51

(10 replies, posted in General discussion)

All my plextors spit these C2 errors and none of my non-plextor drives do so. In such cases I use data command from two different non-plextor drives and manually patch & compare the tracks. It's unfixable on plextors.

Many Polish discs from 2000-2002 with -153 write offset suffer from this bug.

52

(10 replies, posted in General discussion)

Check c2 file. If the pattern is F0F0F0 and 0F0F0F it means it's known Plextor firmware bug. Use different drive to get the data and replace it with hex editor.

All my pirate discs have such odd looking rings smile Maybe it's a pirate disc?

I have few discs which have misaligned audio data. You see it because Plextor with help of D8 command can detect data offset within disc (remember that all cds are just audio with "pasted" data + ecc on top of it) and it properly aligns audio data following data track.

For non Plextor drives depending on read offset you might see it or not. Drives with bigger / smaller read offets can mask it so you won't see it.

Anyway looks like "mastering issue"...

PX760A:

Disc load count: 5439
CD read time: 1639:03:28
CD write time: 02:07:03
DVD read time: 252:24:38
DVD write time: 28:20:32

Has some troubles reading DVD5 and scratched CDs but otherwise works just fine smile

56

(63 replies, posted in General discussion)

Updated version of application in attachment.

Usage:
CDArchive --mode=<mode> <additional params specific for mode>

Mode you are interested in is: 'ext'

Example: CDArchive.exe --mode=ext --extrdrive=F --extrsectdir=PathToWhereToDumpSectors --extrstart=1000 --extrend=2000 --exttrefcue=PathToCue

Other parameters are default. Feel free to change them.

This version supports handling DVDs with rings with --extrdiscmode=dvd. If you want to do this craft this cue:

FILE "FILE.ISO" BINARY
  TRACK 01 MODE3/2048
    INDEX 01 00:00:00

Let me know how it works wink

57

(3,526 replies, posted in General discussion)

Nope. This is the only such disc I have.

58

(3,526 replies, posted in General discussion)

Few of my latest submissions were 0 or minus offset multi-session discs:
http://redump.org/disc/69733/
http://redump.org/disc/69732/

I don't have any plus offset multi-session discs neutral

Only on this particular disc I have this weird error:

LBA[067953, 0x10971]: [F:ProcessReadCD][L:282]
    Opcode: 0xbe
    ScsiStatus: 0x02 = CHECK_CONDITION
    SenseData Key-Asc-Ascq: 06-29-00 = UNIT_ATTENTION - POWER ON, RESET, OR BUS DEVICE RESET OCCURRED
LBA[067953, 0x10971] Read error. padding [2352byte]

59

(3,526 replies, posted in General discussion)

Logs from dump /s 2. It's bad now. Track 4 is not descrambled.

60

(3,526 replies, posted in General discussion)

Ok. Subchannel readable attached.

61

(3,526 replies, posted in General discussion)

Hi sarami,
   Jackal says this one: http://redump.org/disc/69762/ was incorrectly dumped (CUE). Can you check check it?

Nextria. What laser you did you buy for your PX?

63

(3,526 replies, posted in General discussion)

The meaning of Alcohol DPM format is described here: http://forum.redump.org/topic/17084/ana … l-120-dpm/

From what I understand it just computes a timing difference between reads of certain sectors:

DPM Data: 0 5376 0 2240 -- normal density
DPM Data: 0 5632 -1 2239 ----
DPM Data: 0 5888 0 2239 ----
DPM Data: 0 6144 -1 2238 ----
DPM Data: 0 6400 -1 2237 ----
DPM Data: 0 6656 0 2237 ---- end of normal density area
DPM Data: 1 6912 29 2266 ---- start of low density area. 2266 us to read a sector (or group of sectors) in this area
DPM Data: 1 7168 -2 2264 ---- 
DPM Data: 1 7424 1 2265 ----
DPM Data: 1 7680 -2 2263 ----
DPM Data: 1 7936 0 2263 ----
DPM Data: 1 8192 -1 2262 ----
DPM Data: 1 8448 0 2262 ----
DPM Data: 1 8704 -1 2261 ----
DPM Data: 1 8960 0 2261 ----
DPM Data: 1 9216 -1 2260 ----
DPM Data: 1 9472 -1 2259 ----
DPM Data: 1 9728 0 2259 ---- end of low density area
DPM Data: 0 9984 -30 2229 ---- start of normal density area. 2229 us to read a sector (or group of sectors) in this area
DPM Data: 0 10240 -1 2228
DPM Data: 0 10496 0 2228

When it comes to angles on the disc have a look at this article (translate from PL) about StarForce:
https://www.cdrinfo.pl/artykuly/starfor … trona2.php

Different protection schemes utilize different tactics...

64

(3,526 replies, posted in General discussion)

I confirm the problem. I can't finish the dump of one multisession disc (with multiple audio tracks). On both PX760 and 4012...

65

(6 replies, posted in General discussion)

Any of CRC32, MD5 and SHA-1 is not secure. But all combined?

66

(24 replies, posted in General discussion)

Simple thing. Throw few k $$$ into these titles and turn them proper green. Any volunteers? wink

67

(3,526 replies, posted in General discussion)

How about IPS patches to convert between variants (0x55 and original data)?

DIC could generate it on the fly the same way the EccEdc replaces data with 0x55. The process of 'repairing' current dumps would involve only datting IPS patches not nuking current dumps.

The same way DMI, PFI, SS is handled already for XBOX.

There's a problem with LaserLock and RingProtech. I'm waiting for some HW that handles the rings better. I don't like nuking current dumps but otoh I like when you pull out more valid data from the discs wink

68

(3,526 replies, posted in General discussion)

Jackal wrote:
reentrant wrote:

Descramble algorithm is the most critical aspect and it'd be very troublesome if it had to be changed once again...

Another idea:
Why to replace sector with C2 errors with 0x55 when you could just replace specific bytes with some pattern and leave the good data as is?

Another question:
What if there's a sector with few bits set to 1 in C2 and it's easily correctable by ECC? Should it be replaced with 0x55, fixed or left as is?

A protection is detected with a particular range. The C2 errors within that range are the trigger for replacing sectors with 0x55. There is no good data there.

There's a good data there - bytes which have 0 in C2 map. Bad bytes are marked with 1 in C2 map. I know where this goes - all discs with any protection should be reripped, including safedisc. For me personally 0x55 is fine since it doesn't involve all the hassle. If someone wants pure image he can generate IPS patch and store it in DB.

69

(3,526 replies, posted in General discussion)

Descramble algorithm is the most critical aspect and it'd be very troublesome if it had to be changed once again...

Another idea:
Why to replace sector with C2 errors with 0x55 when you could just replace specific bytes with some pattern and leave the good data as is?

Another question:
What if there's a sector with few bits set to 1 in C2 and it's easily correctable by ECC? Should it be replaced with 0x55, fixed or left as is?

70

(3,526 replies, posted in General discussion)

And what would happen when you find it?

71

(3,526 replies, posted in General discussion)

Yes, it's the same stuff as in Club Saturn. PX760 and PX716 return the same C2 pointers but the data is different in those 24 bytes between models. I have PX4012 and the issue is there too.

72

(3,526 replies, posted in General discussion)

I have few hundred discs with -153 offset that report C2 error on Plextors. Ony any other drives there's no error. It looks like it's bug in FW. There's no other way to dump these discs then to custom compile DIC with some patches. Would be great if you introduce at least a switch to ignore these errors.

73

(3,526 replies, posted in General discussion)

If you mean do not skip on uncorrectable C2 error - I vote for that too...

74

(3,526 replies, posted in General discussion)

Sarami:

index 2, 3 and 6?

Missing, see below.

Subdump of disc with weird indexes: https://www105.zippyshare.com/v/zvi6z934/file.html

75

(3,526 replies, posted in General discussion)

Sarami, I have in sub file (index = 0, 1, 4, 7, 8, 9):

LBA[144569, 0x234b9]: P[ff], Q[210200000007003209441119]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:07], AMSF[32:09:44]}, RtoW[0, 0, 0, 0]
LBA[144570, 0x234ba]: P[ff], Q[21020000000600320945ab69]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:06], AMSF[32:09:45]}, RtoW[0, 0, 0, 0]
LBA[144571, 0x234bb]: P[ff], Q[2102000000050032094675d8]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:05], AMSF[32:09:46]}, RtoW[0, 0, 0, 0]
LBA[144572, 0x234bc]: P[ff], Q[21020000000400320947cfa8]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:04], AMSF[32:09:47]}, RtoW[0, 0, 0, 0]
LBA[144573, 0x234bd]: P[ff], Q[210200000003003209485993]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:03], AMSF[32:09:48]}, RtoW[0, 0, 0, 0]
LBA[144574, 0x234be]: P[ff], Q[21020000000200320949e3e3]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:02], AMSF[32:09:49]}, RtoW[0, 0, 0, 0]
LBA[144575, 0x234bf]: P[ff], Q[210200000001003209508e29]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[00], RMSF[00:00:01], AMSF[32:09:50]}, RtoW[0, 0, 0, 0]
LBA[144576, 0x234c0]: P[ff], Q[21020100000000320951738a]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:00], AMSF[32:09:51]}, RtoW[0, 0, 0, 0]
LBA[144577, 0x234c1]: P[00], Q[21020100000100320952e9b8]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:01], AMSF[32:09:52]}, RtoW[0, 0, 0, 0]
LBA[144578, 0x234c2]: P[00], Q[21020100000200320953174b]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:02], AMSF[32:09:53]}, RtoW[0, 0, 0, 0]
LBA[144579, 0x234c3]: P[00], Q[21020100000300320954cdfd]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:03], AMSF[32:09:54]}, RtoW[0, 0, 0, 0]
LBA[144580, 0x234c4]: P[00], Q[21020100000400320955ba08]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:04], AMSF[32:09:55]}, RtoW[0, 0, 0, 0]
LBA[144581, 0x234c5]: P[00], Q[21020100000500320956203a]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:05], AMSF[32:09:56]}, RtoW[0, 0, 0, 0]
LBA[144582, 0x234c6]: P[00], Q[21020100000600320957dec9]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:06], AMSF[32:09:57]}, RtoW[0, 0, 0, 0]
LBA[144583, 0x234c7]: P[00], Q[210201000007003209588577]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:07], AMSF[32:09:58]}, RtoW[0, 0, 0, 0]
LBA[144584, 0x234c8]: P[00], Q[21020100000800320959f0af]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:08], AMSF[32:09:59]}, RtoW[0, 0, 0, 0]
LBA[144585, 0x234c9]: P[00], Q[21020100000900320960fd84]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:09], AMSF[32:09:60]}, RtoW[0, 0, 0, 0]
LBA[144586, 0x234ca]: P[00], Q[210201000010003209614183]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:10], AMSF[32:09:61]}, RtoW[0, 0, 0, 0]
LBA[144587, 0x234cb]: P[00], Q[21020100001100320962dbb1]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:11], AMSF[32:09:62]}, RtoW[0, 0, 0, 0]
LBA[144588, 0x234cc]: P[00], Q[210201000012003209632542]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:12], AMSF[32:09:63]}, RtoW[0, 0, 0, 0]
LBA[144589, 0x234cd]: P[00], Q[21020100001300320964fff4]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:13], AMSF[32:09:64]}, RtoW[0, 0, 0, 0]
LBA[144590, 0x234ce]: P[00], Q[210201000014003209658801]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:14], AMSF[32:09:65]}, RtoW[0, 0, 0, 0]
LBA[144591, 0x234cf]: P[00], Q[210201000015003209661233]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:15], AMSF[32:09:66]}, RtoW[0, 0, 0, 0]
LBA[144592, 0x234d0]: P[00], Q[21020100001600320967ecc0]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:16], AMSF[32:09:67]}, RtoW[0, 0, 0, 0]
LBA[144593, 0x234d1]: P[00], Q[21020100001700320968b77e]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:17], AMSF[32:09:68]}, RtoW[0, 0, 0, 0]
LBA[144594, 0x234d2]: P[00], Q[21020100001800320969c2a6]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:18], AMSF[32:09:69]}, RtoW[0, 0, 0, 0]
LBA[144595, 0x234d3]: P[00], Q[21020100001900320970ebef]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:19], AMSF[32:09:70]}, RtoW[0, 0, 0, 0]
LBA[144596, 0x234d4]: P[00], Q[210201000020003209715f5c]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:20], AMSF[32:09:71]}, RtoW[0, 0, 0, 0]
LBA[144597, 0x234d5]: P[00], Q[21020100002100320972c56e]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:21], AMSF[32:09:72]}, RtoW[0, 0, 0, 0]
LBA[144598, 0x234d6]: P[00], Q[210201000022003209733b9d]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:22], AMSF[32:09:73]}, RtoW[0, 0, 0, 0]
LBA[144599, 0x234d7]: P[00], Q[21020100002300320974e12b]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:23], AMSF[32:09:74]}, RtoW[0, 0, 0, 0]
LBA[144600, 0x234d8]: P[00], Q[210201000024003210000107]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:24], AMSF[32:10:00]}, RtoW[0, 0, 0, 0]
LBA[144601, 0x234d9]: P[00], Q[21020100002500321001bb77]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:25], AMSF[32:10:01]}, RtoW[0, 0, 0, 0]
LBA[144602, 0x234da]: P[00], Q[2102010000260032100265c6]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:26], AMSF[32:10:02]}, RtoW[0, 0, 0, 0]
LBA[144603, 0x234db]: P[00], Q[21020100002700321003dfb6]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:27], AMSF[32:10:03]}, RtoW[0, 0, 0, 0]
LBA[144604, 0x234dc]: P[00], Q[21020100002800321004caa8]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:28], AMSF[32:10:04]}, RtoW[0, 0, 0, 0]
LBA[144605, 0x234dd]: P[00], Q[2102010000290032100570d8]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:29], AMSF[32:10:05]}, RtoW[0, 0, 0, 0]
LBA[144606, 0x234de]: P[00], Q[21020100003000321006ec9d]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:30], AMSF[32:10:06]}, RtoW[0, 0, 0, 0]
LBA[144607, 0x234df]: P[00], Q[2102010000310032100756ed]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:31], AMSF[32:10:07]}, RtoW[0, 0, 0, 0]
LBA[144608, 0x234e0]: P[00], Q[2102010000320032100849d0]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:32], AMSF[32:10:08]}, RtoW[0, 0, 0, 0]
LBA[144609, 0x234e1]: P[00], Q[21020100003300321009f3a0]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[01], RMSF[00:00:33], AMSF[32:10:09]}, RtoW[0, 0, 0, 0]
LBA[144610, 0x234e2]: P[00], Q[210204000034003210105fd2]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[04], RMSF[00:00:34], AMSF[32:10:10]}, RtoW[0, 0, 0, 0]
LBA[144611, 0x234e3]: P[00], Q[21020400003500321011e5a2]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[04], RMSF[00:00:35], AMSF[32:10:11]}, RtoW[0, 0, 0, 0]
LBA[144612, 0x234e4]: P[00], Q[210204000036003210123b13]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[04], RMSF[00:00:36], AMSF[32:10:12]}, RtoW[0, 0, 0, 0]
LBA[144613, 0x234e5]: P[00], Q[210204000037003210138163]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[04], RMSF[00:00:37], AMSF[32:10:13]}, RtoW[0, 0, 0, 0]
LBA[144614, 0x234e6]: P[00], Q[21020400003800321014947d]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[04], RMSF[00:00:38], AMSF[32:10:14]}, RtoW[0, 0, 0, 0]
LBA[144615, 0x234e7]: P[00], Q[210204000039003210152e0d]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[04], RMSF[00:00:39], AMSF[32:10:15]}, RtoW[0, 0, 0, 0]
...
LBA[149958, 0x249c6]: P[00], Q[210207011157003321339279]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[07], RMSF[01:11:57], AMSF[33:21:33]}, RtoW[0, 0, 0, 0]
LBA[149959, 0x249c7]: P[00], Q[210207011158003321348767]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[07], RMSF[01:11:58], AMSF[33:21:34]}, RtoW[0, 0, 0, 0]
LBA[149960, 0x249c8]: P[00], Q[210207011159003321353d17]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[07], RMSF[01:11:59], AMSF[33:21:35]}, RtoW[0, 0, 0, 0]
LBA[149961, 0x249c9]: P[00], Q[21020701116000332136a9e6]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[07], RMSF[01:11:60], AMSF[33:21:36]}, RtoW[0, 0, 0, 0]
LBA[149962, 0x249ca]: P[00], Q[210207011161003321371396]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[07], RMSF[01:11:61], AMSF[33:21:37]}, RtoW[0, 0, 0, 0]
LBA[149963, 0x249cb]: P[00], Q[21020801116200332138d569]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:62], AMSF[33:21:38]}, RtoW[0, 0, 0, 0]
LBA[149964, 0x249cc]: P[00], Q[210208011163003321396f19]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:63], AMSF[33:21:39]}, RtoW[0, 0, 0, 0]
LBA[149965, 0x249cd]: P[00], Q[21020801116400332140e773]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:64], AMSF[33:21:40]}, RtoW[0, 0, 0, 0]
LBA[149966, 0x249ce]: P[00], Q[210208011165003321415d03]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:65], AMSF[33:21:41]}, RtoW[0, 0, 0, 0]
LBA[149967, 0x249cf]: P[00], Q[2102080111660033214283b2]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:66], AMSF[33:21:42]}, RtoW[0, 0, 0, 0]
LBA[149968, 0x249d0]: P[00], Q[2102080111670033214339c2]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:67], AMSF[33:21:43]}, RtoW[0, 0, 0, 0]
LBA[149969, 0x249d1]: P[00], Q[210208011168003321442cdc]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:68], AMSF[33:21:44]}, RtoW[0, 0, 0, 0]
LBA[149970, 0x249d2]: P[00], Q[2102080111690033214596ac]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:11:69], AMSF[33:21:45]}, RtoW[0, 0, 0, 0]
...
LBA[150359, 0x24b57]: P[00], Q[21020801170800332659e2ea]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:17:08], AMSF[33:26:59]}, RtoW[0, 0, 0, 0]
LBA[150360, 0x24b58]: P[00], Q[21020801170900332660efc1]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[08], RMSF[01:17:09], AMSF[33:26:60]}, RtoW[0, 0, 0, 0]
LBA[150361, 0x24b59]: P[00], Q[210209011710003326611415]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[09], RMSF[01:17:10], AMSF[33:26:61]}, RtoW[0, 0, 0, 0]
LBA[150362, 0x24b5a]: P[00], Q[210209011711003326628e27]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[09], RMSF[01:17:11], AMSF[33:26:62]}, RtoW[0, 0, 0, 0]
LBA[150363, 0x24b5b]: P[00], Q[2102090117120033266370d4]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[09], RMSF[01:17:12], AMSF[33:26:63]}, RtoW[0, 0, 0, 0]
LBA[150364, 0x24b5c]: P[00], Q[21020901171300332664aa62]{Audio, 2ch, Copy OK, Pre-emphasis No, Track[02], Idx[09], RMSF[01:17:13], AMSF[33:26:64]}, RtoW[0, 0, 0, 0]
...

Cue looks like this:

FILE "Hugo_5_2004 (Track 1).bin" BINARY
  TRACK 01 MODE1/2352
    INDEX 01 00:00:00
FILE "Hugo_5_2004 (Track 2).bin" BINARY
  TRACK 02 AUDIO
    FLAGS DCP
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "Hugo_5_2004 (Track 3).bin" BINARY
  TRACK 03 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00
FILE "Hugo_5_2004 (Track 4).bin" BINARY
  TRACK 04 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00
FILE "Hugo_5_2004 (Track 5).bin" BINARY
  TRACK 05 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00
FILE "Hugo_5_2004 (Track 6).bin" BINARY
  TRACK 06 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00
    INDEX 02 02:47:10
    INDEX 03 02:47:12
FILE "Hugo_5_2004 (Track 7).bin" BINARY
  TRACK 07 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00
FILE "Hugo_5_2004 (Track 8).bin" BINARY
  TRACK 08 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00
FILE "Hugo_5_2004 (Track 9).bin" BINARY
  TRACK 09 AUDIO
    FLAGS DCP
    INDEX 01 00:00:00

Shouldn't track 2 contain more index entries?
Track 6 matches sub file (index = 1, 2, 3)

I made sub dump with cdtool to confirm the sub looks ok and it's fine (matches DIC).