I get incorrect SecuROM Data at Silver (Disc 1) (Germany) and no SecuROM Data at Silver (Disc 2) (Germany) (0byte file).
Track_subIntention.txt (Disc 1)
MSF: 08:58:53 Q-Data: 410101 08:56:54 00 08:58:54 887a
MSF: 08:58:54 Q-Data: 410101 08:56:55 00 08:58:55 320a
MSF: 08:58:55 Q-Data: 410101 08:56:56 00 08:58:56 ecbb
MSF: 08:58:56 Q-Data: 410101 08:56:57 00 08:58:57 56cb
MSF: 08:58:57 Q-Data: 410101 08:56:58 00 08:58:58 c2dd
MSF: 08:58:58 Q-Data: 410101 08:56:59 00 08:58:59 78ad
MSF: 08:58:59 Q-Data: 410101 08:56:60 00 08:58:60 7b45
MSF: 08:58:60 Q-Data: 410101 08:56:61 00 08:58:61 c135
MSF: 08:58:61 Q-Data: 410101 18:56:61 00 00:58:61 5f6f
MSF: 08:59:20 Q-Data: 410101 08:57:21 00 08:59:21 ee08
MSF: 08:59:21 Q-Data: 410101 08:57:22 00 08:59:22 30b9
MSF: 08:59:22 Q-Data: 410101 08:57:23 00 08:59:23 8ac9
MSF: 08:59:23 Q-Data: 410101 08:57:24 00 08:59:24 9dfa
MSF: 08:59:24 Q-Data: 410101 08:57:25 00 08:59:25 278a
MSF: 08:59:25 Q-Data: 410101 08:57:26 00 08:59:26 f93b
MSF: 08:59:26 Q-Data: 410101 08:57:27 00 08:59:27 434b
MSF: 08:59:27 Q-Data: 410101 08:57:28 00 08:59:28 d75d
MSF: 08:59:28 Q-Data: 410101 08:57:38 00 08:59:20 528f
MSF: 09:01:07 Q-Data: 410101 08:59:08 00 09:01:08 cb0e
MSF: 09:01:08 Q-Data: 410101 08:59:09 00 09:01:09 717e
MSF: 09:01:09 Q-Data: 410101 08:59:10 00 09:01:10 5e40
MSF: 09:01:10 Q-Data: 410101 08:59:11 00 09:01:11 e430
MSF: 09:01:11 Q-Data: 410101 08:59:12 00 09:01:12 3a81
MSF: 09:01:12 Q-Data: 410101 08:59:13 00 09:01:13 80f1
MSF: 09:01:13 Q-Data: 410101 08:59:14 00 09:01:14 97c2
MSF: 09:01:14 Q-Data: 410101 08:59:15 00 09:01:15 2db2
MSF: 09:01:15 Q-Data: 410101 09:59:15 00 89:01:15 ae09
MSF: 09:02:70 Q-Data: 410101 09:00:71 00 09:02:71 440e
MSF: 09:02:71 Q-Data: 410101 09:00:72 00 09:02:72 9abf
MSF: 09:02:72 Q-Data: 410101 09:00:73 00 09:02:73 20cf
MSF: 09:02:73 Q-Data: 410101 09:00:74 00 09:02:74 37fc
MSF: 09:02:74 Q-Data: 410101 09:01:00 00 09:03:00 ebfe
MSF: 09:03:00 Q-Data: 410101 09:01:01 00 09:03:01 518e
MSF: 09:03:01 Q-Data: 410101 09:01:02 00 09:03:02 8f3f
MSF: 09:03:02 Q-Data: 410101 09:01:03 00 09:03:03 354f
MSF: 09:03:03 Q-Data: 410101 09:09:03 00 09:13:03 3bfe
MSF: 09:04:71 Q-Data: 410101 09:02:72 00 09:04:72 bb59
MSF: 09:04:72 Q-Data: 410101 09:02:73 00 09:04:73 0129
MSF: 09:04:73 Q-Data: 410101 09:02:74 00 09:04:74 161a
MSF: 09:04:74 Q-Data: 410101 09:03:00 00 09:05:00 ca18
MSF: 09:05:00 Q-Data: 410101 09:03:01 00 09:05:01 7068
MSF: 09:05:01 Q-Data: 410101 09:03:02 00 09:05:02 aed9
MSF: 09:05:02 Q-Data: 410101 09:03:03 00 09:05:03 14a9
MSF: 09:05:03 Q-Data: 410101 09:03:04 00 09:05:04 039a
MSF: 09:05:04 Q-Data: 410101 0d:03:04 00 29:05:04 441a
MSF: 09:09:45 Q-Data: 410101 09:07:46 00 09:09:46 7d3b
MSF: 09:09:46 Q-Data: 410101 09:07:47 00 09:09:47 c74b
MSF: 09:09:47 Q-Data: 410101 09:07:48 00 09:09:48 535d
MSF: 09:09:48 Q-Data: 410101 09:07:49 00 09:09:49 e92d
MSF: 09:09:49 Q-Data: 410101 09:07:50 00 09:09:50 c613
MSF: 09:09:50 Q-Data: 410101 09:07:51 00 09:09:51 7c63
MSF: 09:09:52 Q-Data: 410101 09:07:53 00 09:09:53 18a2
MSF: 09:10:12 Q-Data: 410101 09:08:13 00 09:10:13 3de6
MSF: 09:10:13 Q-Data: 410101 09:08:14 00 09:10:14 2ad5
MSF: 09:10:14 Q-Data: 410101 09:08:15 00 09:10:15 90a5
MSF: 09:10:15 Q-Data: 410101 09:08:16 00 09:10:16 4e14
MSF: 09:10:16 Q-Data: 410101 09:08:17 00 09:10:17 f464
MSF: 09:10:17 Q-Data: 410101 09:08:18 00 09:10:18 6072
MSF: 09:10:18 Q-Data: 410101 09:08:19 00 09:10:19 da02
MSF: 09:10:19 Q-Data: 410101 09:08:20 00 09:10:20 d9ea
MSF: 09:11:74 Q-Data: 410101 09:10:00 00 09:12:00 8498
MSF: 09:12:00 Q-Data: 410101 09:10:01 00 09:12:01 3ee8
MSF: 09:12:01 Q-Data: 410101 09:10:02 00 09:12:02 e059
MSF: 09:12:02 Q-Data: 410101 09:10:03 00 09:12:03 5a29
MSF: 09:12:03 Q-Data: 410101 09:10:04 00 09:12:04 4d1a
MSF: 09:12:04 Q-Data: 410101 09:10:05 00 09:12:05 f76a
MSF: 09:12:05 Q-Data: 410101 09:10:06 00 09:12:06 29db
MSF: 09:12:06 Q-Data: 410101 09:10:07 00 09:12:07 93ab
MSF: 09:13:62 Q-Data: 410101 09:11:63 00 09:13:63 59c2
MSF: 09:13:63 Q-Data: 410101 09:11:64 00 09:13:64 4ef1
MSF: 09:13:64 Q-Data: 410101 09:11:65 00 09:13:65 f481
MSF: 09:13:65 Q-Data: 410101 09:11:66 00 09:13:66 2a30
MSF: 09:13:67 Q-Data: 410101 09:11:68 00 09:13:68 0456
MSF: 09:13:68 Q-Data: 410101 09:11:69 00 09:13:69 be26
MSF: 09:13:69 Q-Data: 410101 09:11:70 00 09:13:70 9118
MSF: 09:15:63 Q-Data: 410101 09:13:64 00 09:15:64 6f17
MSF: 09:15:64 Q-Data: 410101 09:13:65 00 09:15:65 d567
MSF: 09:15:65 Q-Data: 410101 09:13:66 00 09:15:66 0bd6
MSF: 09:15:66 Q-Data: 410101 09:13:67 00 09:15:67 b1a6
MSF: 09:15:67 Q-Data: 410101 09:13:68 00 09:15:68 25b0
MSF: 09:15:68 Q-Data: 410101 09:13:69 00 09:15:69 9fc0
MSF: 09:15:69 Q-Data: 410101 09:13:70 00 09:15:70 b0fe
MSF: 09:15:70 Q-Data: 410101 09:13:71 00 09:15:71 0a8e
MSF: 09:17:55 Q-Data: 410101 09:15:56 00 09:17:56 dae8
MSF: 09:17:56 Q-Data: 410101 09:15:57 00 09:17:57 6098
MSF: 09:17:57 Q-Data: 410101 09:15:58 00 09:17:58 f48e
MSF: 09:17:58 Q-Data: 410101 09:15:59 00 09:17:59 4efe
MSF: 09:17:59 Q-Data: 410101 09:15:60 00 09:17:60 4d16
MSF: 09:17:60 Q-Data: 410101 09:15:61 00 09:17:61 f766
MSF: 09:17:61 Q-Data: 410101 09:15:62 00 09:17:62 29d7
MSF: 09:17:62 Q-Data: 410101 09:15:63 00 09:17:63 93a7
MSF: 09:19:03 Q-Data: 410101 09:17:04 00 09:19:04 59a1
MSF: 09:19:04 Q-Data: 410101 09:17:05 00 09:19:05 e3d1
MSF: 09:19:05 Q-Data: 410101 09:17:06 00 09:19:06 3d60
MSF: 09:19:06 Q-Data: 410101 09:17:07 00 09:19:07 8710
MSF: 09:19:07 Q-Data: 410101 09:17:08 00 09:19:08 1306
MSF: 09:19:08 Q-Data: 410101 09:17:09 00 09:19:09 a976
MSF: 09:19:09 Q-Data: 410101 09:17:10 00 09:19:10 8648
MSF: 09:19:10 Q-Data: 410101 09:17:11 00 09:19:11 3c38
MSF: 09:20:65 Q-Data: 410101 09:18:66 00 09:20:66 3214
MSF: 09:20:66 Q-Data: 410101 09:18:67 00 09:20:67 8864
MSF: 09:20:67 Q-Data: 410101 09:18:68 00 09:20:68 1c72
MSF: 09:20:68 Q-Data: 410101 09:18:69 00 09:20:69 a602
MSF: 09:20:69 Q-Data: 410101 09:18:70 00 09:20:70 893c
MSF: 09:20:70 Q-Data: 410101 09:18:71 00 09:20:71 334c
MSF: 09:20:71 Q-Data: 410101 09:18:72 00 09:20:72 edfd
MSF: 09:20:72 Q-Data: 410101 09:18:73 00 09:20:73 578d
MSF: 09:22:53 Q-Data: 410101 09:20:54 00 09:22:54 28c4
MSF: 09:22:54 Q-Data: 410101 09:20:55 00 09:22:55 92b4
MSF: 09:22:55 Q-Data: 410101 09:20:56 00 09:22:56 4c05
MSF: 09:22:56 Q-Data: 410101 09:20:57 00 09:22:57 f675
MSF: 09:22:57 Q-Data: 410101 09:20:58 00 09:22:58 6263
MSF: 09:22:58 Q-Data: 410101 09:20:59 00 09:22:59 d813
MSF: 09:22:59 Q-Data: 410101 09:20:60 00 09:22:60 dbfb
MSF: 09:22:60 Q-Data: 410101 09:20:61 00 09:22:61 618b
MSF: 09:24:54 Q-Data: 410101 09:22:55 00 09:24:55 b352
MSF: 09:24:55 Q-Data: 410101 09:22:56 00 09:24:56 6de3
MSF: 09:24:56 Q-Data: 410101 09:22:57 00 09:24:57 d793
MSF: 09:24:57 Q-Data: 410101 09:22:58 00 09:24:58 4385
MSF: 09:24:58 Q-Data: 410101 09:22:59 00 09:24:59 f9f5
MSF: 09:24:59 Q-Data: 410101 09:22:60 00 09:24:60 fa1d
MSF: 09:24:60 Q-Data: 410101 09:22:61 00 09:24:61 406d
MSF: 09:24:61 Q-Data: 410101 09:22:62 00 09:24:62 9edc
MSF: 09:26:46 Q-Data: 410101 09:24:47 00 09:26:47 2a7b
MSF: 09:26:47 Q-Data: 410101 09:24:48 00 09:26:48 be6d
MSF: 09:26:48 Q-Data: 410101 09:24:49 00 09:26:49 041d
MSF: 09:26:49 Q-Data: 410101 09:24:50 00 09:26:50 2b23
MSF: 09:26:50 Q-Data: 410101 09:24:51 00 09:26:51 9153
MSF: 09:26:51 Q-Data: 410101 09:24:52 00 09:26:52 4fe2
MSF: 09:26:52 Q-Data: 410101 09:24:53 00 09:26:53 f592
MSF: 09:26:53 Q-Data: 410101 09:24:54 00 09:26:54 e2a1
MSF: 09:27:08 Q-Data: 410101 09:25:09 00 09:27:09 2b20
MSF: 09:27:09 Q-Data: 410101 09:25:10 00 09:27:10 041e
MSF: 09:27:10 Q-Data: 410101 09:25:11 00 09:27:11 be6e
MSF: 09:27:11 Q-Data: 410101 09:25:12 00 09:27:12 60df
MSF: 09:27:12 Q-Data: 410101 09:25:13 00 09:27:13 daaf
MSF: 09:27:13 Q-Data: 410101 09:25:14 00 09:27:14 cd9c
MSF: 09:27:14 Q-Data: 410101 09:25:15 00 09:27:15 77ec
MSF: 09:27:15 Q-Data: 410101 09:25:16 00 09:27:16 a95d
MSF: 09:30:00 Q-Data: 410101 09:28:01 00 09:30:01 7ca2
MSF: 09:30:01 Q-Data: 410101 09:28:02 00 09:30:02 a213
MSF: 09:30:02 Q-Data: 410101 09:28:03 00 09:30:03 1863
MSF: 09:30:03 Q-Data: 410101 09:28:04 00 09:30:04 0f50
MSF: 09:30:04 Q-Data: 410101 09:28:05 00 09:30:05 b520
MSF: 09:30:05 Q-Data: 410101 09:28:06 00 09:30:06 6b91
MSF: 09:30:06 Q-Data: 410101 09:28:07 00 09:30:07 d1e1
MSF: 09:30:07 Q-Data: 410101 09:28:08 00 09:30:08 45f7
MSF: 09:31:63 Q-Data: 410101 09:29:64 00 09:31:64 0cbb
MSF: 09:31:64 Q-Data: 410101 09:29:65 00 09:31:65 b6cb
MSF: 09:31:65 Q-Data: 410101 09:29:66 00 09:31:66 687a
MSF: 09:31:66 Q-Data: 410101 09:29:67 00 09:31:67 d20a
MSF: 09:31:67 Q-Data: 410101 09:29:68 00 09:31:68 461c
MSF: 09:31:68 Q-Data: 410101 09:29:69 00 09:31:69 fc6c
MSF: 09:31:69 Q-Data: 410101 09:29:70 00 09:31:70 d352
MSF: 09:31:70 Q-Data: 410101 09:29:71 00 09:31:71 6922
MSF: 09:33:64 Q-Data: 410101 09:31:65 00 09:33:65 c76f
MSF: 09:33:65 Q-Data: 410101 09:31:66 00 09:33:66 19de
MSF: 09:33:66 Q-Data: 410101 09:31:67 00 09:33:67 a3ae
MSF: 09:33:67 Q-Data: 410101 09:31:68 00 09:33:68 37b8
MSF: 09:33:68 Q-Data: 410101 09:31:69 00 09:33:69 8dc8
MSF: 09:33:69 Q-Data: 410101 09:31:70 00 09:33:70 a2f6
MSF: 09:33:70 Q-Data: 410101 09:31:71 00 09:33:71 1886
MSF: 09:33:71 Q-Data: 410101 09:31:72 00 09:33:72 c637
MSF: 09:35:56 Q-Data: 410101 09:33:57 00 09:35:57 b8f5
MSF: 09:35:57 Q-Data: 410101 09:33:58 00 09:35:58 2ce3
MSF: 09:35:58 Q-Data: 410101 09:33:59 00 09:35:59 9693
MSF: 09:35:59 Q-Data: 410101 09:33:60 00 09:35:60 957b
MSF: 09:35:60 Q-Data: 410101 09:33:61 00 09:35:61 2f0b
MSF: 09:35:61 Q-Data: 410101 09:33:62 00 09:35:62 f1ba
MSF: 09:35:62 Q-Data: 410101 09:33:63 00 09:35:63 4bca
MSF: 09:35:63 Q-Data: 410101 09:33:64 00 09:35:64 5cf9
MSF: 09:36:18 Q-Data: 410101 09:34:19 00 09:36:19 522d
MSF: 09:36:19 Q-Data: 410101 09:34:20 00 09:36:20 51c5
MSF: 09:36:20 Q-Data: 410101 09:34:21 00 09:36:21 ebb5
MSF: 09:36:21 Q-Data: 410101 09:34:22 00 09:36:22 3504
MSF: 09:36:22 Q-Data: 410101 09:34:23 00 09:36:23 8f74
MSF: 09:36:23 Q-Data: 410101 09:34:24 00 09:36:24 9847
MSF: 09:36:24 Q-Data: 410101 09:34:25 00 09:36:25 2237
MSF: 09:36:25 Q-Data: 410101 09:34:26 00 09:36:26 fc86
MSF: 09:38:22 Q-Data: 410101 09:36:23 00 09:38:23 273b
MSF: 09:38:23 Q-Data: 410101 09:36:24 00 09:38:24 3008
MSF: 09:38:24 Q-Data: 410101 09:36:25 00 09:38:25 8a78
MSF: 09:38:25 Q-Data: 410101 09:36:26 00 09:38:26 54c9
MSF: 09:38:26 Q-Data: 410101 09:36:27 00 09:38:27 eeb9
MSF: 09:38:27 Q-Data: 410101 09:36:28 00 09:38:28 7aaf
MSF: 09:38:28 Q-Data: 410101 09:36:29 00 09:38:29 c0df
MSF: 09:38:29 Q-Data: 410101 09:36:30 00 09:38:30 efe1
Subs:
http://www.mediafire.com/file/3wusjmb3m … sc+1%29.7z
http://www.mediafire.com/file/i8b4efeus … sc+2%29.7z