1 (edited by Isis 2010-12-07 04:55:01)

Background:

PerfectRip is returning track 2 (audio) as a *.img file even though the cue calls for *.pcm and the offest doesn't seem to be working (set -8).  The beginning of track 2 still has the same scrambled data shown by IsoBuster.

Should I just stick with the tried and true EAC+IsoBuster?  Maybe this is just another reason to go back to an earlier beta.  Link please?

Log:

©2006   H & H   s o f t w e r x.
PerfectRip v1.00 b34 log. 12/6/2010 10:28:44 PM

Type    . Time        . Description
------- + ----------- + -----------
Info    | 10:28:44 PM | Current device: PLEXTOR DVDR   PX-760A  1.07
Info    | 10:28:44 PM | Reported CD read speed (kbytes/s): 7056(40x)
Info    | 10:28:44 PM | Current read error recovery setting: mode: 21h retry count: 3
Info    | 10:28:44 PM | Setting of read error recovery to normal with 3 retries was successful.
Info    | 10:28:44 PM | Detecting subcode/C2 pointers priority..
Info    | 10:28:44 PM | Detecting and correcting subchannel offset..
Info    | 10:28:46 PM | Subcode/C2 priority is: main+C2+sub.
Info    | 10:28:46 PM | Subchannel sector offset: 0
Info    | 10:28:46 PM | Detection finished.
Info    | 10:28:46 PM | Main channel read offset correction: -32 bytes (-8 samples)
Info    | 10:28:46 PM | Main channel write offset correction: 0 bytes (0 samples)
Info    | 10:28:46 PM | Subchannel offset correction: 0 sectors
Info    | 10:28:46 PM | C2 error pointers offset correction: -32 bits
Warning | 10:28:46 PM | CD-TEXT not found or unsupported
Info    | 10:28:46 PM | Reading Media Catalog Number...
Info    | 10:28:48 PM | MCN not encoded
Info    | 10:28:48 PM | Reading International Standard Recording Code...
Info    | 10:28:49 PM | ISRC(track 1) not encoded
Info    | 10:28:50 PM | ISRC(track 2) not encoded
Info    | 10:28:50 PM | ISRC(track 3) not encoded
Info    | 10:28:51 PM | ISRC(track 4) not encoded
Info    | 10:28:52 PM | ISRC(track 5) not encoded
Info    | 10:28:53 PM | ISRC(track 6) not encoded
Info    | 10:28:53 PM | ISRC(track 7) not encoded
Info    | 10:28:54 PM | ISRC(track 8) not encoded
Info    | 10:28:55 PM | ISRC(track 9) not encoded
Info    | 10:28:56 PM | ISRC(track 10) not encoded
Info    | 10:28:56 PM | Trk 01: 00:00.00 to 20:57.34 (000000 to 094309), duration: 20:57.35 (094310)
Info    | 10:28:56 PM | Trk 01 format type is CD-ROM mode 1
Error   | 10:30:20 PM | Error while burst reading sectors: 094071 to 094093 (20:54.21 to 20:54.43)
Info    | 10:30:20 PM | Retrying with 1 sector reads from: 094071 (20:54.21)
Info    | 10:30:21 PM | Pause found: 410200000273002056362899
Info    | 10:30:21 PM | 1 sector reads were ok, setting back to burst reading from: 094094 (20:54.44)
Info    | 10:30:21 PM | FLAGS DATA
Info    | 10:30:21 PM | Current copyright flag !DCP kept
Info    | 10:30:21 PM | Trk 02: 20:57.35 to 24:37.05 (094310 to 110780), duration: 03:39.46 (016471)
Info    | 10:30:21 PM | Trk 02 format type is CDDA
Info    | 10:30:21 PM | Index found: 010201000000002059354519
Info    | 10:30:33 PM | Pause found: 01030000017300243707BDE9
Info    | 10:30:33 PM | Current copyright flag !DCP kept
Info    | 10:30:33 PM | Trk 03: 24:37.06 to 28:19.51 (110781 to 127476), duration: 03:42.46 (016696)
Info    | 10:30:33 PM | Trk 03 format type is CDDA
Info    | 10:30:33 PM | Index found: 010301000000002439067FE0
Info    | 10:30:44 PM | Pause found: 0104000001730028195346BB
Info    | 10:30:44 PM | Current copyright flag !DCP kept
Info    | 10:30:44 PM | Trk 04: 28:19.52 to 32:31.32 (127477 to 146357), duration: 04:11.56 (018881)
Info    | 10:30:44 PM | Trk 04 format type is CDDA
Info    | 10:30:44 PM | Index found: 010401000000002821522B81
Info    | 10:30:55 PM | Pause found: 01050000017300323134BA34
Info    | 10:30:55 PM | Current copyright flag !DCP kept
Info    | 10:30:55 PM | Trk 05: 32:31.33 to 36:58.11 (146358 to 166361), duration: 04:26.54 (020004)
Info    | 10:30:55 PM | Trk 05 format type is CDDA
Info    | 10:30:55 PM | Index found: 010501000000003233335D96
Info    | 10:31:07 PM | Pause found: 01060000017300365813AE87
Info    | 10:31:07 PM | Current copyright flag !DCP kept
Info    | 10:31:07 PM | Trk 06: 36:58.12 to 40:30.07 (166362 to 182257), duration: 03:31.71 (015896)
Info    | 10:31:07 PM | Trk 06 format type is CDDA
Info    | 10:31:07 PM | Index found: 01060100000000370012FFA7
Info    | 10:31:16 PM | Pause found: 010700000173004030091EF4
Info    | 10:31:16 PM | Current copyright flag !DCP kept
Info    | 10:31:16 PM | Trk 07: 40:30.08 to 44:02.27 (182258 to 198177), duration: 03:32.20 (015920)
Info    | 10:31:16 PM | Trk 07 format type is CDDA
Info    | 10:31:16 PM | Index found: 010701000000004032089990
Info    | 10:31:25 PM | Pause found: 010800000173004402291DF5
Info    | 10:31:25 PM | Current copyright flag !DCP kept
Info    | 10:31:25 PM | Trk 08: 44:02.28 to 47:34.69 (198178 to 214119), duration: 03:32.42 (015942)
Info    | 10:31:25 PM | Trk 08 format type is CDDA
Info    | 10:31:25 PM | Index found: 010801000000004404285655
Info    | 10:31:34 PM | Pause found: 01090000017300473471DB48
Info    | 10:31:34 PM | Current copyright flag !DCP kept
Info    | 10:31:34 PM | Trk 09: 47:34.70 to 52:22.11 (214120 to 235661), duration: 04:47.17 (021542)
Info    | 10:31:34 PM | Trk 09 format type is CDDA
Info    | 10:31:34 PM | Index found: 010901000000004736705C2C
Info    | 10:31:44 PM | Pause found: 0110000001730052221307C8
Info    | 10:31:44 PM | Current copyright flag !DCP kept
Info    | 10:31:44 PM | Trk 10: 52:22.12 to 55:47.49 (235662 to 251074), duration: 03:25.38 (015413)
Info    | 10:31:44 PM | Trk 10 format type is CDDA
Info    | 10:31:44 PM | Index found: 011001000000005224124C68
Info    | 10:31:53 PM | Current copyright flag !DCP kept
Info    | 10:31:53 PM | OL: 55:47.50 to 55:47.50 (251075 to 251075), duration: 00:00.01 (000001)
Info    | 10:31:53 PM | Setting back of saved read error recovery parameters was successful.
Info    | 10:31:53 PM | Total corrupt Q subcode blocks: 227
Info    | 10:31:53 PM | Trk 01 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 02 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 03 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 04 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 05 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 06 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 07 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 08 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 09 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Trk 10 corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Total corrupt symbols (C2 pointers): 0
Info    | 10:31:53 PM | Reading process completed successfully.
Post's attachments

Untitled.png 70.14 kb, 13 downloads since 2010-12-07 

You don't have the permssions to download the attachments of this post.

This sectors are exactly 8 samples (32 bytes), it could be a mastering error)
Post px_d8 log you take first, then new one for sector 94310 with new and old px_d8 and track02 (or at least the first Mb). By the way try also to dump it at a lower speed to see if something changes.
Probably PR renamed it like a data track because of that sector.

My patch requests thread
--------------------------------

I just dumped it at 4x and selected "sector" rather than "burst" for read mode.  Seemed to solve the issue.  No scrambled data at the beginning of track 2 and it is now named *.pcm.  Seemed to fix it.  But it did throw a bunch of reading errors (Unknown sense key code combination).  I will have to truncate some of the log because it is too long!

px_d8 command on that scrambled first sector gave "Error searching for sync!"

Log:

©2006   H & H   s o f t w e r x.
PerfectRip v1.00 b34 log. 12/7/2010 7:44:20 AM

Type    . Time        . Description
------- + ----------- + -----------
Info    | 7:44:20 AM | Current device: PLEXTOR DVDR   PX-760A  1.07
Info    | 7:44:20 AM | Reported CD read speed (kbytes/s): 706(4x)
Info    | 7:44:20 AM | Current read error recovery setting: mode: 00h retry count: 10
Info    | 7:44:20 AM | Setting of read error recovery to normal with 3 retries was successful.
Info    | 7:44:20 AM | Detecting subcode/C2 pointers priority..
Info    | 7:44:20 AM | Detecting and correcting subchannel offset..
Info    | 7:44:20 AM | Subcode/C2 priority is: main+C2+sub.
Info    | 7:44:20 AM | Subchannel sector offset: 0
Info    | 7:44:20 AM | Detection finished.
Info    | 7:44:20 AM | Main channel read offset correction: -32 bytes (-8 samples)
Info    | 7:44:20 AM | Main channel write offset correction: 0 bytes (0 samples)
Info    | 7:44:20 AM | Subchannel offset correction: 0 sectors
Info    | 7:44:20 AM | C2 error pointers offset correction: -32 bits
Warning | 7:44:20 AM | CD-TEXT not found or unsupported
Info    | 7:44:20 AM | Reading Media Catalog Number...
Info    | 7:44:21 AM | MCN not encoded
Info    | 7:44:21 AM | Reading International Standard Recording Code...
Info    | 7:44:22 AM | ISRC(track 1) not encoded
Info    | 7:44:22 AM | ISRC(track 2) not encoded
Info    | 7:44:23 AM | ISRC(track 3) not encoded
Info    | 7:44:24 AM | ISRC(track 4) not encoded
Info    | 7:44:25 AM | ISRC(track 5) not encoded
Info    | 7:44:25 AM | ISRC(track 6) not encoded
Info    | 7:44:26 AM | ISRC(track 7) not encoded
Info    | 7:44:27 AM | ISRC(track 8) not encoded
Info    | 7:44:28 AM | ISRC(track 9) not encoded
Info    | 7:44:29 AM | ISRC(track 10) not encoded
Info    | 7:44:29 AM | Trk 01: 00:00.00 to 20:57.34 (000000 to 094309), duration: 20:57.35 (094310)
Info    | 7:44:30 AM | Trk 01 format type is CD-ROM mode 1
Error   | 7:50:12 AM | Error reading sector: 094086 (20:54.36)
Error   | 7:50:12 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error   | 7:50:12 AM | Error reading sector (ignoring): 094086 (20:54.36)
Error   | 7:50:12 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
[b]Error continues for all sectors between these two (as shown by the end replacement)[/b]
Error   | 7:57:48 AM | Error reading sector: 094261 (20:56.61)
Error   | 7:57:48 AM | Sense hex (key/ASC/ASCQ): 03/02/82 - Unknown sense key code combination
Error   | 7:57:48 AM | Error reading sector (ignoring): 094261 (20:56.61)
Error   | 7:57:48 AM | Sense hex (key/ASC/ASCQ): 03/02/82 - Unknown sense key code combination
Info    | 7:57:52 AM | FLAGS DATA
Info    | 7:57:52 AM | Current copyright flag !DCP kept
Info    | 7:57:52 AM | Trk 02: 20:57.35 to 24:37.05 (094310 to 110780), duration: 03:39.46 (016471)
Info    | 7:57:52 AM | Trk 02 format type is CDDA
Info    | 7:57:52 AM | Index found: 010201000000002059354519
Info    | 7:58:54 AM | Pause found: 01030000017300243707BDE9
Info    | 7:58:55 AM | Current copyright flag !DCP kept
Info    | 7:58:55 AM | Trk 03: 24:37.06 to 28:19.51 (110781 to 127476), duration: 03:42.46 (016696)
Info    | 7:58:55 AM | Trk 03 format type is CDDA
Info    | 7:58:55 AM | Index found: 010301000000002439067FE0
Info    | 7:59:56 AM | Pause found: 0104000001730028195346BB
Info    | 7:59:56 AM | Current copyright flag !DCP kept
Info    | 7:59:56 AM | Trk 04: 28:19.52 to 32:31.32 (127477 to 146357), duration: 04:11.56 (018881)
Info    | 7:59:56 AM | Trk 04 format type is CDDA
Info    | 7:59:56 AM | Index found: 010401000000002821522B81
Info    | 8:01:02 AM | Pause found: 01050000017300323134BA34
Info    | 8:01:03 AM | Current copyright flag !DCP kept
Info    | 8:01:03 AM | Trk 05: 32:31.33 to 36:58.11 (146358 to 166361), duration: 04:26.54 (020004)
Info    | 8:01:03 AM | Trk 05 format type is CDDA
Info    | 8:01:03 AM | Index found: 010501000000003233335D96
Info    | 8:02:14 AM | Pause found: 01060000017300365813AE87
Info    | 8:02:15 AM | Current copyright flag !DCP kept
Info    | 8:02:15 AM | Trk 06: 36:58.12 to 40:30.07 (166362 to 182257), duration: 03:31.71 (015896)
Info    | 8:02:15 AM | Trk 06 format type is CDDA
Info    | 8:02:15 AM | Index found: 01060100000000370012FFA7
Info    | 8:03:14 AM | Pause found: 010700000173004030091EF4
Info    | 8:03:15 AM | Current copyright flag !DCP kept
Info    | 8:03:15 AM | Trk 07: 40:30.08 to 44:02.27 (182258 to 198177), duration: 03:32.20 (015920)
Info    | 8:03:15 AM | Trk 07 format type is CDDA
Info    | 8:03:15 AM | Index found: 010701000000004032089990
Info    | 8:04:13 AM | Pause found: 010800000173004402291DF5
Info    | 8:04:13 AM | Current copyright flag !DCP kept
Info    | 8:04:13 AM | Trk 08: 44:02.28 to 47:34.69 (198178 to 214119), duration: 03:32.42 (015942)
Info    | 8:04:13 AM | Trk 08 format type is CDDA
Info    | 8:04:13 AM | Index found: 010801000000004404285655
Info    | 8:05:11 AM | Pause found: 01090000017300473471DB48
Info    | 8:05:12 AM | Current copyright flag !DCP kept
Info    | 8:05:12 AM | Trk 09: 47:34.70 to 52:22.11 (214120 to 235661), duration: 04:47.17 (021542)
Info    | 8:05:12 AM | Trk 09 format type is CDDA
Info    | 8:05:12 AM | Index found: 010901000000004736705C2C
Info    | 8:06:26 AM | Pause found: 0110000001730052221307C8
Info    | 8:06:27 AM | Current copyright flag !DCP kept
Info    | 8:06:27 AM | Trk 10: 52:22.12 to 55:47.49 (235662 to 251074), duration: 03:25.38 (015413)
Info    | 8:06:27 AM | Trk 10 format type is CDDA
Info    | 8:06:27 AM | Index found: 011001000000005224124C68
Info    | 8:08:14 AM | Current copyright flag !DCP kept
Info    | 8:08:14 AM | OL: 55:47.50 to 55:47.50 (251075 to 251075), duration: 00:00.01 (000001)
Info    | 8:08:14 AM | Setting back of saved read error recovery parameters was successful.
Info    | 8:08:15 AM | Total corrupt Q subcode blocks: 329
Info    | 8:08:15 AM | Trk 01 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 02 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 03 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 04 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 05 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 06 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 07 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 08 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 09 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Trk 10 corrupt symbols (C2 pointers): 0
Info    | 8:08:15 AM | Total corrupt symbols (C2 pointers): 0
Warning | 8:08:15 AM | Replaced sector: 094086 (20:54.36)
Warning | 8:08:15 AM | Replaced sector: 094087 (20:54.37)
Warning | 8:08:15 AM | Replaced sector: 094088 (20:54.38)
Warning | 8:08:15 AM | Replaced sector: 094089 (20:54.39)
Warning | 8:08:15 AM | Replaced sector: 094090 (20:54.40)
Warning | 8:08:15 AM | Replaced sector: 094091 (20:54.41)
Warning | 8:08:15 AM | Replaced sector: 094092 (20:54.42)
Warning | 8:08:15 AM | Replaced sector: 094093 (20:54.43)
Warning | 8:08:15 AM | Replaced sector: 094094 (20:54.44)
Warning | 8:08:15 AM | Replaced sector: 094095 (20:54.45)
Warning | 8:08:15 AM | Replaced sector: 094096 (20:54.46)
Warning | 8:08:15 AM | Replaced sector: 094097 (20:54.47)
Warning | 8:08:15 AM | Replaced sector: 094098 (20:54.48)
Warning | 8:08:15 AM | Replaced sector: 094099 (20:54.49)
Warning | 8:08:15 AM | Replaced sector: 094100 (20:54.50)
Warning | 8:08:15 AM | Replaced sector: 094101 (20:54.51)
Warning | 8:08:15 AM | Replaced sector: 094102 (20:54.52)
Warning | 8:08:15 AM | Replaced sector: 094103 (20:54.53)
Warning | 8:08:15 AM | Replaced sector: 094104 (20:54.54)
Warning | 8:08:15 AM | Replaced sector: 094105 (20:54.55)
Warning | 8:08:15 AM | Replaced sector: 094106 (20:54.56)
Warning | 8:08:15 AM | Replaced sector: 094107 (20:54.57)
Warning | 8:08:15 AM | Replaced sector: 094108 (20:54.58)
Warning | 8:08:15 AM | Replaced sector: 094109 (20:54.59)
Warning | 8:08:15 AM | Replaced sector: 094110 (20:54.60)
Warning | 8:08:15 AM | Replaced sector: 094111 (20:54.61)
Warning | 8:08:15 AM | Replaced sector: 094112 (20:54.62)
Warning | 8:08:15 AM | Replaced sector: 094113 (20:54.63)
Warning | 8:08:15 AM | Replaced sector: 094114 (20:54.64)
Warning | 8:08:15 AM | Replaced sector: 094115 (20:54.65)
Warning | 8:08:15 AM | Replaced sector: 094116 (20:54.66)
Warning | 8:08:15 AM | Replaced sector: 094117 (20:54.67)
Warning | 8:08:15 AM | Replaced sector: 094118 (20:54.68)
Warning | 8:08:15 AM | Replaced sector: 094119 (20:54.69)
Warning | 8:08:15 AM | Replaced sector: 094120 (20:54.70)
Warning | 8:08:15 AM | Replaced sector: 094121 (20:54.71)
Warning | 8:08:15 AM | Replaced sector: 094122 (20:54.72)
Warning | 8:08:15 AM | Replaced sector: 094123 (20:54.73)
Warning | 8:08:15 AM | Replaced sector: 094124 (20:54.74)
Warning | 8:08:15 AM | Replaced sector: 094125 (20:55.00)
Warning | 8:08:15 AM | Replaced sector: 094126 (20:55.01)
Warning | 8:08:15 AM | Replaced sector: 094127 (20:55.02)
Warning | 8:08:15 AM | Replaced sector: 094128 (20:55.03)
Warning | 8:08:15 AM | Replaced sector: 094129 (20:55.04)
Warning | 8:08:15 AM | Replaced sector: 094130 (20:55.05)
Warning | 8:08:15 AM | Replaced sector: 094131 (20:55.06)
Warning | 8:08:15 AM | Replaced sector: 094132 (20:55.07)
Warning | 8:08:15 AM | Replaced sector: 094133 (20:55.08)
Warning | 8:08:15 AM | Replaced sector: 094134 (20:55.09)
Warning | 8:08:15 AM | Replaced sector: 094135 (20:55.10)
Warning | 8:08:15 AM | Replaced sector: 094136 (20:55.11)
Warning | 8:08:15 AM | Replaced sector: 094137 (20:55.12)
Warning | 8:08:15 AM | Replaced sector: 094138 (20:55.13)
Warning | 8:08:15 AM | Replaced sector: 094139 (20:55.14)
Warning | 8:08:15 AM | Replaced sector: 094140 (20:55.15)
Warning | 8:08:15 AM | Replaced sector: 094141 (20:55.16)
Warning | 8:08:15 AM | Replaced sector: 094142 (20:55.17)
Warning | 8:08:15 AM | Replaced sector: 094143 (20:55.18)
Warning | 8:08:15 AM | Replaced sector: 094144 (20:55.19)
Warning | 8:08:15 AM | Replaced sector: 094145 (20:55.20)
Warning | 8:08:15 AM | Replaced sector: 094146 (20:55.21)
Warning | 8:08:15 AM | Replaced sector: 094147 (20:55.22)
Warning | 8:08:15 AM | Replaced sector: 094148 (20:55.23)
Warning | 8:08:15 AM | Replaced sector: 094149 (20:55.24)
Warning | 8:08:15 AM | Replaced sector: 094150 (20:55.25)
Warning | 8:08:15 AM | Replaced sector: 094151 (20:55.26)
Warning | 8:08:15 AM | Replaced sector: 094152 (20:55.27)
Warning | 8:08:15 AM | Replaced sector: 094153 (20:55.28)
Warning | 8:08:15 AM | Replaced sector: 094154 (20:55.29)
Warning | 8:08:15 AM | Replaced sector: 094155 (20:55.30)
Warning | 8:08:15 AM | Replaced sector: 094156 (20:55.31)
Warning | 8:08:15 AM | Replaced sector: 094157 (20:55.32)
Warning | 8:08:15 AM | Replaced sector: 094158 (20:55.33)
Warning | 8:08:15 AM | Replaced sector: 094159 (20:55.34)
Warning | 8:08:15 AM | Replaced sector: 094160 (20:55.35)
Warning | 8:08:15 AM | Replaced sector: 094161 (20:55.36)
Warning | 8:08:15 AM | Replaced sector: 094162 (20:55.37)
Warning | 8:08:15 AM | Replaced sector: 094163 (20:55.38)
Warning | 8:08:15 AM | Replaced sector: 094164 (20:55.39)
Warning | 8:08:15 AM | Replaced sector: 094165 (20:55.40)
Warning | 8:08:15 AM | Replaced sector: 094166 (20:55.41)
Warning | 8:08:15 AM | Replaced sector: 094167 (20:55.42)
Warning | 8:08:15 AM | Replaced sector: 094168 (20:55.43)
Warning | 8:08:15 AM | Replaced sector: 094169 (20:55.44)
Warning | 8:08:15 AM | Replaced sector: 094170 (20:55.45)
Warning | 8:08:15 AM | Replaced sector: 094171 (20:55.46)
Warning | 8:08:15 AM | Replaced sector: 094172 (20:55.47)
Warning | 8:08:15 AM | Replaced sector: 094173 (20:55.48)
Warning | 8:08:15 AM | Replaced sector: 094174 (20:55.49)
Warning | 8:08:15 AM | Replaced sector: 094175 (20:55.50)
Warning | 8:08:15 AM | Replaced sector: 094176 (20:55.51)
Warning | 8:08:15 AM | Replaced sector: 094177 (20:55.52)
Warning | 8:08:15 AM | Replaced sector: 094178 (20:55.53)
Warning | 8:08:15 AM | Replaced sector: 094179 (20:55.54)
Warning | 8:08:15 AM | Replaced sector: 094180 (20:55.55)
Warning | 8:08:15 AM | Replaced sector: 094181 (20:55.56)
Warning | 8:08:15 AM | Replaced sector: 094182 (20:55.57)
Warning | 8:08:15 AM | Replaced sector: 094183 (20:55.58)
Warning | 8:08:15 AM | Replaced sector: 094184 (20:55.59)
Warning | 8:08:15 AM | Replaced sector: 094185 (20:55.60)
Warning | 8:08:15 AM | Replaced sector: 094186 (20:55.61)
Warning | 8:08:15 AM | Replaced sector: 094187 (20:55.62)
Warning | 8:08:15 AM | Replaced sector: 094188 (20:55.63)
Warning | 8:08:15 AM | Replaced sector: 094189 (20:55.64)
Warning | 8:08:15 AM | Replaced sector: 094190 (20:55.65)
Warning | 8:08:15 AM | Replaced sector: 094191 (20:55.66)
Warning | 8:08:15 AM | Replaced sector: 094192 (20:55.67)
Warning | 8:08:15 AM | Replaced sector: 094193 (20:55.68)
Warning | 8:08:15 AM | Replaced sector: 094194 (20:55.69)
Warning | 8:08:15 AM | Replaced sector: 094195 (20:55.70)
Warning | 8:08:15 AM | Replaced sector: 094196 (20:55.71)
Warning | 8:08:15 AM | Replaced sector: 094197 (20:55.72)
Warning | 8:08:15 AM | Replaced sector: 094198 (20:55.73)
Warning | 8:08:15 AM | Replaced sector: 094199 (20:55.74)
Warning | 8:08:15 AM | Replaced sector: 094200 (20:56.00)
Warning | 8:08:15 AM | Replaced sector: 094201 (20:56.01)
Warning | 8:08:15 AM | Replaced sector: 094202 (20:56.02)
Warning | 8:08:15 AM | Replaced sector: 094203 (20:56.03)
Warning | 8:08:15 AM | Replaced sector: 094204 (20:56.04)
Warning | 8:08:15 AM | Replaced sector: 094205 (20:56.05)
Warning | 8:08:15 AM | Replaced sector: 094206 (20:56.06)
Warning | 8:08:15 AM | Replaced sector: 094207 (20:56.07)
Warning | 8:08:15 AM | Replaced sector: 094208 (20:56.08)
Warning | 8:08:15 AM | Replaced sector: 094209 (20:56.09)
Warning | 8:08:15 AM | Replaced sector: 094210 (20:56.10)
Warning | 8:08:15 AM | Replaced sector: 094211 (20:56.11)
Warning | 8:08:15 AM | Replaced sector: 094212 (20:56.12)
Warning | 8:08:15 AM | Replaced sector: 094213 (20:56.13)
Warning | 8:08:15 AM | Replaced sector: 094214 (20:56.14)
Warning | 8:08:15 AM | Replaced sector: 094215 (20:56.15)
Warning | 8:08:15 AM | Replaced sector: 094216 (20:56.16)
Warning | 8:08:15 AM | Replaced sector: 094217 (20:56.17)
Warning | 8:08:15 AM | Replaced sector: 094218 (20:56.18)
Warning | 8:08:15 AM | Replaced sector: 094219 (20:56.19)
Warning | 8:08:15 AM | Replaced sector: 094220 (20:56.20)
Warning | 8:08:15 AM | Replaced sector: 094221 (20:56.21)
Warning | 8:08:15 AM | Replaced sector: 094222 (20:56.22)
Warning | 8:08:15 AM | Replaced sector: 094223 (20:56.23)
Warning | 8:08:15 AM | Replaced sector: 094224 (20:56.24)
Warning | 8:08:15 AM | Replaced sector: 094225 (20:56.25)
Warning | 8:08:15 AM | Replaced sector: 094226 (20:56.26)
Warning | 8:08:15 AM | Replaced sector: 094227 (20:56.27)
Warning | 8:08:15 AM | Replaced sector: 094228 (20:56.28)
Warning | 8:08:15 AM | Replaced sector: 094229 (20:56.29)
Warning | 8:08:15 AM | Replaced sector: 094230 (20:56.30)
Warning | 8:08:15 AM | Replaced sector: 094231 (20:56.31)
Warning | 8:08:15 AM | Replaced sector: 094232 (20:56.32)
Warning | 8:08:15 AM | Replaced sector: 094233 (20:56.33)
Warning | 8:08:15 AM | Replaced sector: 094234 (20:56.34)
Warning | 8:08:15 AM | Replaced sector: 094235 (20:56.35)
Warning | 8:08:15 AM | Replaced sector: 094236 (20:56.36)
Warning | 8:08:15 AM | Replaced sector: 094237 (20:56.37)
Warning | 8:08:15 AM | Replaced sector: 094238 (20:56.38)
Warning | 8:08:15 AM | Replaced sector: 094239 (20:56.39)
Warning | 8:08:15 AM | Replaced sector: 094240 (20:56.40)
Warning | 8:08:15 AM | Replaced sector: 094241 (20:56.41)
Warning | 8:08:15 AM | Replaced sector: 094242 (20:56.42)
Warning | 8:08:15 AM | Replaced sector: 094243 (20:56.43)
Warning | 8:08:15 AM | Replaced sector: 094244 (20:56.44)
Warning | 8:08:15 AM | Replaced sector: 094245 (20:56.45)
Warning | 8:08:15 AM | Replaced sector: 094246 (20:56.46)
Warning | 8:08:15 AM | Replaced sector: 094247 (20:56.47)
Warning | 8:08:15 AM | Replaced sector: 094248 (20:56.48)
Warning | 8:08:15 AM | Replaced sector: 094249 (20:56.49)
Warning | 8:08:15 AM | Replaced sector: 094250 (20:56.50)
Warning | 8:08:15 AM | Replaced sector: 094251 (20:56.51)
Warning | 8:08:15 AM | Replaced sector: 094252 (20:56.52)
Warning | 8:08:15 AM | Replaced sector: 094253 (20:56.53)
Warning | 8:08:15 AM | Replaced sector: 094254 (20:56.54)
Warning | 8:08:15 AM | Replaced sector: 094255 (20:56.55)
Warning | 8:08:15 AM | Replaced sector: 094256 (20:56.56)
Warning | 8:08:15 AM | Replaced sector: 094257 (20:56.57)
Warning | 8:08:16 AM | Replaced sector: 094258 (20:56.58)
Warning | 8:08:16 AM | Replaced sector: 094259 (20:56.59)
Warning | 8:08:16 AM | Replaced sector: 094260 (20:56.60)
Warning | 8:08:16 AM | Replaced sector: 094261 (20:56.61)
Info    | 8:08:16 AM | Reading process completed successfully.

This is something common (yes probably a bug), you may also dump it twice (one after the other) to see that the second one will not get all those warnings. Moreover I noticed this disc has FLAGS DCP so PR sometimes puts warning when it finds text or similar.
If you got no C2 errors at the end, the dump is good. Now you have to confirm with EAC (this is mandatory) just to check if there are issues (different pregaps, etc).

My patch requests thread
--------------------------------

So is there any point to using PerfectRip?

Also, for EAC, which method for pregap detection do we trust?  Sometimes A will give me 2:00 and B will give me 1:74.

Both programs have bugs or detect something the other one don't, so this is the point. By the way PR > EAC. When someone will write a better program both EAC and PR could be forgotten.

If you got no strange gaps A detection is better then B. Do EAC gaps match PR gaps?

Moreover all these issues can be checked with a good sub dump.

My patch requests thread
--------------------------------

7 (edited by Isis 2010-12-07 20:50:51)

Gotcha, agreed.

EAC does match PR if the right mode is selected.  I go for the one that agrees with the sector view (scrambled data = beginning of gap).

Sub dump... could you provide a link or explain how to go about solving these issues?

----
EDIT:

Nevermind.  Looks like I just do the ccd mode, take the sub and load it into that analyzer program, then spit out a new cue and check for differences.

Subs with PR are ok, but normally clonecd ones are required.
Subs has to be uploaded somewhere so we can check it.

My patch requests thread
--------------------------------