It allways shows me c2 errors in all tracks while EAC doesn't. why? what I am missing here? Should I stop using it?

Tomb Raider 2 EAC log

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 30. September 2009, 15:19

Unknown Artist / Unknown Title

Used drive  : PLEXTOR CD-R   PX-W4012A   Adapter: 1  ID: 1

Read mode : Burst

Read offset correction                      : 98
Overread into Lead-In and Lead-Out          : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000
Gap handling                                : Appended to next track

Used output format : Microsoft PCM Converter
Sample format      : 44,100 kHz; 16 Bit; Στερεοφωνικό


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 | 25:28.40 |         0    |   114639   
        2  | 25:28.40 |  1:27.36 |    114640    |   121200   
        3  | 26:56.01 |  1:56.26 |    121201    |   129926   
        4  | 28:52.27 |  2:17.62 |    129927    |   140263   
        5  | 31:10.14 |  0:09.61 |    140264    |   140999   
        6  | 31:20.00 |  0:08.73 |    141000    |   141672   
        7  | 31:28.73 |  0:07.02 |    141673    |   142199   
        8  | 31:36.00 |  0:07.04 |    142200    |   142728   
        9  | 31:43.04 |  0:08.01 |    142729    |   143329   
       10  | 31:51.05 |  0:13.26 |    143330    |   144330   
       11  | 32:04.31 |  0:17.61 |    144331    |   145666   
       12  | 32:22.17 |  0:10.39 |    145667    |   146455   
       13  | 32:32.56 |  0:11.10 |    146456    |   147290   
       14  | 32:43.66 |  0:07.02 |    147291    |   147817   
       15  | 32:50.68 |  0:07.02 |    147818    |   148344   
       16  | 32:57.70 |  0:07.03 |    148345    |   148872   
       17  | 33:04.73 |  0:11.04 |    148873    |   149701   
       18  | 33:16.02 |  0:07.02 |    149702    |   150228   
       19  | 33:23.04 |  0:07.02 |    150229    |   150755   
       20  | 33:30.06 |  0:07.02 |    150756    |   151282   
       21  | 33:37.08 |  0:07.02 |    151283    |   151809   
       22  | 33:44.10 |  0:07.02 |    151810    |   152336   
       23  | 33:51.12 |  0:18.51 |    152337    |   153737   
       24  | 34:09.63 |  0:11.02 |    153738    |   154564   
       25  | 34:20.65 |  0:07.02 |    154565    |   155091   
       26  | 34:27.67 |  0:53.67 |    155092    |   159133   
       27  | 35:21.59 |  2:00.13 |    159134    |   168146   
       28  | 37:21.72 |  1:59.60 |    168147    |   177131   
       29  | 39:21.57 |  2:48.35 |    177132    |   189766   
       30  | 42:10.17 |  3:05.61 |    189767    |   203702   
       31  | 45:16.03 |  0:09.59 |    203703    |   204436   
       32  | 45:25.62 |  0:06.49 |    204437    |   204935   
       33  | 45:32.36 |  0:18.37 |    204936    |   206322   
       34  | 45:50.73 |  0:56.35 |    206323    |   210557   
       35  | 46:47.33 |  0:21.68 |    210558    |   212200   
       36  | 47:09.26 |  2:40.71 |    212201    |   224271   
       37  | 49:50.22 |  0:14.15 |    224272    |   225336   
       38  | 50:04.37 |  0:13.34 |    225337    |   226345   
       39  | 50:17.71 |  0:16.65 |    226346    |   227610   
       40  | 50:34.61 |  0:19.64 |    227611    |   229099   
       41  | 50:54.50 |  1:01.07 |    229100    |   233681   
       42  | 51:55.57 |  0:35.31 |    233682    |   236337   
       43  | 52:31.13 |  0:06.30 |    236338    |   236817   
       44  | 52:37.43 |  0:16.00 |    236818    |   238017   
       45  | 52:53.43 |  0:11.74 |    238018    |   238916   
       46  | 53:05.42 |  0:14.28 |    238917    |   239994   
       47  | 53:19.70 |  0:10.34 |    239995    |   240778   
       48  | 53:30.29 |  2:45.09 |    240779    |   253162   
       49  | 56:15.38 |  1:13.26 |    253163    |   258663   
       50  | 57:28.64 |  0:09.48 |    258664    |   259386   
       51  | 57:38.37 |  0:44.09 |    259387    |   262695   
       52  | 58:22.46 |  0:11.62 |    262696    |   263582   
       53  | 58:34.33 |  0:51.08 |    263583    |   267415   
       54  | 59:25.41 |  3:31.46 |    267416    |   283286   
       55  | 62:57.12 |  3:31.58 |    283287    |   299169   
       56  | 66:28.70 |  1:47.54 |    299170    |   307248   
       57  | 68:16.49 |  0:25.47 |    307249    |   309170   
       58  | 68:42.21 |  0:23.50 |    309171    |   310945   
       59  | 69:05.71 |  0:19.56 |    310946    |   312426   
       60  | 69:25.52 |  2:48.49 |    312427    |   325075   
       61  | 72:14.26 |  0:07.02 |    325076    |   325602   


Track  2

     Filename C:\REDUMP\Νέος φάκελος\Track02.bin

     Pre-gap length  0:00:02.00

     Peak level 100.0 %
     Test CRC F1147FFC
     Copy CRC F1147FFC
     Copy OK

Track  3

     Filename C:\REDUMP\Νέος φάκελος\Track03.bin

     Peak level 100.0 %
     Test CRC DB96FAB8
     Copy CRC DB96FAB8
     Copy OK

Track  4

     Filename C:\REDUMP\Νέος φάκελος\Track04.bin

     Peak level 95.2 %
     Test CRC 5954E75E
     Copy CRC 5954E75E
     Copy OK

Track  5

     Filename C:\REDUMP\Νέος φάκελος\Track05.bin

     Peak level 100.0 %
     Test CRC A7E9D874
     Copy CRC A7E9D874
     Copy OK

Track  6

     Filename C:\REDUMP\Νέος φάκελος\Track06.bin

     Peak level 97.8 %
     Test CRC 41E48F7F
     Copy CRC 41E48F7F
     Copy OK

Track  7

     Filename C:\REDUMP\Νέος φάκελος\Track07.bin

     Peak level 100.0 %
     Test CRC CCF2F2B7
     Copy CRC CCF2F2B7
     Copy OK

Track  8

     Filename C:\REDUMP\Νέος φάκελος\Track08.bin

     Peak level 95.1 %
     Test CRC 9A00805C
     Copy CRC 9A00805C
     Copy OK

Track  9

     Filename C:\REDUMP\Νέος φάκελος\Track09.bin

     Peak level 100.0 %
     Test CRC C98E3B5E
     Copy CRC C98E3B5E
     Copy OK

Track 10

     Filename C:\REDUMP\Νέος φάκελος\Track10.bin

     Peak level 100.0 %
     Test CRC 7EAAA84A
     Copy CRC 7EAAA84A
     Copy OK

Track 11

     Filename C:\REDUMP\Νέος φάκελος\Track11.bin

     Peak level 100.0 %
     Test CRC 70DA63F5
     Copy CRC 70DA63F5
     Copy OK

Track 12

     Filename C:\REDUMP\Νέος φάκελος\Track12.bin

     Peak level 90.7 %
     Test CRC 808EBE97
     Copy CRC 808EBE97
     Copy OK

Track 13

     Filename C:\REDUMP\Νέος φάκελος\Track13.bin

     Peak level 100.0 %
     Test CRC FA6B2BD0
     Copy CRC FA6B2BD0
     Copy OK

Track 14

     Filename C:\REDUMP\Νέος φάκελος\Track14.bin

     Peak level 68.1 %
     Test CRC A0A63CA4
     Copy CRC A0A63CA4
     Copy OK

Track 15

     Filename C:\REDUMP\Νέος φάκελος\Track15.bin

     Peak level 100.0 %
     Test CRC EAAE4298
     Copy CRC EAAE4298
     Copy OK

Track 16

     Filename C:\REDUMP\Νέος φάκελος\Track16.bin

     Peak level 75.2 %
     Test CRC 6E481F17
     Copy CRC 6E481F17
     Copy OK

Track 17

     Filename C:\REDUMP\Νέος φάκελος\Track17.bin

     Peak level 77.9 %
     Test CRC 8DC833F5
     Copy CRC 8DC833F5
     Copy OK

Track 18

     Filename C:\REDUMP\Νέος φάκελος\Track18.bin

     Peak level 100.0 %
     Test CRC 75781DCC
     Copy CRC 75781DCC
     Copy OK

Track 19

     Filename C:\REDUMP\Νέος φάκελος\Track19.bin

     Peak level 96.7 %
     Test CRC 7DE71FEB
     Copy CRC 7DE71FEB
     Copy OK

Track 20

     Filename C:\REDUMP\Νέος φάκελος\Track20.bin

     Peak level 100.0 %
     Test CRC 5F7EA2FF
     Copy CRC 5F7EA2FF
     Copy OK

Track 21

     Filename C:\REDUMP\Νέος φάκελος\Track21.bin

     Peak level 96.7 %
     Test CRC EF70A954
     Copy CRC EF70A954
     Copy OK

Track 22

     Filename C:\REDUMP\Νέος φάκελος\Track22.bin

     Peak level 96.0 %
     Test CRC 9DC6CBD3
     Copy CRC 9DC6CBD3
     Copy OK

Track 23

     Filename C:\REDUMP\Νέος φάκελος\Track23.bin

     Peak level 100.0 %
     Test CRC 4AB395F7
     Copy CRC 4AB395F7
     Copy OK

Track 24

     Filename C:\REDUMP\Νέος φάκελος\Track24.bin

     Peak level 100.0 %
     Test CRC 47FFF23C
     Copy CRC 47FFF23C
     Copy OK

Track 25

     Filename C:\REDUMP\Νέος φάκελος\Track25.bin

     Peak level 100.0 %
     Test CRC 272918CE
     Copy CRC 272918CE
     Copy OK

Track 26

     Filename C:\REDUMP\Νέος φάκελος\Track26.bin

     Peak level 97.9 %
     Test CRC 6C1CAFC2
     Copy CRC 6C1CAFC2
     Copy OK

Track 27

     Filename C:\REDUMP\Νέος φάκελος\Track27.bin

     Peak level 46.1 %
     Test CRC A98C5664
     Copy CRC A98C5664
     Copy OK

Track 28

     Filename C:\REDUMP\Νέος φάκελος\Track28.bin

     Peak level 7.5 %
     Test CRC D43D864D
     Copy CRC D43D864D
     Copy OK

Track 29

     Filename C:\REDUMP\Νέος φάκελος\Track29.bin

     Peak level 14.9 %
     Test CRC 3E985334
     Copy CRC 3E985334
     Copy OK

Track 30

     Filename C:\REDUMP\Νέος φάκελος\Track30.bin

     Peak level 97.1 %
     Test CRC 3D304271
     Copy CRC 3D304271
     Copy OK

Track 31

     Filename C:\REDUMP\Νέος φάκελος\Track31.bin

     Peak level 100.0 %
     Test CRC DCADFD5E
     Copy CRC DCADFD5E
     Copy OK

Track 32

     Filename C:\REDUMP\Νέος φάκελος\Track32.bin

     Peak level 100.0 %
     Test CRC 9C3A9EE5
     Copy CRC 9C3A9EE5
     Copy OK

Track 33

     Filename C:\REDUMP\Νέος φάκελος\Track33.bin

     Peak level 77.3 %
     Test CRC EE8F8840
     Copy CRC EE8F8840
     Copy OK

Track 34

     Filename C:\REDUMP\Νέος φάκελος\Track34.bin

     Peak level 49.6 %
     Test CRC AD1F05DE
     Copy CRC AD1F05DE
     Copy OK

Track 35

     Filename C:\REDUMP\Νέος φάκελος\Track35.bin

     Peak level 94.1 %
     Test CRC 6393C624
     Copy CRC 6393C624
     Copy OK

Track 36

     Filename C:\REDUMP\Νέος φάκελος\Track36.bin

     Peak level 100.0 %
     Test CRC E28949D1
     Copy CRC E28949D1
     Copy OK

Track 37

     Filename C:\REDUMP\Νέος φάκελος\Track37.bin

     Peak level 100.0 %
     Test CRC C436C8C4
     Copy CRC C436C8C4
     Copy OK

Track 38

     Filename C:\REDUMP\Νέος φάκελος\Track38.bin

     Peak level 47.0 %
     Test CRC F6463D30
     Copy CRC F6463D30
     Copy OK

Track 39

     Filename C:\REDUMP\Νέος φάκελος\Track39.bin

     Peak level 25.1 %
     Test CRC 3F30B479
     Copy CRC 3F30B479
     Copy OK

Track 40

     Filename C:\REDUMP\Νέος φάκελος\Track40.bin

     Peak level 19.3 %
     Test CRC A841FBC6
     Copy CRC A841FBC6
     Copy OK

Track 41

     Filename C:\REDUMP\Νέος φάκελος\Track41.bin

     Peak level 37.2 %
     Test CRC 3A3983DC
     Copy CRC 3A3983DC
     Copy OK

Track 42

     Filename C:\REDUMP\Νέος φάκελος\Track42.bin

     Peak level 43.2 %
     Test CRC ECC823C1
     Copy CRC ECC823C1
     Copy OK

Track 43

     Filename C:\REDUMP\Νέος φάκελος\Track43.bin

     Peak level 66.9 %
     Test CRC 05EDC864
     Copy CRC 05EDC864
     Copy OK

Track 44

     Filename C:\REDUMP\Νέος φάκελος\Track44.bin

     Peak level 100.0 %
     Test CRC 34544436
     Copy CRC 34544436
     Copy OK

Track 45

     Filename C:\REDUMP\Νέος φάκελος\Track45.bin

     Peak level 100.0 %
     Test CRC 30388EBE
     Copy CRC 30388EBE
     Copy OK

Track 46

     Filename C:\REDUMP\Νέος φάκελος\Track46.bin

     Peak level 86.8 %
     Test CRC 8AE0A7A9
     Copy CRC 8AE0A7A9
     Copy OK

Track 47

     Filename C:\REDUMP\Νέος φάκελος\Track47.bin

     Peak level 93.3 %
     Test CRC CBF67F89
     Copy CRC CBF67F89
     Copy OK

Track 48

     Filename C:\REDUMP\Νέος φάκελος\Track48.bin

     Peak level 100.0 %
     Test CRC CA2D7206
     Copy CRC CA2D7206
     Copy OK

Track 49

     Filename C:\REDUMP\Νέος φάκελος\Track49.bin

     Peak level 100.0 %
     Test CRC A49E867A
     Copy CRC A49E867A
     Copy OK

Track 50

     Filename C:\REDUMP\Νέος φάκελος\Track50.bin

     Peak level 5.6 %
     Test CRC 85D639AF
     Copy CRC 85D639AF
     Copy OK

Track 51

     Filename C:\REDUMP\Νέος φάκελος\Track51.bin

     Peak level 85.7 %
     Test CRC BE053FB6
     Copy CRC BE053FB6
     Copy OK

Track 52

     Filename C:\REDUMP\Νέος φάκελος\Track52.bin

     Peak level 24.9 %
     Test CRC 04AD8CB8
     Copy CRC 04AD8CB8
     Copy OK

Track 53

     Filename C:\REDUMP\Νέος φάκελος\Track53.bin

     Peak level 20.4 %
     Test CRC 50B4BC3B
     Copy CRC 50B4BC3B
     Copy OK

Track 54

     Filename C:\REDUMP\Νέος φάκελος\Track54.bin

     Peak level 69.3 %
     Test CRC C55DDB2E
     Copy CRC C55DDB2E
     Copy OK

Track 55

     Filename C:\REDUMP\Νέος φάκελος\Track55.bin

     Peak level 64.3 %
     Test CRC DF70CFD1
     Copy CRC DF70CFD1
     Copy OK

Track 56

     Filename C:\REDUMP\Νέος φάκελος\Track56.bin

     Peak level 16.4 %
     Test CRC 2AA0901D
     Copy CRC 2AA0901D
     Copy OK

Track 57

     Filename C:\REDUMP\Νέος φάκελος\Track57.bin

     Peak level 100.0 %
     Test CRC C91FE886
     Copy CRC C91FE886
     Copy OK

Track 58

     Filename C:\REDUMP\Νέος φάκελος\Track58.bin

     Peak level 100.0 %
     Test CRC 4FAF8C6B
     Copy CRC 4FAF8C6B
     Copy OK

Track 59

     Filename C:\REDUMP\Νέος φάκελος\Track59.bin

     Peak level 54.7 %
     Test CRC 3C69B11A
     Copy CRC 3C69B11A
     Copy OK

Track 60

     Filename C:\REDUMP\Νέος φάκελος\Track60.bin

     Peak level 100.0 %
     Test CRC 3E2AF68D
     Copy CRC 3E2AF68D
     Copy OK

Track 61

     Filename C:\REDUMP\Νέος φάκελος\Track61.bin

     Peak level 0.0 %
     Test CRC 43FF170B
     Copy CRC 43FF170B
     Copy OK

No errors occurred

End of status report

Tomb Raider 2 PerfectRip log

©2006   H & H   s o f t w e r x.
PerfectRip v1.00 b34 log. 30/9/2009 2:35:45 μμ

Type    . Time        . Description
------- + ----------- + -----------
Info    | 2:35:45 μμ | Current device: PLEXTOR CD-R   PX-W4012A1.07
Info    | 2:35:45 μμ | Reported CD read speed (kbytes/s): 7056(40x)
Info    | 2:35:45 μμ | Current read error recovery setting: mode: 00h retry count: 10
Info    | 2:35:45 μμ | Setting of read error recovery to normal with 3 retries was successful.
Info    | 2:35:45 μμ | Detecting subcode/C2 pointers priority..
Info    | 2:35:45 μμ | Detecting and correcting subchannel offset..
Info    | 2:35:46 μμ | Subcode/C2 priority is: main+C2+sub.
Info    | 2:35:46 μμ | Subchannel sector offset: 0
Info    | 2:35:46 μμ | Detection finished.
Info    | 2:35:46 μμ | Main channel read offset correction: -392 bytes (-98 samples)
Info    | 2:35:46 μμ | Main channel write offset correction: 0 bytes (0 samples)
Info    | 2:35:46 μμ | Subchannel offset correction: 0 sectors
Info    | 2:35:46 μμ | C2 error pointers offset correction: -392 bits
Warning | 2:35:55 μμ | CD-TEXT not found or unsupported
Info    | 2:35:55 μμ | Reading Media Catalog Number...
Info    | 2:35:56 μμ | MCN: 0000000000000
Info    | 2:35:56 μμ | Reading International Standard Recording Code...
Info    | 2:35:56 μμ | ISRC(track 1) not encoded
Info    | 2:35:58 μμ | ISRC(track 2) not encoded
Info    | 2:35:58 μμ | ISRC(track 3) not encoded
Info    | 2:35:59 μμ | ISRC(track 4) not encoded
Info    | 2:36:00 μμ | ISRC(track 5) not encoded
Info    | 2:36:01 μμ | ISRC(track 6) not encoded
Info    | 2:36:01 μμ | ISRC(track 7) not encoded
Info    | 2:36:01 μμ | ISRC(track 8) not encoded
Info    | 2:36:02 μμ | ISRC(track 9) not encoded
Info    | 2:36:03 μμ | ISRC(track 10) not encoded
Info    | 2:36:04 μμ | ISRC(track 11) not encoded
Info    | 2:36:04 μμ | ISRC(track 12) not encoded
Info    | 2:36:05 μμ | ISRC(track 13) not encoded
Info    | 2:36:05 μμ | ISRC(track 14) not encoded
Info    | 2:36:06 μμ | ISRC(track 15) not encoded
Info    | 2:36:06 μμ | ISRC(track 16) not encoded
Info    | 2:36:07 μμ | ISRC(track 17) not encoded
Info    | 2:36:07 μμ | ISRC(track 18) not encoded
Info    | 2:36:08 μμ | ISRC(track 19) not encoded
Info    | 2:36:08 μμ | ISRC(track 20) not encoded
Info    | 2:36:09 μμ | ISRC(track 21) not encoded
Info    | 2:36:09 μμ | ISRC(track 22) not encoded
Info    | 2:36:10 μμ | ISRC(track 23) not encoded
Info    | 2:36:11 μμ | ISRC(track 24) not encoded
Info    | 2:36:11 μμ | ISRC(track 25) not encoded
Info    | 2:36:12 μμ | ISRC(track 26) not encoded
Info    | 2:36:12 μμ | ISRC(track 27) not encoded
Info    | 2:36:13 μμ | ISRC(track 28) not encoded
Info    | 2:36:14 μμ | ISRC(track 29) not encoded
Info    | 2:36:15 μμ | ISRC(track 30) not encoded
Info    | 2:36:16 μμ | ISRC(track 31) not encoded
Info    | 2:36:16 μμ | ISRC(track 32) not encoded
Info    | 2:36:17 μμ | ISRC(track 33) not encoded
Info    | 2:36:18 μμ | ISRC(track 34) not encoded
Info    | 2:36:18 μμ | ISRC(track 35) not encoded
Info    | 2:36:19 μμ | ISRC(track 36) not encoded
Info    | 2:36:20 μμ | ISRC(track 37) not encoded
Info    | 2:36:21 μμ | ISRC(track 38) not encoded
Info    | 2:36:21 μμ | ISRC(track 39) not encoded
Info    | 2:36:22 μμ | ISRC(track 40) not encoded
Info    | 2:36:23 μμ | ISRC(track 41) not encoded
Info    | 2:36:24 μμ | ISRC(track 42) not encoded
Info    | 2:36:24 μμ | ISRC(track 43) not encoded
Info    | 2:36:25 μμ | ISRC(track 44) not encoded
Info    | 2:36:26 μμ | ISRC(track 45) not encoded
Info    | 2:36:26 μμ | ISRC(track 46) not encoded
Info    | 2:36:27 μμ | ISRC(track 47) not encoded
Info    | 2:36:28 μμ | ISRC(track 48) not encoded
Info    | 2:36:29 μμ | ISRC(track 49) not encoded
Info    | 2:36:29 μμ | ISRC(track 50) not encoded
Info    | 2:36:30 μμ | ISRC(track 51) not encoded
Info    | 2:36:31 μμ | ISRC(track 52) not encoded
Info    | 2:36:32 μμ | ISRC(track 53) not encoded
Info    | 2:36:32 μμ | ISRC(track 54) not encoded
Info    | 2:36:33 μμ | ISRC(track 55) not encoded
Info    | 2:36:34 μμ | ISRC(track 56) not encoded
Info    | 2:36:35 μμ | ISRC(track 57) not encoded
Info    | 2:36:36 μμ | ISRC(track 58) not encoded
Info    | 2:36:36 μμ | ISRC(track 59) not encoded
Info    | 2:36:37 μμ | ISRC(track 60) not encoded
Info    | 2:36:37 μμ | ISRC(track 61) not encoded
Info    | 2:36:38 μμ | Trk 01: 00:00.00 to 25:28.39 (000000 to 114639), duration: 25:28.40 (114640)
Info    | 2:36:38 μμ | Trk 01 format type is CD-ROM mode 1
Error   | 2:39:59 μμ | Error while burst reading sectors: 114483 to 114505 (25:26.33 to 25:26.55)
Info    | 2:39:59 μμ | Retrying with 1 sector reads from: 114483 (25:26.33)
Info    | 2:39:59 μμ | Pause found: 010200000200002528407720
Info    | 2:40:00 μμ | 1 sector reads were ok, setting back to burst reading from: 114506 (25:26.56)
Info    | 2:40:00 μμ | FLAGS DATA
Info    | 2:40:00 μμ | Current copyright flag !DCP kept
Info    | 2:40:00 μμ | Trk 02: 25:28.40 to 26:56.00 (114640 to 121200), duration: 01:27.36 (006561)
Info    | 2:40:00 μμ | Trk 02 format type is CDDA
Info    | 2:40:00 μμ | Index found: 010201000000002530403169
Info    | 2:40:12 μμ | Current copyright flag !DCP kept
Info    | 2:40:12 μμ | Trk 03: 26:56.01 to 28:52.26 (121201 to 129926), duration: 01:56.26 (008726)
Info    | 2:40:12 μμ | Trk 03 format type is CDDA
Info    | 2:40:27 μμ | Current copyright flag !DCP kept
Info    | 2:40:27 μμ | Trk 04: 28:52.27 to 31:10.13 (129927 to 140263), duration: 02:17.62 (010337)
Info    | 2:40:27 μμ | Trk 04 format type is CDDA
Info    | 2:40:47 μμ | Current copyright flag !DCP kept
Info    | 2:40:47 μμ | Trk 05: 31:10.14 to 31:19.74 (140264 to 140999), duration: 00:09.61 (000736)
Info    | 2:40:47 μμ | Trk 05 format type is CDDA
Info    | 2:40:49 μμ | Current copyright flag !DCP kept
Info    | 2:40:49 μμ | Trk 06: 31:20.00 to 31:28.72 (141000 to 141672), duration: 00:08.73 (000673)
Info    | 2:40:49 μμ | Trk 06 format type is CDDA
Info    | 2:40:50 μμ | Current copyright flag !DCP kept
Info    | 2:40:50 μμ | Trk 07: 31:28.73 to 31:35.74 (141673 to 142199), duration: 00:07.02 (000527)
Info    | 2:40:50 μμ | Trk 07 format type is CDDA
Info    | 2:40:51 μμ | Current copyright flag !DCP kept
Info    | 2:40:51 μμ | Trk 08: 31:36.00 to 31:43.03 (142200 to 142728), duration: 00:07.04 (000529)
Info    | 2:40:51 μμ | Trk 08 format type is CDDA
Info    | 2:40:51 μμ | Current copyright flag !DCP kept
Info    | 2:40:51 μμ | Trk 09: 31:43.04 to 31:51.04 (142729 to 143329), duration: 00:08.01 (000601)
Info    | 2:40:51 μμ | Trk 09 format type is CDDA
Info    | 2:40:54 μμ | Current copyright flag !DCP kept
Info    | 2:40:54 μμ | Trk 10: 31:51.05 to 32:04.30 (143330 to 144330), duration: 00:13.26 (001001)
Info    | 2:40:54 μμ | Trk 10 format type is CDDA
Info    | 2:40:56 μμ | Current copyright flag !DCP kept
Info    | 2:40:56 μμ | Trk 11: 32:04.31 to 32:22.16 (144331 to 145666), duration: 00:17.61 (001336)
Info    | 2:40:56 μμ | Trk 11 format type is CDDA
Info    | 2:40:58 μμ | Current copyright flag !DCP kept
Info    | 2:40:58 μμ | Trk 12: 32:22.17 to 32:32.55 (145667 to 146455), duration: 00:10.39 (000789)
Info    | 2:40:58 μμ | Trk 12 format type is CDDA
Info    | 2:41:00 μμ | Current copyright flag !DCP kept
Info    | 2:41:00 μμ | Trk 13: 32:32.56 to 32:43.65 (146456 to 147290), duration: 00:11.10 (000835)
Info    | 2:41:00 μμ | Trk 13 format type is CDDA
Info    | 2:41:01 μμ | Current copyright flag !DCP kept
Info    | 2:41:01 μμ | Trk 14: 32:43.66 to 32:50.67 (147291 to 147817), duration: 00:07.02 (000527)
Info    | 2:41:01 μμ | Trk 14 format type is CDDA
Info    | 2:41:01 μμ | Current copyright flag !DCP kept
Info    | 2:41:02 μμ | Trk 15: 32:50.68 to 32:57.69 (147818 to 148344), duration: 00:07.02 (000527)
Info    | 2:41:02 μμ | Trk 15 format type is CDDA
Info    | 2:41:03 μμ | Current copyright flag !DCP kept
Info    | 2:41:03 μμ | Trk 16: 32:57.70 to 33:04.72 (148345 to 148872), duration: 00:07.03 (000528)
Info    | 2:41:03 μμ | Trk 16 format type is CDDA
Info    | 2:41:04 μμ | Current copyright flag !DCP kept
Info    | 2:41:04 μμ | Trk 17: 33:04.73 to 33:16.01 (148873 to 149701), duration: 00:11.04 (000829)
Info    | 2:41:04 μμ | Trk 17 format type is CDDA
Info    | 2:41:05 μμ | Current copyright flag !DCP kept
Info    | 2:41:05 μμ | Trk 18: 33:16.02 to 33:23.03 (149702 to 150228), duration: 00:07.02 (000527)
Info    | 2:41:05 μμ | Trk 18 format type is CDDA
Info    | 2:41:06 μμ | Current copyright flag !DCP kept
Info    | 2:41:06 μμ | Trk 19: 33:23.04 to 33:30.05 (150229 to 150755), duration: 00:07.02 (000527)
Info    | 2:41:06 μμ | Trk 19 format type is CDDA
Info    | 2:41:07 μμ | Current copyright flag !DCP kept
Info    | 2:41:07 μμ | Trk 20: 33:30.06 to 33:37.07 (150756 to 151282), duration: 00:07.02 (000527)
Info    | 2:41:07 μμ | Trk 20 format type is CDDA
Info    | 2:41:08 μμ | Current copyright flag !DCP kept
Info    | 2:41:08 μμ | Trk 21: 33:37.08 to 33:44.09 (151283 to 151809), duration: 00:07.02 (000527)
Info    | 2:41:08 μμ | Trk 21 format type is CDDA
Info    | 2:41:09 μμ | Current copyright flag !DCP kept
Info    | 2:41:09 μμ | Trk 22: 33:44.10 to 33:51.11 (151810 to 152336), duration: 00:07.02 (000527)
Info    | 2:41:09 μμ | Trk 22 format type is CDDA
Info    | 2:41:09 μμ | Current copyright flag !DCP kept
Info    | 2:41:09 μμ | Trk 23: 33:51.12 to 34:09.62 (152337 to 153737), duration: 00:18.51 (001401)
Info    | 2:41:09 μμ | Trk 23 format type is CDDA
Info    | 2:41:12 μμ | Current copyright flag !DCP kept
Info    | 2:41:12 μμ | Trk 24: 34:09.63 to 34:20.64 (153738 to 154564), duration: 00:11.02 (000827)
Info    | 2:41:12 μμ | Trk 24 format type is CDDA
Info    | 2:41:14 μμ | Current copyright flag !DCP kept
Info    | 2:41:14 μμ | Trk 25: 34:20.65 to 34:27.66 (154565 to 155091), duration: 00:07.02 (000527)
Info    | 2:41:14 μμ | Trk 25 format type is CDDA
Info    | 2:41:14 μμ | Current copyright flag !DCP kept
Info    | 2:41:14 μμ | Trk 26: 34:27.67 to 35:21.58 (155092 to 159133), duration: 00:53.67 (004042)
Info    | 2:41:14 μμ | Trk 26 format type is CDDA
Info    | 2:41:22 μμ | Current copyright flag !DCP kept
Info    | 2:41:22 μμ | Trk 27: 35:21.59 to 37:21.71 (159134 to 168146), duration: 02:00.13 (009013)
Info    | 2:41:22 μμ | Trk 27 format type is CDDA
Info    | 2:41:37 μμ | Current copyright flag !DCP kept
Info    | 2:41:37 μμ | Trk 28: 37:21.72 to 39:21.56 (168147 to 177131), duration: 01:59.60 (008985)
Info    | 2:41:37 μμ | Trk 28 format type is CDDA
Info    | 2:41:53 μμ | Current copyright flag !DCP kept
Info    | 2:41:53 μμ | Trk 29: 39:21.57 to 42:10.16 (177132 to 189766), duration: 02:48.35 (012635)
Info    | 2:41:53 μμ | Trk 29 format type is CDDA
Info    | 2:42:16 μμ | Current copyright flag !DCP kept
Info    | 2:42:16 μμ | Trk 30: 42:10.17 to 45:16.02 (189767 to 203702), duration: 03:05.61 (013936)
Info    | 2:42:16 μμ | Trk 30 format type is CDDA
Info    | 2:42:40 μμ | Current copyright flag !DCP kept
Info    | 2:42:40 μμ | Trk 31: 45:16.03 to 45:25.61 (203703 to 204436), duration: 00:09.59 (000734)
Info    | 2:42:40 μμ | Trk 31 format type is CDDA
Info    | 2:42:42 μμ | Current copyright flag !DCP kept
Info    | 2:42:42 μμ | Trk 32: 45:25.62 to 45:32.35 (204437 to 204935), duration: 00:06.49 (000499)
Info    | 2:42:42 μμ | Trk 32 format type is CDDA
Info    | 2:42:43 μμ | Current copyright flag !DCP kept
Info    | 2:42:43 μμ | Trk 33: 45:32.36 to 45:50.72 (204936 to 206322), duration: 00:18.37 (001387)
Info    | 2:42:43 μμ | Trk 33 format type is CDDA
Info    | 2:42:45 μμ | Current copyright flag !DCP kept
Info    | 2:42:45 μμ | Trk 34: 45:50.73 to 46:47.32 (206323 to 210557), duration: 00:56.35 (004235)
