libcryptdrvfast returned all unknown sectors so I pasted the sector log into the libcrypt area in the new disc form. It's been listed as "Libcrypt: yes." When psxt001z indicates "unknown" how do I find out wether the disc is protected or not?

i think it isn't. the xor value 0000 indicates that crc from q subchannel was not encrypted. it usually would be. you'd get similar output whenever there is very small data track followed by audio. for example Toshinden (1995! - no LC in 95). and sectors psxtool would list, i think, are always the same (if data track exceeds 3 minutes but doesn't nine, there would be only last half listed - 32 sectors). ther's currently 3 LC schemes described in guide but other sites mention 4 and LC being present on PoPoRoGue and some other game i forgot (it maybe was IQ demo). i've read somewhere that PoPoRoGue initial release was recalled due to incompatibility with some units so probably it's very 1st one still unknown.
crc on q subchannel is calculated with CRC-16-CCITT poly 0x1021; initial value: 0x0000; final value: 0xffff (xor)

[SLPS-00025] Battle Arena Toshinden (LC listed sectors):

MSF: 03:08:05 Q-Data: 01 02 01 01 40 70 00 03 08 04 4e 84
MSF: 03:08:10 Q-Data: 01 02 01 01 41 00 00 03 08 09 c7 0f
MSF: 03:09:56 Q-Data: 01 02 01 01 42 46 00 03 09 55 7d 4a
MSF: 03:09:61 Q-Data: 01 02 01 01 42 51 00 03 09 60 78 32
MSF: 03:13:10 Q-Data: 01 02 01 01 46 00 00 03 13 09 d0 c7
MSF: 03:13:15 Q-Data: 01 02 01 01 46 05 00 03 13 14 30 0c
MSF: 03:14:29 Q-Data: 01 02 01 01 47 19 00 03 14 28 94 95
MSF: 03:14:34 Q-Data: 01 02 01 01 47 24 00 03 14 33 1a 5b
MSF: 03:15:24 Q-Data: 01 02 01 01 48 14 00 03 15 23 f2 b6
MSF: 03:15:29 Q-Data: 01 02 01 01 48 19 00 03 15 28 62 a7
MSF: 03:18:49 Q-Data: 01 02 01 01 51 39 00 03 18 48 22 8f
MSF: 03:18:54 Q-Data: 01 02 01 01 51 44 00 03 18 53 bd 29
MSF: 03:20:56 Q-Data: 01 02 01 01 53 46 00 03 20 55 9e 10
MSF: 03:20:61 Q-Data: 01 02 01 01 53 51 00 03 20 60 9b 68
MSF: 03:21:55 Q-Data: 01 02 01 01 54 45 00 03 21 54 9b 93
MSF: 03:21:60 Q-Data: 01 02 01 01 54 50 00 03 21 59 6d 33
MSF: 03:23:17 Q-Data: 01 02 01 01 56 07 00 03 23 16 4b dc
MSF: 03:23:22 Q-Data: 01 02 01 01 56 12 00 03 23 21 2a 65
MSF: 03:24:12 Q-Data: 01 02 01 01 57 02 00 03 24 11 c4 5b
MSF: 03:24:17 Q-Data: 01 02 01 01 57 07 00 03 24 16 97 eb
MSF: 03:25:03 Q-Data: 01 02 01 01 57 68 00 03 25 02 8a 4a
MSF: 03:25:08 Q-Data: 01 02 01 01 57 73 00 03 25 07 32 4a
MSF: 03:28:28 Q-Data: 01 02 01 02 01 18 00 03 28 27 b0 a0
MSF: 03:28:33 Q-Data: 01 02 01 02 01 23 00 03 28 32 12 25
MSF: 03:32:19 Q-Data: 01 02 01 02 05 09 00 03 32 18 33 0e
MSF: 03:32:24 Q-Data: 01 02 01 02 05 14 00 03 32 23 91 16
MSF: 03:33:56 Q-Data: 01 02 01 02 06 46 00 03 33 55 23 27
MSF: 03:33:61 Q-Data: 01 02 01 02 06 51 00 03 33 60 26 5f
MSF: 03:34:51 Q-Data: 01 02 01 02 07 41 00 03 34 50 c8 61
MSF: 03:34:56 Q-Data: 01 02 01 02 07 46 00 03 34 55 ff 10
MSF: 03:35:42 Q-Data: 01 02 01 02 08 32 00 03 35 41 cf 17
MSF: 03:35:47 Q-Data: 01 02 01 02 08 37 00 03 35 46 9c a7
MSF: 09:20:45 Q-Data: 01 04 01 01 29 31 00 09 20 44 b8 85
MSF: 09:20:50 Q-Data: 01 04 01 01 29 36 00 09 20 49 0e fc
MSF: 09:22:16 Q-Data: 01 04 01 01 31 02 00 09 22 15 61 c9
MSF: 09:22:21 Q-Data: 01 04 01 01 31 07 00 09 22 20 24 68
MSF: 09:25:57 Q-Data: 01 04 01 01 34 43 00 09 25 56 78 c1
MSF: 09:25:62 Q-Data: 01 04 01 01 34 48 00 09 25 61 d2 8a
MSF: 09:27:55 Q-Data: 01 04 01 01 36 41 00 09 27 54 f1 22
MSF: 09:27:60 Q-Data: 01 04 01 01 36 46 00 09 27 59 47 5b
MSF: 09:28:71 Q-Data: 01 04 01 01 37 57 00 09 28 70 09 85
MSF: 09:29:01 Q-Data: 01 04 01 01 37 62 00 09 29 00 6b 9a
MSF: 09:30:63 Q-Data: 01 04 01 01 39 49 00 09 30 62 fa 7d
MSF: 09:30:68 Q-Data: 01 04 01 01 39 54 00 09 30 67 8f f8
MSF: 09:33:37 Q-Data: 01 04 01 01 42 23 00 09 33 36 6c 13
MSF: 09:33:42 Q-Data: 01 04 01 01 42 28 00 09 33 41 8e 9c
MSF: 09:35:52 Q-Data: 01 04 01 01 44 38 00 09 35 51 bf b0
MSF: 09:35:57 Q-Data: 01 04 01 01 44 43 00 09 35 56 3e 2e
MSF: 09:37:14 Q-Data: 01 04 01 01 46 00 00 09 37 13 34 d7
MSF: 09:37:19 Q-Data: 01 04 01 01 46 05 00 09 37 18 a6 eb
MSF: 09:38:04 Q-Data: 01 04 01 01 46 65 00 09 38 03 0c 53
MSF: 09:38:09 Q-Data: 01 04 01 01 46 70 00 09 38 08 9a 35
MSF: 09:38:58 Q-Data: 01 04 01 01 47 44 00 09 38 57 f1 67
MSF: 09:38:63 Q-Data: 01 04 01 01 47 49 00 09 38 62 b6 eb
MSF: 09:41:59 Q-Data: 01 04 01 01 50 45 00 09 41 58 ca dd
MSF: 09:41:64 Q-Data: 01 04 01 01 50 50 00 09 41 63 6a e8
MSF: 09:46:13 Q-Data: 01 04 01 01 54 74 00 09 46 12 1a da
MSF: 09:46:18 Q-Data: 01 04 01 01 55 04 00 09 46 17 12 59
MSF: 09:47:29 Q-Data: 01 04 01 01 56 15 00 09 47 28 86 3f
MSF: 09:47:34 Q-Data: 01 04 01 01 56 20 00 09 47 33 0a dc
MSF: 09:48:59 Q-Data: 01 04 01 01 57 45 00 09 48 58 b8 04
MSF: 09:48:64 Q-Data: 01 04 01 01 57 50 00 09 48 63 18 31
MSF: 09:50:62 Q-Data: 01 04 01 01 59 48 00 09 50 61 34 7d
MSF: 09:50:67 Q-Data: 01 04 01 01 59 53 00 09 50 66 ac 3f

Original sectors: 0
LC1 sectors:      0
LC2 sectors:      0
Other sectors:    64

[SLPS-00151] Carnage Heart (3<data<9 min)

MSF: 09:20:45 Q-Data: 01 03 01 00 30 71 00 09 20 44 f2 41
MSF: 09:20:50 Q-Data: 01 03 01 00 31 01 00 09 20 49 7b ca
MSF: 09:22:16 Q-Data: 01 03 01 00 32 42 00 09 22 15 b7 8b
MSF: 09:22:21 Q-Data: 01 03 01 00 32 47 00 09 22 20 f2 2a
MSF: 09:25:57 Q-Data: 01 03 01 00 36 08 00 09 25 56 07 dc
MSF: 09:25:62 Q-Data: 01 03 01 00 36 13 00 09 25 61 a9 cd
MSF: 09:27:55 Q-Data: 01 03 01 00 38 06 00 09 27 54 0e f7
MSF: 09:27:60 Q-Data: 01 03 01 00 38 11 00 09 27 59 bc d4
MSF: 09:28:71 Q-Data: 01 03 01 00 39 22 00 09 28 70 be 3d
MSF: 09:29:01 Q-Data: 01 03 01 00 39 27 00 09 29 00 d0 cc
MSF: 09:30:63 Q-Data: 01 03 01 00 41 14 00 09 30 62 8f 21
MSF: 09:30:68 Q-Data: 01 03 01 00 41 19 00 09 30 67 fe fe
MSF: 09:33:37 Q-Data: 01 03 01 00 43 63 00 09 33 36 31 11
MSF: 09:33:42 Q-Data: 01 03 01 00 43 68 00 09 33 41 d3 9e
MSF: 09:35:52 Q-Data: 01 03 01 00 46 03 00 09 35 51 dd 2b
MSF: 09:35:57 Q-Data: 01 03 01 00 46 08 00 09 35 56 41 33
MSF: 09:37:14 Q-Data: 01 03 01 00 47 40 00 09 37 13 69 d5
MSF: 09:37:19 Q-Data: 01 03 01 00 47 45 00 09 37 18 fb e9
MSF: 09:38:04 Q-Data: 01 03 01 00 48 30 00 09 38 03 b3 5f
MSF: 09:38:09 Q-Data: 01 03 01 00 48 35 00 09 38 08 21 63
MSF: 09:38:58 Q-Data: 01 03 01 00 49 09 00 09 38 57 48 1c
MSF: 09:38:63 Q-Data: 01 03 01 00 49 14 00 09 38 62 0b ca
MSF: 09:41:59 Q-Data: 01 03 01 00 52 10 00 09 41 58 7e 32
MSF: 09:41:64 Q-Data: 01 03 01 00 52 15 00 09 41 63 da 5d
MSF: 09:46:13 Q-Data: 01 03 01 00 56 39 00 09 46 12 a8 42
MSF: 09:46:18 Q-Data: 01 03 01 00 56 44 00 09 46 17 c4 1b
MSF: 09:47:29 Q-Data: 01 03 01 00 57 55 00 09 47 28 db 3d
MSF: 09:47:34 Q-Data: 01 03 01 00 57 60 00 09 47 33 57 de
MSF: 09:48:59 Q-Data: 01 03 01 00 59 10 00 09 48 58 07 08
MSF: 09:48:64 Q-Data: 01 03 01 00 59 15 00 09 48 63 a3 67
MSF: 09:50:62 Q-Data: 01 03 01 01 01 13 00 09 50 61 01 cd
MSF: 09:50:67 Q-Data: 01 03 01 01 01 18 00 09 50 66 9d d5

Original sectors: 32
LC1 sectors:      0
LC2 sectors:      0
Other sectors:    32

Thank you, very interesting! That explains why some of my us dumps had all unknown sectors. Perhaps Vib-Ribbon should be changed to no libcrypt?