PSXtools makes nothing when i run this (no sectors.log output, CPU idles):

"C:\psxt001z.exe" --libcrypt "C:\1.sub">sectors.log

1.sub and psxt001z.exe are actually in the root, and i'm running psxt001z v0.21-b1

sub was generated by clonecd last version, without any issue, gamecd profile

any ideas?  sad

--libcryptdrvfast is better

Jackal wrote:

--libcryptdrvfast is better

i know that method but for some reason it doesn't recognize sectors as libcrypted, but modified (sometimes even misses some of the 16-32 sectors, as result i got 31/32/33 modified sectors), i tried to clean lens disc and so on, no way... sad i can't really understand how to get the correct Sectors with LibCrypt protection table:

Sector    MSF            Contents                                                    XOR                    Comments
14105    03:08:05    41 01 01 07 06 05 00 23 08 05 38 39    8001 c701    LC1 sector, no errors in data & CRC-16
...
44059    09:47:34    41 01 01 09 05 34 00 09 45 34 35 79    8001 8c73    LC1 sector, no errors in data & CRC-16

Total: 32 sectors

I can't believe everybody have discs in perfect conditions, there should be a working method to get a correct subchannel dump from a slightly used psx libcrypted disc... smile Maybe the main problem is that i'm using a slimtype dvd... hmm

Rallye89 wrote:

i know that method but for some reason it doesn't recognize sectors as libcrypted, but modified (sometimes even misses some of the 16-32 sectors, as result i got 31/32/33 modified sectors), i tried to clean lens disc and so on, no way... sad i can't really understand how to get the correct Sectors with LibCrypt protection table:

Just include the sectors.log contents from --libcryptdrvfast in your dump submission and it should be fine

well, it seems weird but --libcryptdrvfast generates only "regenerated" sectors. this means that it recognizes modified sectors (even correct number of modified sectors and their correct position) but outputs an "original" copy of modified sectors in sectors.log

-----------------------------------------------------------------------------

Medievil 2 (SCES-02545) (E-P-I):

MSF: 03:08:05 Q-Data: 41 01 01 03 06 06 00 03 08 06 66 89
MSF: 03:08:10 Q-Data: 41 01 01 03 06 11 00 03 08 11 67 d1
MSF: 03:13:10 Q-Data: 41 01 01 03 11 11 00 03 13 11 6a 9d
MSF: 03:13:15 Q-Data: 41 01 01 03 11 16 00 03 13 16 7d ae
MSF: 03:15:24 Q-Data: 41 01 01 03 13 25 00 03 15 25 b8 44
MSF: 03:15:29 Q-Data: 41 01 01 03 13 30 00 03 15 30 dd dd
MSF: 03:21:55 Q-Data: 41 01 01 03 19 56 00 03 21 56 4a b7
MSF: 03:21:60 Q-Data: 41 01 01 03 19 61 00 03 21 61 67 39
MSF: 03:24:12 Q-Data: 41 01 01 03 22 13 00 03 24 13 73 32
MSF: 03:24:17 Q-Data: 41 01 01 03 22 18 00 03 24 18 2e a6
MSF: 03:25:03 Q-Data: 41 01 01 03 27 04 00 03 25 04 04 fb
MSF: 03:25:08 Q-Data: 41 01 01 03 23 09 00 03 25 09 f4 2c
MSF: 03:32:19 Q-Data: 41 01 01 03 30 20 00 03 32 20 af 2f
MSF: 03:32:24 Q-Data: 41 01 01 03 30 25 00 03 32 25 dc dd
MSF: 03:33:56 Q-Data: 41 01 01 03 31 57 00 03 33 57 ad 9c
MSF: 03:33:61 Q-Data: 41 01 01 03 31 62 00 03 33 62 e4 d3
MSF: 09:20:45 Q-Data: 41 01 01 09 18 46 00 09 20 46 1e c2
MSF: 09:20:50 Q-Data: 41 01 01 09 18 51 00 09 20 51 1f 9a
MSF: 09:25:57 Q-Data: 41 01 01 09 23 58 00 09 25 58 35 14
MSF: 09:25:62 Q-Data: 41 01 01 09 23 63 00 09 25 63 52 3d
MSF: 09:28:71 Q-Data: 41 01 01 09 26 72 00 09 28 72 cb 7b
MSF: 09:29:01 Q-Data: 41 01 01 09 27 02 00 09 29 02 de fb
MSF: 09:30:68 Q-Data: 41 01 01 09 28 69 00 09 30 69 8a fd
MSF: 09:35:52 Q-Data: 41 01 01 09 33 53 00 09 35 53 71 77
MSF: 09:35:57 Q-Data: 41 01 01 09 33 58 00 09 35 58 2c e3
MSF: 09:38:04 Q-Data: 41 01 01 09 36 05 00 09 38 05 a6 ae
MSF: 09:38:09 Q-Data: 41 01 01 09 36 10 00 09 38 10 c3 37
MSF: 09:38:58 Q-Data: 41 01 01 09 36 59 00 09 38 59 a3 ce
MSF: 09:38:63 Q-Data: 41 01 01 09 36 64 00 09 38 64 69 a4
MSF: 09:46:13 Q-Data: 41 01 01 09 44 14 00 09 46 14 ef 3f
MSF: 09:46:18 Q-Data: 41 01 01 09 44 19 00 09 46 19 1f e8
MSF: 09:47:29 Q-Data: 41 01 01 09 45 30 00 09 47 30 7c fa
MSF: 09:47:34 Q-Data: 41 01 01 09 45 35 00 09 47 35 0f 08

Original sectors: 31
LC1 sectors:      0
LC2 sectors:      0
Other sectors:    33

while redump.org dump has for SCES-02545 http://redump.org/disc/1547/:

14105    03:08:05    41 01 01 07 06 05 00 23 08 05 38 39
14110    03:08:10    41 01 01 03 06 11 00 03 08 90 5d a0
14485    03:13:10    41 01 01 03 13 10 00 03 53 10 50 ec
14490    03:13:15    41 01 01 43 11 15 00 01 13 15 23 1e

and so on....

(doesn't matter 32/32 31/33 modified/original sectors)

-----------------------------------------------------------------------------

Medievil (SCES-01494) (I):

MSF: 03:08:05 Q-Data: 41 01 01 03 06 06 00 03 08 06 66 89
MSF: 03:13:10 Q-Data: 41 01 01 03 11 11 00 03 13 11 6a 9d
MSF: 03:15:24 Q-Data: 41 01 01 03 13 25 00 03 15 25 b8 44
MSF: 03:20:56 Q-Data: 41 01 01 03 18 57 00 03 20 57 86 56
MSF: 03:23:17 Q-Data: 41 01 01 03 21 18 00 03 23 18 79 d1
MSF: 03:25:03 Q-Data: 41 01 01 03 23 04 00 03 25 04 04 fb
MSF: 03:33:56 Q-Data: 41 01 01 03 31 57 00 03 33 57 ad 9c
MSF: 03:34:51 Q-Data: 41 01 01 03 32 52 00 03 34 52 89 19
MSF: 09:20:45 Q-Data: 41 01 01 09 18 46 00 09 20 46 1e c2
MSF: 09:25:57 Q-Data: 41 01 01 09 23 58 00 09 25 58 35 14
MSF: 09:28:71 Q-Data: 41 01 01 09 26 72 00 09 28 72 cb 7b
MSF: 09:33:37 Q-Data: 41 01 01 09 31 38 00 09 33 38 78 7f
MSF: 09:37:14 Q-Data: 41 01 01 09 35 15 00 09 37 15 6e 1b
MSF: 09:38:58 Q-Data: 41 01 01 09 36 59 00 09 38 59 a3 ce
MSF: 09:47:29 Q-Data: 41 01 01 09 45 30 00 09 47 30 7c fa
MSF: 09:48:59 Q-Data: 41 01 01 09 46 60 00 09 48 60 ed e3

Original sectors: 48
LC1 sectors:      0
LC2 sectors:      0
Other sectors:    16

-----------------------------------------------------------------------------

As you could clearly see, i get the same sector from different games, it's like the drive corrects subchannels for itself, while months ago it worked well! BTW i'm using psxt001z v0.21-b1 and Slimtype DVD A  DS8A5SH ATA Device. Any suggestion? neutral