CDmage 1.01.5 error report for image "Racing Lagoon (Japan).bin"

Track #| Sector|Sync|Header|Subheader|EDC|Intermediate|ECC P|ECC Q|Severity|Content of sector
      1|269,795| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,803| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,811| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,819| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,827| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,835| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,843| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,851| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,859| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,867| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,875| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,883| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,891| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,899| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,907| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,915| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,923| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,931| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,939| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,947| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,955| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,963| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,971| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,979| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,987| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|269,995| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,003| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,011| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,019| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,027| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,035| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,043| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,051| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,059| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,067| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,075| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,083| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,091| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,099| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,107| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,115| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,123| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,131| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,139| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,147| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,155| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,163| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,171| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,179| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,187| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,195| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,203| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,211| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,219| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,227| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,235| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,243| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,251| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,259| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,267| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,275| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,283| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,291| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,299| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,307| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,315| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,323| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,331| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,339| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,347| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,355| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,363| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,371| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,379| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,387| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,395| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,403| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,411| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,419| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,427| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,435| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,443| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,451| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,459| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,467| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,475| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,483| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,491| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,499| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,507| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,515| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,523| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,531| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,539| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,547| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,555| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,563| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,571| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,579| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,587| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,595| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,603| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,611| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,619| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,627| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,635| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,643| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,651| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,659| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,667| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,675| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,683| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,691| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,699| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,707| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,715| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,723| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,731| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,739| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,747| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,755| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,763| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,771| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,779| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,787| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,795| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,803| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,811| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,819| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,827| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,835| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,843| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,851| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,859| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,867| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,875| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,883| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,891| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,899| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,907| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,915| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,923| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,931| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,939| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,947| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,955| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,963| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,971| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,979| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,987| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|270,995| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,003| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,011| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,019| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,027| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,035| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,043| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,051| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,059| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,067| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,075| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,083| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,091| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,099| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,107| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,115| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,123| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,131| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,139| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,147| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,155| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,163| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,171| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,179| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,187| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,195| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,203| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,211| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,219| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,227| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,235| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,243| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,251| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,259| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,267| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,275| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,283| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,291| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,299| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,307| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,315| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,323| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,331| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,339| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,347| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,355| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,363| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,371| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,379| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,387| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,395| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,403| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,411| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,419| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,427| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,435| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,443| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,451| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,459| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,467| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,475| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,483| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,491| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,499| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,507| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,515| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,523| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,531| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,539| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,547| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,555| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,563| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,571| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,579| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified
      1|271,587| No |  No  |   Yes   |No |    N/A     | N/A | N/A |High    |Yet not identified

Total error count:225

I SCANNED AN IMAGE THAT MATCHED THE ONE IN THE DB.

I know a lot of the dumps are missing this info, just found this by chance.

He who controls the SPICE... controls the UNIVERSE!
The SPICE must flow.

I have my collection of psx dumps spanning 3x1.5TB, in both compressed and un-compressed forms.

So if oneday when I'm not busy I could make a list of all the dumps I have, then scan them all to see which have errors.

Let me know if you would maybe like me to do this, mayaswell put my uncompressed images to good use.  big_smile

He who controls the SPICE... controls the UNIVERSE!
The SPICE must flow.