There seems to be no Data-Side Mould SID Code
I also uploaded a photo of the back of the disc

db:http://redump.org/disc/37232/
logs: https://mega.nz/folder/ecIR1JAZ#MeZo5kZ2BZN9ES7Z53_hZA

Common Disc Info:
    Title: Dream Passport 3
    Foreign Title (Non-latin): ドリームパスポート3
    System: Sega Dreamcast
    Media Type: GD-ROM
    Category: Applications
    Region: Japan
    Languages: Japanese
    Disc Serial: 610-7819

    Ringcode Information:
        Mastering Code (laser branded/etched): 610-7819-0374B    4    B2
        Mastering SID Code: IFPI L155
        Data-Side Mould SID Code: None
    Barcode: None
    EXE/Build Date: 2000-04-14
    Error Count: 0
    Comments: Sega ID:673-1542(Disc),673-01543(jacket?),673-01544(Jewel Case?)

Version and Editions:
    Version: 1.011
    Edition/Release: 

Extras:
    Primary Volume Descriptor (PVD):

0320 : 20 20 20 20 20 20 20 20  20 20 20 20 20 32 30 30                200
0330 : 30 30 34 31 34 30 35 31  36 32 35 30 30 24 32 30   0041405162500$20
0340 : 30 30 30 34 31 34 30 35  31 36 32 35 30 30 24 30   00041405162500$0
0350 : 30 30 30 30 30 30 30 30  30 30 30 30 30 30 30 00   000000000000000.
0360 : 30 30 30 30 30 30 30 30  30 30 30 30 30 30 30 30   0000000000000000
0370 : 00 01 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................

    Header:

0000 : 53 45 47 41 20 53 45 47  41 4B 41 54 41 4E 41 20   SEGA SEGAKATANA 
0010 : 53 45 47 41 20 45 4E 54  45 52 50 52 49 53 45 53   SEGA ENTERPRISES
0020 : 35 43 32 44 20 47 44 2D  52 4F 4D 31 2F 31 20 20   5C2D GD-ROM1/1  
0030 : 4A 20 20 20 20 20 20 20  41 37 39 39 43 31 30 20   J       A799C10 
0040 : 36 31 30 37 38 31 39 20  20 20 56 31 2E 30 31 31   6107819   V1.011
0050 : 32 30 30 30 30 34 31 34  20 20 20 20 20 20 20 20   20000414        
0060 : 31 53 54 5F 52 45 41 44  2E 42 49 4E 20 20 20 20   1ST_READ.BIN    
0070 : 53 45 47 41 20 45 4E 54  45 52 50 52 49 53 45 53   SEGA ENTERPRISES
0080 : 44 52 45 41 4D 20 50 41  53 53 50 4F 52 54 33 20   DREAM PASSPORT3 
0090 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   
00A0 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   
00B0 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   
00C0 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   
00D0 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   
00E0 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   
00F0 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                   

Tracks and Write Offsets:
    DAT:

<rom name="Dream Passport 3 (Track 1).bin" size="7982688" crc="f5aa4082" md5="271b749a99af9bd02b4054318e6a12ab" sha1="4d1b526d6f17c64eb9c57ee1ccf795b01b3265ba" />
<rom name="Dream Passport 3 (Track 2).bin" size="7347648" crc="f75c2104" md5="b9faca94c8a351bc41220cb24c018e21" sha1="2bacce1adf704f67a34734f5afcbe25936d47141" />
<rom name="Dream Passport 3 (Track 3).bin" size="1185760800" crc="c72c5d04" md5="1b490423c98569f4e874608b312f2d95" sha1="307837ab77e6e9acf654c7f25f28f300a09fdd22" />

    Cuesheet:

REM SINGLE-DENSITY AREA
FILE "Dream Passport 3 (Track 1).bin" BINARY
  TRACK 01 MODE1/2352
    INDEX 01 00:00:00
FILE "Dream Passport 3 (Track 2).bin" BINARY
  TRACK 02 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
REM HIGH-DENSITY AREA
FILE "Dream Passport 3 (Track 3).bin" BINARY
  TRACK 03 MODE1/2352
    INDEX 01 00:00:00

    Write Offset: 13