Okay, sorry, seems like the mismatching crc might have been due to a read error. So this is verification of Disc 1:
Still, please note the differing toolstamp and mould code
http://redump.org/disc/97612/
Logs: https://mega.nz/file/QvtSRbYC#AZCf1wcK2 … Vt6O5OoZI7
Users who wish to submit this information to Redump must ensure that all of the fields below are accurate for the exact media they have.
Please double-check to ensure that there are no fields that need verification, such as the version or copy protection.
If there are no fields in need of verification or all fields are accurate, this preamble can be removed before submission.
Common Disc Info:
Title: The Final Curse
Foreign Title (Non-latin): (OPTIONAL)
Disc Number / Letter: 1
Disc Title: (OPTIONAL)
System: IBM PC compatible
Media Type: CD-ROM
Category: Games
Fully Matching ID: 97612
Region: Germany
Languages: German
Disc Serial: (REQUIRED, IF EXISTS)
Ringcode Information:
Data Side Mastering Code (laser branded/etched): Sony DADC A0100334790-0102 21
Data Side Mastering SID Code: IFPI L551
Data Side Toolstamp or Mastering Code (engraved/stamped): A3
Data Side Mould SID Code: IFPI 94V5
Data Side Additional Mould: (REQUIRED, IF EXISTS)
Label Side Mould SID Code: (REQUIRED, IF EXISTS)
Write Offset: -647
Barcode: 3 563650 029090
Error Count: 0
Comments:
8
[T:VOL] The_Final_Curse_CD1
(OPTIONAL)
Contents: (OPTIONAL)
Version and Editions:
Version: (REQUIRED, IF EXISTS)
Edition/Release: (VERIFY THIS) Original
Extras:
Primary Volume Descriptor (PVD):
0320 : 20 20 20 20 20 20 20 20 20 20 20 20 20 32 30 30 200
0330 : 30 30 39 31 32 31 31 35 33 31 34 30 30 08 32 30 0091211531400.20
0340 : 30 30 30 39 31 32 31 31 35 33 31 34 30 30 08 31 00091211531400.1
0350 : 39 37 36 30 39 31 32 31 31 34 39 31 30 30 30 08 976091211491000.
0360 : 32 30 30 30 30 39 31 32 31 31 34 39 31 30 30 30 2000091211491000
0370 : 08 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Copy Protection:
Copy Protection: None found [OMIT FROM SUBMISSION]
SubIntention Data (SecuROM/LibCrypt):
MSF: 00:01:74 Q-Data: 410100 37:10:45 00 00:02:00 0793
MSF: 00:02:00 Q-Data: 410101 00:00:00 00 00:02:01 3813
MSF: 00:02:01 Q-Data: 410101 00:00:01 00 00:02:02 A221
MSF: 00:02:02 Q-Data: 410101 00:00:02 00 00:02:03 5CD2
MSF: 00:02:03 Q-Data: 410101 00:00:03 00 00:02:04 8664
MSF: 00:02:04 Q-Data: 410101 00:00:04 00 00:02:05 F191
MSF: 00:02:05 Q-Data: 410101 00:00:05 00 00:02:06 6BA3
MSF: 00:02:06 Q-Data: 410101 00:00:06 00 00:02:07 9550
MSF: 00:02:07 Q-Data: 410101 00:08:06 00 00:12:07 1551
MSF: 01:08:50 Q-Data: 410101 01:06:50 00 01:08:51 9AAF
MSF: 01:08:51 Q-Data: 410101 01:06:51 00 01:08:52 009D
MSF: 01:08:52 Q-Data: 410101 01:06:52 00 01:08:53 FE6E
MSF: 01:08:53 Q-Data: 410101 01:06:53 00 01:08:54 24D8
MSF: 01:08:54 Q-Data: 410101 01:06:54 00 01:08:55 532D
MSF: 01:08:55 Q-Data: 410101 01:06:55 00 01:08:56 C91F
MSF: 01:08:56 Q-Data: 410101 01:06:56 00 01:08:57 37EC
MSF: 01:08:57 Q-Data: 410101 01:06:57 00 01:08:58 6C52
MSF: 01:08:58 Q-Data: 410101 05:06:57 00 21:08:58 EC53
MSF: 02:00:27 Q-Data: 410101 01:58:27 00 02:00:28 2F8D
MSF: 02:00:28 Q-Data: 410101 01:58:28 00 02:00:29 5A55
MSF: 02:00:29 Q-Data: 410101 01:58:29 00 02:00:30 731C
MSF: 02:00:30 Q-Data: 410101 01:58:30 00 02:00:31 CF1B
MSF: 02:00:31 Q-Data: 410101 01:58:31 00 02:00:32 5529
MSF: 02:00:32 Q-Data: 410101 01:58:32 00 02:00:33 ABDA
MSF: 02:00:33 Q-Data: 410101 01:58:33 00 02:00:34 716C
MSF: 02:00:34 Q-Data: 410101 01:58:34 00 02:00:35 0699
MSF: 02:00:35 Q-Data: 410101 01:58:14 00 02:00:31 8698
MSF: 02:06:06 Q-Data: 410101 02:04:06 00 02:06:07 51B6
MSF: 02:06:07 Q-Data: 410101 02:04:07 00 02:06:08 0A08
MSF: 02:06:08 Q-Data: 410101 02:04:08 00 02:06:09 7FD0
MSF: 02:06:09 Q-Data: 410101 02:04:09 00 02:06:10 5699
MSF: 02:06:10 Q-Data: 410101 02:04:10 00 02:06:11 EA9E
MSF: 02:06:11 Q-Data: 410101 02:04:11 00 02:06:12 70AC
MSF: 02:06:12 Q-Data: 410101 02:04:12 00 02:06:13 8E5F
MSF: 02:06:13 Q-Data: 410101 02:04:13 00 02:06:14 54E9
MSF: 02:06:14 Q-Data: 410101 02:00:13 00 02:26:14 D4E8
MSF: 02:15:59 Q-Data: 410101 02:13:59 00 02:15:60 B9D9
MSF: 02:15:60 Q-Data: 410101 02:13:60 00 02:15:61 0D6A
MSF: 02:15:61 Q-Data: 410101 02:13:61 00 02:15:62 9758
MSF: 02:15:62 Q-Data: 410101 02:13:62 00 02:15:63 69AB
MSF: 02:15:63 Q-Data: 410101 02:13:63 00 02:15:64 B31D
MSF: 02:15:64 Q-Data: 410101 02:13:64 00 02:15:65 C4E8
MSF: 02:15:65 Q-Data: 410101 02:13:65 00 02:15:66 5EDA
MSF: 02:15:66 Q-Data: 410101 02:13:66 00 02:15:67 A029
MSF: 02:15:67 Q-Data: 410101 02:03:66 00 02:1D:67 2028
MSF: 02:32:71 Q-Data: 410101 02:30:71 00 02:32:72 E5AA
MSF: 02:32:72 Q-Data: 410101 02:30:72 00 02:32:73 1B59
MSF: 02:32:73 Q-Data: 410101 02:30:73 00 02:32:74 C1EF
MSF: 02:32:74 Q-Data: 410101 02:30:74 00 02:33:00 AB19
MSF: 02:33:00 Q-Data: 410101 02:31:00 00 02:33:01 6A18
MSF: 02:33:01 Q-Data: 410101 02:31:01 00 02:33:02 F02A
MSF: 02:33:02 Q-Data: 410101 02:31:02 00 02:33:03 0ED9
MSF: 02:33:03 Q-Data: 410101 02:31:03 00 02:33:04 D46F
MSF: 02:33:04 Q-Data: 410101 02:35:03 00 02:13:04 546E
MSF: 03:00:68 Q-Data: 410101 02:58:68 00 03:00:69 EC4B
MSF: 03:00:69 Q-Data: 410101 02:58:69 00 03:00:70 C502
MSF: 03:00:70 Q-Data: 410101 02:58:70 00 03:00:71 7905
MSF: 03:00:71 Q-Data: 410101 02:58:71 00 03:00:72 E337
MSF: 03:00:72 Q-Data: 410101 02:58:72 00 03:00:73 1DC4
MSF: 03:00:73 Q-Data: 410101 02:58:73 00 03:00:74 C772
MSF: 03:00:74 Q-Data: 410101 02:58:74 00 03:01:00 AD84
MSF: 03:01:00 Q-Data: 410101 02:59:00 00 03:01:01 6C85
MSF: 03:01:01 Q-Data: 410101 02:51:00 00 03:11:01 EC84
MSF: 03:02:59 Q-Data: 410101 03:00:59 00 03:02:60 7808
MSF: 03:02:60 Q-Data: 410101 03:00:60 00 03:02:61 CCBB
MSF: 03:02:61 Q-Data: 410101 03:00:61 00 03:02:62 5689
MSF: 03:02:62 Q-Data: 410101 03:00:62 00 03:02:63 A87A
MSF: 03:02:63 Q-Data: 410101 03:00:63 00 03:02:64 72CC
MSF: 03:02:64 Q-Data: 410101 03:00:64 00 03:02:65 0539
MSF: 03:02:65 Q-Data: 410101 03:00:65 00 03:02:66 9F0B
MSF: 03:02:66 Q-Data: 410101 03:00:66 00 03:02:67 61F8
MSF: 03:02:67 Q-Data: 410101 23:00:66 00 07:02:67 E1F9
MSF: 03:07:63 Q-Data: 410101 03:05:63 00 03:07:64 CE38
MSF: 03:07:64 Q-Data: 410101 03:05:64 00 03:07:65 B9CD
MSF: 03:07:65 Q-Data: 410101 03:05:65 00 03:07:66 23FF
MSF: 03:07:66 Q-Data: 410101 03:05:66 00 03:07:67 DD0C
MSF: 03:07:67 Q-Data: 410101 03:05:67 00 03:07:68 86B2
MSF: 03:07:68 Q-Data: 410101 03:05:68 00 03:07:69 F36A
MSF: 03:07:69 Q-Data: 410101 03:05:69 00 03:07:70 DA23
MSF: 03:07:70 Q-Data: 410101 03:05:70 00 03:07:71 6624
MSF: 03:07:71 Q-Data: 410101 23:05:70 00 07:07:71 E625
MSF: 03:29:38 Q-Data: 410101 03:27:38 00 03:29:39 270C
MSF: 03:29:39 Q-Data: 410101 03:27:39 00 03:29:40 62E3
MSF: 03:29:40 Q-Data: 410101 03:27:40 00 03:29:41 C738
MSF: 03:29:41 Q-Data: 410101 03:27:41 00 03:29:42 5D0A
MSF: 03:29:42 Q-Data: 410101 03:27:42 00 03:29:43 A3F9
MSF: 03:29:43 Q-Data: 410101 03:27:43 00 03:29:44 794F
MSF: 03:29:44 Q-Data: 410101 03:27:44 00 03:29:45 0EBA
MSF: 03:29:45 Q-Data: 410101 03:27:45 00 03:29:46 9488
MSF: 03:29:46 Q-Data: 410101 03:27:41 00 03:29:66 1489
MSF: 03:47:66 Q-Data: 410101 03:45:66 00 03:47:67 BAD0
MSF: 03:47:67 Q-Data: 410101 03:45:67 00 03:47:68 E16E
MSF: 03:47:68 Q-Data: 410101 03:45:68 00 03:47:69 94B6
MSF: 03:47:69 Q-Data: 410101 03:45:69 00 03:47:70 BDFF
MSF: 03:47:70 Q-Data: 410101 03:45:70 00 03:47:71 01F8
MSF: 03:47:71 Q-Data: 410101 03:45:71 00 03:47:72 9BCA
MSF: 03:47:72 Q-Data: 410101 03:45:72 00 03:47:73 6539
MSF: 03:47:73 Q-Data: 410101 03:45:73 00 03:47:74 BF8F
MSF: 03:47:74 Q-Data: 410101 03:45:53 00 03:47:70 3F8E
Tracks and Write Offsets:
DAT:
<rom name="track_20260307-0228.bin" size="684352032" crc="ceb57794" md5="0612f817fe0b67c15a01ed41e338eb5c" sha1="09df3e0dd2797e8b512b3ab3ae406c6b7b17e267" />
Cuesheet:
FILE "track_20260307-0228.bin" BINARY
TRACK 01 MODE2/2352
INDEX 01 00:00:00
Write Offset: -647
Dumping Info:
Frontend Version: 3.6.0-61f90a635ff56edcb9d643b21de55aa7795be907
Dumping Program: Redumper (build: b665)
Date: 2026-03-07 01:38:32
Parameters: disc --skeleton --drive=/dev/sr0 --speed=24 --retries=20 --image-path=/var/home/laptop/Stažené/MPF.CLI_3.6.0_net10.0_linux-x64_release/ISO --image-name=track_20260307-0228
Manufacturer: PLEXTOR
Model: CD-R PX-W4012A
Firmware: 1.07 (03/22/06 09:00)
Reported Disc Type: CD-ROM
C2 Error Count: 0