I finally got a Perfectrip/D8 command compatible driver!
I'm still waiting the Plextor PX-W4824A, but yesterday I finally bought a brand new PX-760A (after countless days of hunting!)
So soon I'll have 2 driver to compare my dumps!
So far I dumped the only one audio track game that I have and is already in the database (to compare the results).
The game is Sakura Taisen 2 for Sega Saturn, the result doesn't match and after dumping the first discs perfectrip gives a bunch of errors (is all ok with the 2nd disc though)
Here're the settings:
sub-channels: 100b
gap append mode: next
output format: PCM, current
C2 pointers checked: OK
Drive calibrate: -30 in read of the main channel offset correction, all the rest is left as is. (factory offset is zero, drive offset is +30)
Disc 1:
Track 1 (data)
Name: 01.- track.track.img
Size: 655554144
CRC32: d7b04497
MD5: 6a2775388e661c2384ec3c911298a15a
SHA1: 9abde77a4d14c62e2dcba2d58b627ed4cb0d770d
Name: 02.- track.track.pcm
Size: 4092480
CRC32: a49c5592
MD5: 79c5b164aa1a305eb41b259fd6a2d12a
SHA1: 4a97dfc5f6f5f24b94e9a26393b1e25733b0909c
Here's is the cue:
REM Tool: PerfectRip
REM Date & time: 01/02/2008 17.41.53
REM Drive: PLEXTOR DVDR PX-760A 1.07
CATALOG 0000000000000
FILE "01.- track.track.pcm" BINARY
TRACK 01 MODE1/2352
INDEX 01 00:00:00
FILE "02.- track.track.pcm" BINARY
TRACK 02 AUDIO
INDEX 00 00:00:00
INDEX 01 00:02:00
Here's the log:
©2006 H & H s o f t w e r x.
PerfectRip v1.00 a27 log. 01/02/2008 17.41.53
Type . Time . Description
------- + -------- + -----------
Info | 17.41.53 | Current device: PLEXTOR DVDR PX-760A 1.07
Info | 17.41.53 | Reported CD read speed (kbytes/s): 7056(40x)
Info | 17.41.53 | Current read error recovery setting: mode: 00h retry count: 10
Info | 17.41.53 | Setting of read error recovery to normal with 3 retries was successful.
Info | 17.41.53 | Detecting subcode/C2 pointers priority..
Info | 17.41.53 | Detecting and correcting subchannel offset..
Info | 17.41.53 | Subcode/C2 priority is: main+C2+sub.
Info | 17.41.53 | Subchannel sector offset: 0
Info | 17.41.53 | Detection finished.
Info | 17.41.53 | Main channel read offset correction: -120 bytes (-30 samples)
Info | 17.41.53 | Main channel write offset correction: 0 bytes (0 samples)
Info | 17.41.53 | Subchannel offset correction: 0 sectors
Info | 17.41.53 | C2 error pointers offset correction: -120 bits
Error | 17.41.53 | Read CD-TEXT command failed!
Info | 17.41.53 | Reading Media Catalog Number...
Info | 17.41.55 | MCN: 0000000000000
Info | 17.41.55 | Reading International Standard Recording Code...
Info | 17.41.55 | ISRC(track 1) not encoded
Info | 17.41.56 | ISRC(track 2) not encoded
Info | 17.41.56 | Trk 01: 00:00.00 to 61:58.21 (000000 to 278871), duration: 61:58.22 (278872)
Info | 17.41.56 | Trk 01 format type is CD-ROM mode 1
Error | 17.44.53 | Error while burst reading sectors: 278714 to 278736 (61:56.14 to 61:56.36)
Info | 17.44.53 | Retrying with 1 sector reads from: 278714 (61:56.14)
Error | 17.44.54 | Error reading sector: 278722 (61:56.22)
Error | 17.44.54 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.44.54 | Error reading sector (ignoring): 278722 (61:56.22)
Error | 17.44.54 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Info | 17.44.54 | Pause found: 01020000017400615822A890
Error | 17.44.56 | Error reading sector: 278723 (61:56.23)
Error | 17.44.56 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.44.56 | Error reading sector (ignoring): 278723 (61:56.23)
Error | 17.44.56 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.44.57 | Error reading sector: 278724 (61:56.24)
Error | 17.44.57 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.44.57 | Error reading sector (ignoring): 278724 (61:56.24)
Error | 17.44.57 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.44.59 | Error reading sector: 278725 (61:56.25)
Error | 17.44.59 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.44.59 | Error reading sector (ignoring): 278725 (61:56.25)
Error | 17.44.59 | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error | 17.45.01 | Error reading sector: 278726 (61:56.26)
Error | 17.45.01 | Sense hex (key/ASC/ASCQ): 03/15/00 - Random positioning error
Error | 17.45.01 | Error reading sector (ignoring): 278726 (61:56.26)
Error | 17.45.01 | Sense hex (key/ASC/ASCQ): 03/15/00 - Random positioning error
Info | 17.45.02 | 1 sector reads were ok, setting back to burst reading from: 278737 (61:56.37)
Info | 17.45.02 | FLAGS DATA
Info | 17.45.02 | Current copyright flag !DCP kept
Info | 17.45.02 | Trk 02: 61:58.22 to 62:19.36 (278872 to 280461), duration: 00:21.15 (001590)
Info | 17.45.02 | Trk 02 format type is CDDA
Info | 17.45.02 | Index found: 01020100000000620022E025
Info | 17.45.02 | Current copyright flag !DCP kept
Info | 17.45.02 | OL: 62:19.37 to 62:19.37 (280462 to 280462), duration: 00:00.01 (000001)
Info | 17.45.02 | Setting back of saved read error recovery parameters was successful.
Info | 17.45.03 | Total corrupt Q subcode blocks: 158
Info | 17.45.03 | Trk 01 corrupt symbols (C2 pointers): 0
Info | 17.45.03 | Trk 02 corrupt symbols (C2 pointers): 0
Info | 17.45.03 | Total corrupt symbols (C2 pointers): 0
Warning | 17.45.03 | Replaced sector: 278722 (61:56.22)
Warning | 17.45.03 | Replaced sector: 278723 (61:56.23)
Warning | 17.45.03 | Replaced sector: 278724 (61:56.24)
Warning | 17.45.03 | Replaced sector: 278725 (61:56.25)
Warning | 17.45.03 | Replaced sector: 278726 (61:56.26)
Info | 17.45.03 | Reading process completed successfully.
Disc surface is PERFECT, I dumped the disc many times, same result!
The resulting dump doesn't match with the one of p-star present in the database: