Verification for: http://redump.org/disc/107071/
Region should be USA, Europe.

Common Disc Info:
    Title: Sting!, The: The Blag Simulation
    Foreign Title (Non-latin): (OPTIONAL)
    Disc Number / Letter: (OPTIONAL)
    Disc Title: (OPTIONAL)
    System: IBM PC compatible
    Media Type: CD-ROM
    Category: Games
    Fully Matching ID: 107071
    Region: Europe
    Languages: English
    Disc Serial: ROTHESTING0004USLAB

    Ringcode Information:

Data Side Mastering Code (laser branded/etched): Sony DADC    A0100369413-0101    11
Data Side Mastering SID Code: IFPI L551
Data Side Toolstamp or Mastering Code (engraved/stamped): A4
Data Side Mould SID Code: IFPI 94X3
Data Side Additional Mould: (REQUIRED, IF EXISTS)
Label Side Mould SID Code: (REQUIRED, IF EXISTS)
Write Offset: -647

    Barcode: 9 006113 059042
    Error Count: 0
    Comments:

[T:VOL] TheSting!
<b>Game ID</b>: ROTHESTING00005DVD (Cover - Europe), ROTHESTING0005HAN (Manual - Europe)

    Contents: (OPTIONAL)

Version and Editions:
    Version: v2.0e
    Edition/Release: Original

Extras:
    Primary Volume Descriptor (PVD):

0320 : 20 20 20 20 20 20 20 20  20 20 20 20 20 32 30 30                200
0330 : 31 30 35 33 31 31 39 30  32 30 30 30 30 08 32 30   1053119020000.20
0340 : 30 31 30 35 33 31 31 39  30 32 30 30 30 30 08 30   01053119020000.0
0350 : 30 30 30 30 30 30 30 30  30 30 30 30 30 30 30 00   000000000000000.
0360 : 30 30 30 30 30 30 30 30  30 30 30 30 30 30 30 30   0000000000000000
0370 : 00 01 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................

Copy Protection:
    Copy Protection: SecuROM 4.48.00.0001
    SubIntention Data (SecuROM/LibCrypt):

MSF: 00:01:74 Q-Data: 410100 37:10:45 00 00:02:00 0793
MSF: 00:02:00 Q-Data: 410101 00:00:00 00 00:02:01 3813
MSF: 00:02:01 Q-Data: 410101 00:00:01 00 00:02:02 A221
MSF: 00:02:02 Q-Data: 410101 00:00:02 00 00:02:03 5CD2
MSF: 00:02:03 Q-Data: 410101 00:00:03 00 00:02:04 8664
MSF: 00:02:04 Q-Data: 410101 00:00:04 00 00:02:05 F191
MSF: 00:02:05 Q-Data: 410101 00:00:05 00 00:02:06 6BA3
MSF: 00:02:06 Q-Data: 410101 00:00:06 00 00:02:07 9550
MSF: 00:02:07 Q-Data: 410101 00:08:06 00 00:12:07 1551
MSF: 01:08:50 Q-Data: 410101 01:06:50 00 01:08:51 9AAF
MSF: 01:08:51 Q-Data: 410101 01:06:51 00 01:08:52 009D
MSF: 01:08:52 Q-Data: 410101 01:06:52 00 01:08:53 FE6E
MSF: 01:08:53 Q-Data: 410101 01:06:53 00 01:08:54 24D8
MSF: 01:08:54 Q-Data: 410101 01:06:54 00 01:08:55 532D
MSF: 01:08:55 Q-Data: 410101 01:06:55 00 01:08:56 C91F
MSF: 01:08:56 Q-Data: 410101 01:06:56 00 01:08:57 37EC
MSF: 01:08:57 Q-Data: 410101 01:06:57 00 01:08:58 6C52
MSF: 01:08:58 Q-Data: 410101 05:06:57 00 21:08:58 EC53
MSF: 01:20:45 Q-Data: 410101 01:18:45 00 01:20:46 CA1C
MSF: 01:20:46 Q-Data: 410101 01:18:46 00 01:20:47 34EF
MSF: 01:20:47 Q-Data: 410101 01:18:47 00 01:20:48 6F51
MSF: 01:20:48 Q-Data: 410101 01:18:48 00 01:20:49 1A89
MSF: 01:20:49 Q-Data: 410101 01:18:49 00 01:20:50 33C0
MSF: 01:20:50 Q-Data: 410101 01:18:50 00 01:20:51 8FC7
MSF: 01:20:51 Q-Data: 410101 01:18:51 00 01:20:52 15F5
MSF: 01:20:52 Q-Data: 410101 01:18:52 00 01:20:53 EB06
MSF: 01:20:53 Q-Data: 410101 01:38:52 00 01:24:53 6B07
MSF: 01:56:47 Q-Data: 410101 01:54:47 00 01:56:48 AC5D
MSF: 01:56:48 Q-Data: 410101 01:54:48 00 01:56:49 D985
MSF: 01:56:49 Q-Data: 410101 01:54:49 00 01:56:50 F0CC
MSF: 01:56:50 Q-Data: 410101 01:54:50 00 01:56:51 4CCB
MSF: 01:56:51 Q-Data: 410101 01:54:51 00 01:56:52 D6F9
MSF: 01:56:52 Q-Data: 410101 01:54:52 00 01:56:53 280A
MSF: 01:56:53 Q-Data: 410101 01:54:53 00 01:56:54 F2BC
MSF: 01:56:54 Q-Data: 410101 01:54:54 00 01:56:55 8549
MSF: 01:56:55 Q-Data: 410101 01:54:55 00 01:56:D5 0548
MSF: 02:04:62 Q-Data: 410101 02:02:62 00 02:04:63 06CD
MSF: 02:04:63 Q-Data: 410101 02:02:63 00 02:04:64 DC7B
MSF: 02:04:64 Q-Data: 410101 02:02:64 00 02:04:65 AB8E
MSF: 02:04:65 Q-Data: 410101 02:02:65 00 02:04:66 31BC
MSF: 02:04:66 Q-Data: 410101 02:02:66 00 02:04:67 CF4F
MSF: 02:04:67 Q-Data: 410101 02:02:67 00 02:04:68 94F1
MSF: 02:04:68 Q-Data: 410101 02:02:68 00 02:04:69 E129
MSF: 02:04:69 Q-Data: 410101 02:02:69 00 02:04:70 C860
MSF: 02:04:70 Q-Data: 410101 22:02:69 00 06:04:70 4861
MSF: 02:06:69 Q-Data: 410101 02:04:69 00 02:06:70 23E3
MSF: 02:06:70 Q-Data: 410101 02:04:70 00 02:06:71 9FE4
MSF: 02:06:71 Q-Data: 410101 02:04:71 00 02:06:72 05D6
MSF: 02:06:72 Q-Data: 410101 02:04:72 00 02:06:73 FB25
MSF: 02:06:73 Q-Data: 410101 02:04:73 00 02:06:74 2193
MSF: 02:06:74 Q-Data: 410101 02:04:74 00 02:07:00 4B65
MSF: 02:07:00 Q-Data: 410101 02:05:00 00 02:07:01 8A64
MSF: 02:07:01 Q-Data: 410101 02:05:01 00 02:07:02 1056
MSF: 02:07:02 Q-Data: 410101 02:01:01 00 02:27:02 9057
MSF: 02:14:18 Q-Data: 410101 02:12:18 00 02:14:19 9BCF
MSF: 02:14:19 Q-Data: 410101 02:12:19 00 02:14:20 96E4
MSF: 02:14:20 Q-Data: 410101 02:12:20 00 02:14:21 2257
MSF: 02:14:21 Q-Data: 410101 02:12:21 00 02:14:22 B865
MSF: 02:14:22 Q-Data: 410101 02:12:22 00 02:14:23 4696
MSF: 02:14:23 Q-Data: 410101 02:12:23 00 02:14:24 9C20
MSF: 02:14:24 Q-Data: 410101 02:12:24 00 02:14:25 EBD5
MSF: 02:14:25 Q-Data: 410101 02:12:25 00 02:14:26 71E7
MSF: 02:14:26 Q-Data: 410101 02:10:25 00 02:54:26 F1E6
MSF: 02:19:61 Q-Data: 410101 02:17:61 00 02:19:62 D494
MSF: 02:19:62 Q-Data: 410101 02:17:62 00 02:19:63 2A67
MSF: 02:19:63 Q-Data: 410101 02:17:63 00 02:19:64 F0D1
MSF: 02:19:64 Q-Data: 410101 02:17:64 00 02:19:65 8724
MSF: 02:19:65 Q-Data: 410101 02:17:65 00 02:19:66 1D16
MSF: 02:19:66 Q-Data: 410101 02:17:66 00 02:19:67 E3E5
MSF: 02:19:67 Q-Data: 410101 02:17:67 00 02:19:68 B85B
MSF: 02:19:68 Q-Data: 410101 02:17:68 00 02:19:69 CD83
MSF: 02:19:69 Q-Data: 410101 00:17:68 00 42:19:69 4D82
MSF: 02:43:62 Q-Data: 410101 02:41:62 00 02:43:63 3666
MSF: 02:43:63 Q-Data: 410101 02:41:63 00 02:43:64 ECD0
MSF: 02:43:64 Q-Data: 410101 02:41:64 00 02:43:65 9B25
MSF: 02:43:65 Q-Data: 410101 02:41:65 00 02:43:66 0117
MSF: 02:43:66 Q-Data: 410101 02:41:66 00 02:43:67 FFE4
MSF: 02:43:67 Q-Data: 410101 02:41:67 00 02:43:68 A45A
MSF: 02:43:68 Q-Data: 410101 02:41:68 00 02:43:69 D182
MSF: 02:43:69 Q-Data: 410101 02:41:69 00 02:43:70 F8CB
MSF: 02:43:70 Q-Data: 410101 0A:41:69 00 12:43:70 78CA
MSF: 02:57:49 Q-Data: 410101 02:55:49 00 02:57:50 078F
MSF: 02:57:50 Q-Data: 410101 02:55:50 00 02:57:51 BB88
MSF: 02:57:51 Q-Data: 410101 02:55:51 00 02:57:52 21BA
MSF: 02:57:52 Q-Data: 410101 02:55:52 00 02:57:53 DF49
MSF: 02:57:53 Q-Data: 410101 02:55:53 00 02:57:54 05FF
MSF: 02:57:54 Q-Data: 410101 02:55:54 00 02:57:55 720A
MSF: 02:57:55 Q-Data: 410101 02:55:55 00 02:57:56 E838
MSF: 02:57:56 Q-Data: 410101 02:55:56 00 02:57:57 16CB
MSF: 02:57:57 Q-Data: 410101 02:54:56 00 02:D7:57 96CA
MSF: 03:16:00 Q-Data: 410101 03:14:00 00 03:16:01 6A53
MSF: 03:16:01 Q-Data: 410101 03:14:01 00 03:16:02 F061
MSF: 03:16:02 Q-Data: 410101 03:14:02 00 03:16:03 0E92
MSF: 03:16:03 Q-Data: 410101 03:14:03 00 03:16:04 D424
MSF: 03:16:04 Q-Data: 410101 03:14:04 00 03:16:05 A3D1
MSF: 03:16:05 Q-Data: 410101 03:14:05 00 03:16:06 39E3
MSF: 03:16:06 Q-Data: 410101 03:14:06 00 03:16:07 C710
MSF: 03:16:07 Q-Data: 410101 03:14:07 00 03:16:08 9CAE
MSF: 03:16:08 Q-Data: 410101 13:14:07 00 0B:16:08 1CAF

Tracks and Write Offsets:
    DAT:

<rom name="TheSting! (Track 01).bin" size="406423248" crc="6c06d1bf" md5="537fe27fc657608c522932bc6ca98d4c" sha1="505693e36c7401c6a5ed2ba86abd758972fd2a9d" />
<rom name="TheSting! (Track 02).bin" size="20100192" crc="6b2539bd" md5="851742a15e9b5f45ed0c793e8cc5f31c" sha1="0353951e52340115f9c35e8fe8d532d56099e2d2" />
<rom name="TheSting! (Track 03).bin" size="45036096" crc="338f71f4" md5="31d5c01b76b00cfecfb21227b7a21ce0" sha1="2102f80f01282ec6189610a51b0afaac372e48c7" />
<rom name="TheSting! (Track 04).bin" size="20667024" crc="edd009a1" md5="cc948842862aec4f0018ee223df7d33e" sha1="01afe3986bc62e4ce1c818bd3dde0e045adb25f8" />
<rom name="TheSting! (Track 05).bin" size="27384336" crc="1220ed60" md5="0d79a8b624331402e12a20b3508e6711" sha1="66b91245ed270048a2b1c310de94b27fa5e91f0d" />
<rom name="TheSting! (Track 06).bin" size="37060464" crc="bee00003" md5="24b3d653153dde97dca3ac98aebff349" sha1="2120d8930d8e6d8be35d871eda460e0da4ad9fe0" />
<rom name="TheSting! (Track 07).bin" size="32417616" crc="25f06e6a" md5="de8a29ef494c2ef577025bca2a8d7b88" sha1="7bb77af30b788473c49953ae3d3186dae3e8a5fe" />
<rom name="TheSting! (Track 08).bin" size="26387088" crc="9fbe6a5b" md5="51ffb6c920eb7714beca95c5f5d48a30" sha1="599c6d4d8ffd1a2ff215df062a41f35e8d5445db" />
<rom name="TheSting! (Track 09).bin" size="21984144" crc="49eddd06" md5="90eb533207b4f579a047c868553ea727" sha1="ec1478d8ece76da2f50f649fca28901dabd7cff5" />
<rom name="TheSting! (Track 10).bin" size="23070768" crc="9ebb5e49" md5="72a7af23665b6dc1951e1edea9b0a2a2" sha1="daa7141e95497400c636716c5ea4a8dcb33ccf63" />
<rom name="TheSting! (Track 11).bin" size="24253824" crc="cfb4a8ff" md5="263e9b8fa6537dd767ad1b3ff28e6574" sha1="0e8bb2ae5337ffe9adcbaf75c0654dc41e48145c" />
<rom name="TheSting! (Track 12).bin" size="30319632" crc="8fae2b3e" md5="c86cfe8391ac83373ae3b2ab64b1d141" sha1="7888216ede9010ae10b7ac59a211fb2540655f46" />

    Cuesheet:

FILE "TheSting! (Track 01).bin" BINARY
  TRACK 01 MODE1/2352
    INDEX 01 00:00:00
FILE "TheSting! (Track 02).bin" BINARY
  TRACK 02 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 03).bin" BINARY
  TRACK 03 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 04).bin" BINARY
  TRACK 04 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 05).bin" BINARY
  TRACK 05 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 06).bin" BINARY
  TRACK 06 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 07).bin" BINARY
  TRACK 07 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 08).bin" BINARY
  TRACK 08 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 09).bin" BINARY
  TRACK 09 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 10).bin" BINARY
  TRACK 10 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 11).bin" BINARY
  TRACK 11 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00
FILE "TheSting! (Track 12).bin" BINARY
  TRACK 12 AUDIO
    INDEX 00 00:00:00
    INDEX 01 00:02:00

    Write Offset: -647

Dumping Info:
    Frontend Version: 3.3.0-679b40de7c089c3705ef008fbb720f6a4eabc6f1
    Dumping Program: Redumper v2024.11.03 build_438
    Date: 2025-02-04 17.47.11
    Parameters: cd skeleton --verbose --drive=J:\ --speed=24 --retries=20 --image-path=ISO\TheSting! --image-name=TheSting!
    Manufacturer: PLEXTOR
    Model: DVDR PX-755A
    Firmware: 1.08 (08/18/07 15:10)
    Reported Disc Type: CD-ROM
    C2 Error Count: 0

Logs: https://mega.nz/file/VhJy0TBY#qM_zVIeJE … 1zBfLqpVAk