1 (edited by jdenm8 Today 07:14:07)

Verification for http://redump.org/disc/106208/

New Mould SID and fills some missing misc data.

Common Disc Info:
    Title: Traffic Giant: Gold Edition
    Foreign Title (Non-latin): Traffic Giant: US Edition
    Disc Number / Letter: 
    Disc Title: 
    System: IBM PC compatible
    Media Type: CD-ROM
    Category: Games
    Fully Matching ID: 106208
    Region: USA
    Languages: English
    Disc Serial: ROTRAFFICG0017lab

    Ringcode Information:

Data Side Mastering Code (laser branded/etched): Sony DADC    A0100363251-0101    13
Data Side Mastering SID Code: IFPI L553
Data Side Toolstamp or Mastering Code (engraved/stamped): A3
Data Side Mould SID Code: IFPI 94V2
Data Side Additional Mould: 
Label Side Mould SID Code: 

    Barcode: 712692956557
    Error Count: 0
    Comments:
UPC and ISBN from Sticker on case
[T:VOL] Tgiant, TGIANT (ISO)
[T:ISBN] 1-57595-655-1

    Contents:

<b>Applications</b>: Indeo Video 5
[T:PD]
Keep the Balance

[T:RD]
The Nations
The Sting!

Version and Editions:
    Version: 1.3
    Edition/Release: Original

Extras:
    Primary Volume Descriptor (PVD):

0320 : 20 20 20 20 20 20 20 20  20 20 20 20 20 32 30 30                200
0330 : 31 30 33 30 37 31 36 33  34 35 32 36 34 04 32 30   1030716345264.20
0340 : 30 31 30 33 30 37 31 36  33 35 35 39 35 34 C4 00   01030716355954..
0350 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0360 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0370 : 00 01 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................

Copy Protection:
    Copy Protection: SecuROM 4.36.00.0002
    SubIntention Data (SecuROM/LibCrypt):

MSF: 00:01:74 Q-Data: 410100 37:10:45 00 00:02:00 0793
MSF: 00:02:00 Q-Data: 410101 00:00:00 00 00:02:01 3813
MSF: 00:02:01 Q-Data: 410101 00:00:01 00 00:02:02 A221
MSF: 00:02:02 Q-Data: 410101 00:00:02 00 00:02:03 5CD2
MSF: 00:02:03 Q-Data: 410101 00:00:03 00 00:02:04 8664
MSF: 00:02:04 Q-Data: 410101 00:00:04 00 00:02:05 F191
MSF: 00:02:05 Q-Data: 410101 00:00:05 00 00:02:06 6BA3
MSF: 00:02:06 Q-Data: 410101 00:00:06 00 00:02:07 9550
MSF: 00:02:07 Q-Data: 410101 00:08:06 00 00:12:07 1551
MSF: 01:08:50 Q-Data: 410101 01:06:50 00 01:08:51 9AAF
MSF: 01:08:51 Q-Data: 410101 01:06:51 00 01:08:52 009D
MSF: 01:08:52 Q-Data: 410101 01:06:52 00 01:08:53 FE6E
MSF: 01:08:53 Q-Data: 410101 01:06:53 00 01:08:54 24D8
MSF: 01:08:54 Q-Data: 410101 01:06:54 00 01:08:55 532D
MSF: 01:08:55 Q-Data: 410101 01:06:55 00 01:08:56 C91F
MSF: 01:08:56 Q-Data: 410101 01:06:56 00 01:08:57 37EC
MSF: 01:08:57 Q-Data: 410101 01:06:57 00 01:08:58 6C52
MSF: 01:08:58 Q-Data: 410101 05:06:57 00 21:08:58 EC53
MSF: 01:25:56 Q-Data: 410101 01:23:56 00 01:25:57 315F
MSF: 01:25:57 Q-Data: 410101 01:23:57 00 01:25:58 6AE1
MSF: 01:25:58 Q-Data: 410101 01:23:58 00 01:25:59 1F39
MSF: 01:25:59 Q-Data: 410101 01:23:59 00 01:25:60 1212
MSF: 01:25:60 Q-Data: 410101 01:23:60 00 01:25:61 A6A1
MSF: 01:25:61 Q-Data: 410101 01:23:61 00 01:25:62 3C93
MSF: 01:25:62 Q-Data: 410101 01:23:62 00 01:25:63 C260
MSF: 01:25:63 Q-Data: 410101 01:23:63 00 01:25:64 18D6
MSF: 01:25:64 Q-Data: 410101 01:27:63 00 01:05:64 98D7
MSF: 01:38:16 Q-Data: 410101 01:36:16 00 01:38:17 4459
MSF: 01:38:17 Q-Data: 410101 01:36:17 00 01:38:18 1FE7
MSF: 01:38:18 Q-Data: 410101 01:36:18 00 01:38:19 6A3F
MSF: 01:38:19 Q-Data: 410101 01:36:19 00 01:38:20 6714
MSF: 01:38:20 Q-Data: 410101 01:36:20 00 01:38:21 D3A7
MSF: 01:38:21 Q-Data: 410101 01:36:21 00 01:38:22 4995
MSF: 01:38:22 Q-Data: 410101 01:36:22 00 01:38:23 B766
MSF: 01:38:23 Q-Data: 410101 01:36:23 00 01:38:24 6DD0
MSF: 01:38:24 Q-Data: 410101 01:16:23 00 01:3C:24 EDD1
MSF: 02:18:57 Q-Data: 410101 02:16:57 00 02:18:58 F477
MSF: 02:18:58 Q-Data: 410101 02:16:58 00 02:18:59 81AF
MSF: 02:18:59 Q-Data: 410101 02:16:59 00 02:18:60 8C84
MSF: 02:18:60 Q-Data: 410101 02:16:60 00 02:18:61 3837
MSF: 02:18:61 Q-Data: 410101 02:16:61 00 02:18:62 A205
MSF: 02:18:62 Q-Data: 410101 02:16:62 00 02:18:63 5CF6
MSF: 02:18:63 Q-Data: 410101 02:16:63 00 02:18:64 8640
MSF: 02:18:64 Q-Data: 410101 02:16:64 00 02:18:65 F1B5
MSF: 02:18:65 Q-Data: 410101 03:16:64 00 82:18:65 71B4
MSF: 02:31:69 Q-Data: 410101 02:29:69 00 02:31:70 C4AA
MSF: 02:31:70 Q-Data: 410101 02:29:70 00 02:31:71 78AD
MSF: 02:31:71 Q-Data: 410101 02:29:71 00 02:31:72 E29F
MSF: 02:31:72 Q-Data: 410101 02:29:72 00 02:31:73 1C6C
MSF: 02:31:73 Q-Data: 410101 02:29:73 00 02:31:74 C6DA
MSF: 02:31:74 Q-Data: 410101 02:29:74 00 02:32:00 CA4E
MSF: 02:32:00 Q-Data: 410101 02:30:00 00 02:32:01 1C89
MSF: 02:32:01 Q-Data: 410101 02:30:01 00 02:32:02 86BB
MSF: 02:32:02 Q-Data: 410101 02:30:00 00 02:32:82 06BA
MSF: 02:45:41 Q-Data: 410101 02:43:41 00 02:45:42 C5A5
MSF: 02:45:42 Q-Data: 410101 02:43:42 00 02:45:43 3B56
MSF: 02:45:43 Q-Data: 410101 02:43:43 00 02:45:44 E1E0
MSF: 02:45:44 Q-Data: 410101 02:43:44 00 02:45:45 9615
MSF: 02:45:45 Q-Data: 410101 02:43:45 00 02:45:46 0C27
MSF: 02:45:46 Q-Data: 410101 02:43:46 00 02:45:47 F2D4
MSF: 02:45:47 Q-Data: 410101 02:43:47 00 02:45:48 A96A
MSF: 02:45:48 Q-Data: 410101 02:43:48 00 02:45:49 DCB2
MSF: 02:45:49 Q-Data: 410101 02:47:48 00 02:65:49 5CB3
MSF: 03:01:33 Q-Data: 410101 02:59:33 00 03:01:34 E84F
MSF: 03:01:34 Q-Data: 410101 02:59:34 00 03:01:35 9FBA
MSF: 03:01:35 Q-Data: 410101 02:59:35 00 03:01:36 0588
MSF: 03:01:36 Q-Data: 410101 02:59:36 00 03:01:37 FB7B
MSF: 03:01:37 Q-Data: 410101 02:59:37 00 03:01:38 A0C5
MSF: 03:01:38 Q-Data: 410101 02:59:38 00 03:01:39 D51D
MSF: 03:01:39 Q-Data: 410101 02:59:39 00 03:01:40 90F2
MSF: 03:01:40 Q-Data: 410101 02:59:40 00 03:01:41 3529
MSF: 03:01:41 Q-Data: 410101 02:59:50 00 03:01:49 B528
MSF: 03:13:07 Q-Data: 410101 03:11:07 00 03:13:08 205A
MSF: 03:13:08 Q-Data: 410101 03:11:08 00 03:13:09 5582
MSF: 03:13:09 Q-Data: 410101 03:11:09 00 03:13:10 7CCB
MSF: 03:13:10 Q-Data: 410101 03:11:10 00 03:13:11 C0CC
MSF: 03:13:11 Q-Data: 410101 03:11:11 00 03:13:12 5AFE
MSF: 03:13:12 Q-Data: 410101 03:11:12 00 03:13:13 A40D
MSF: 03:13:13 Q-Data: 410101 03:11:13 00 03:13:14 7EBB
MSF: 03:13:14 Q-Data: 410101 03:11:14 00 03:13:15 094E
MSF: 03:13:15 Q-Data: 410101 43:11:14 00 01:13:15 894F
MSF: 03:14:53 Q-Data: 410101 03:12:53 00 03:14:54 7060
MSF: 03:14:54 Q-Data: 410101 03:12:54 00 03:14:55 0795
MSF: 03:14:55 Q-Data: 410101 03:12:55 00 03:14:56 9DA7
MSF: 03:14:56 Q-Data: 410101 03:12:56 00 03:14:57 6354
MSF: 03:14:57 Q-Data: 410101 03:12:57 00 03:14:58 38EA
MSF: 03:14:58 Q-Data: 410101 03:12:58 00 03:14:59 4D32
MSF: 03:14:59 Q-Data: 410101 03:12:59 00 03:14:60 4019
MSF: 03:14:60 Q-Data: 410101 03:12:60 00 03:14:61 F4AA
MSF: 03:14:61 Q-Data: 410101 03:10:60 00 03:54:61 74AB
MSF: 03:31:65 Q-Data: 410101 03:29:65 00 03:31:66 B227
MSF: 03:31:66 Q-Data: 410101 03:29:66 00 03:31:67 4CD4
MSF: 03:31:67 Q-Data: 410101 03:29:67 00 03:31:68 176A
MSF: 03:31:68 Q-Data: 410101 03:29:68 00 03:31:69 62B2
MSF: 03:31:69 Q-Data: 410101 03:29:69 00 03:31:70 4BFB
MSF: 03:31:70 Q-Data: 410101 03:29:70 00 03:31:71 F7FC
MSF: 03:31:71 Q-Data: 410101 03:29:71 00 03:31:72 6DCE
MSF: 03:31:72 Q-Data: 410101 03:29:72 00 03:31:73 933D
MSF: 03:31:73 Q-Data: 410101 03:69:72 00 03:33:73 133C

Tracks and Write Offsets:
    DAT:

<rom name="Tgiant.bin" size="396511920" crc="fb3ed5f9" md5="0833b2cf965e7e181edb3b5850391cc1" sha1="acbf93f47a8d1e875463a5fea3820b2e7fdbfbc7" />

    Cuesheet:

FILE "Tgiant.bin" BINARY
  TRACK 01 MODE1/2352
    INDEX 01 00:00:00

    Write Offset: -647

Dumping Info:
    Frontend Version: 3.2.4-e72336a835c61df8636d15b0f4d768ec2c567446
    Dumping Program: Redumper v2024.11.03 build_438
    Date: 2024-12-17 07:37:47
    Manufacturer: PLEXTOR
    Model: CD-R PX-W4012A
    Firmware: 1.07 (03/22/06 09:00)
    Reported Disc Type: CD-ROM
    C2 Error Count: 0

Dumped twice: on Plextor 4012, and on LG BH16NS55 running Ribshark Firmware.

EDIT: Attached the logs this time.

Post's attachments

Tgiant_logs.zip 1.75 mb, file has never been downloaded. 

You don't have the permssions to download the attachments of this post.