Logs: https://drive.google.com/file/d/17mHnNd … drive_link
Match: http://redump.org/disc/2025/
New Toolstamp and Mold SID
Had a whole bunch of subcode desyncs at the start of the disc. Hashes still match but no idea if that explains the Write offset. That or the old dump was affected by the DIC bug talked about here and mine is the correct one.
http://wiki.redump.org/index.php?title= … de#SecuROM
Common Disc Info:
Title: Severance: Blade of Darkness
Foreign Title (Non-latin):
Disc Number / Letter:
Disc Title:
System: IBM PC compatible
Media Type: CD-ROM
Category: Games
Fully Matching ID: 2025
Region: Europe
Languages: English, French, Italian
Disc Serial: MSEVCDUK00
Ringcode Information:
Data Side Mastering Code (laser branded/etched): Sony DADC A0100354549-0101 25
Data Side Mastering SID Code: IFPI L555
Data Side Toolstamp or Mastering Code (engraved/stamped): D5
Data Side Mould SID Code: IFPI 94Y4
Data Side Additional Mould:
Label Side Mould SID Code:
Barcode: 5 024866 231328
Error Count: 0
Comments:
[T:VOL] Severance, SEVERANCE (ISO)
[T:VFC] 22652
<b>Compatible OS</b>: Windows 95/98/ME/2000
Contents:
Version and Editions:
Version: 1.0
Edition/Release: Original
Extras:
Primary Volume Descriptor (PVD):
0320 : 20 20 20 20 20 20 20 20 20 20 20 20 20 32 30 30 200
0330 : 31 30 32 30 32 31 33 33 33 30 31 30 30 00 32 30 1020213330100.20
0340 : 30 31 30 32 30 32 31 33 33 33 30 31 30 30 00 30 01020213330100.0
0350 : 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 000000000000000.
0360 : 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
0370 : 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Copy Protection:
Copy Protection: SecuROM 4.32.00.0002
SubIntention Data (SecuROM/LibCrypt):
MSF: 00:01:74 Q-Data: 610100 37:10:45 00 00:02:00 3E9E
MSF: 00:02:00 Q-Data: 610101 00:00:00 00 00:02:01 011E
MSF: 00:02:01 Q-Data: 610101 00:00:01 00 00:02:02 9B2C
MSF: 00:02:02 Q-Data: 610101 00:00:02 00 00:02:03 65DF
MSF: 00:02:03 Q-Data: 610101 00:00:03 00 00:02:04 BF69
MSF: 00:02:04 Q-Data: 610101 00:00:04 00 00:02:05 C89C
MSF: 00:02:05 Q-Data: 610101 00:00:05 00 00:02:06 52AE
MSF: 00:02:06 Q-Data: 610101 00:00:06 00 00:02:07 AC5D
MSF: 00:02:07 Q-Data: 610101 00:08:06 00 00:12:07 2C5C
MSF: 01:08:50 Q-Data: 610101 01:06:50 00 01:08:51 A3A2
MSF: 01:08:51 Q-Data: 610101 01:06:51 00 01:08:52 3990
MSF: 01:08:52 Q-Data: 610101 01:06:52 00 01:08:53 C763
MSF: 01:08:53 Q-Data: 610101 01:06:53 00 01:08:54 1DD5
MSF: 01:08:54 Q-Data: 610101 01:06:54 00 01:08:55 6A20
MSF: 01:08:55 Q-Data: 610101 01:06:55 00 01:08:56 F012
MSF: 01:08:56 Q-Data: 610101 01:06:56 00 01:08:57 0EE1
MSF: 01:08:57 Q-Data: 610101 01:06:57 00 01:08:58 555F
MSF: 01:08:58 Q-Data: 610101 05:06:57 00 21:08:58 D55E
MSF: 01:13:11 Q-Data: 610101 01:11:11 00 01:13:12 6D70
MSF: 01:13:12 Q-Data: 610101 01:11:12 00 01:13:13 9383
MSF: 01:13:13 Q-Data: 610101 01:11:13 00 01:13:14 4935
MSF: 01:13:14 Q-Data: 610101 01:11:14 00 01:13:15 3EC0
MSF: 01:13:15 Q-Data: 610101 01:11:15 00 01:13:16 A4F2
MSF: 01:13:16 Q-Data: 610101 01:11:16 00 01:13:17 5A01
MSF: 01:13:17 Q-Data: 610101 01:11:17 00 01:13:18 01BF
MSF: 01:13:18 Q-Data: 610101 01:11:18 00 01:13:19 7467
MSF: 01:13:19 Q-Data: 610101 01:15:18 00 01:33:19 F466
MSF: 01:26:13 Q-Data: 610101 01:24:13 00 01:26:14 DFD8
MSF: 01:26:14 Q-Data: 610101 01:24:14 00 01:26:15 A82D
MSF: 01:26:15 Q-Data: 610101 01:24:15 00 01:26:16 321F
MSF: 01:26:16 Q-Data: 610101 01:24:16 00 01:26:17 CCEC
MSF: 01:26:17 Q-Data: 610101 01:24:17 00 01:26:18 9752
MSF: 01:26:18 Q-Data: 610101 01:24:18 00 01:26:19 E28A
MSF: 01:26:19 Q-Data: 610101 01:24:19 00 01:26:20 EFA1
MSF: 01:26:20 Q-Data: 610101 01:24:20 00 01:26:21 5B12
MSF: 01:26:21 Q-Data: 610101 21:24:20 00 05:26:21 DB13
MSF: 01:36:66 Q-Data: 610101 01:34:66 00 01:36:67 B60A
MSF: 01:36:67 Q-Data: 610101 01:34:67 00 01:36:68 EDB4
MSF: 01:36:68 Q-Data: 610101 01:34:68 00 01:36:69 986C
MSF: 01:36:69 Q-Data: 610101 01:34:69 00 01:36:70 B125
MSF: 01:36:70 Q-Data: 610101 01:34:70 00 01:36:71 0D22
MSF: 01:36:71 Q-Data: 610101 01:34:71 00 01:36:72 9710
MSF: 01:36:72 Q-Data: 610101 01:34:72 00 01:36:73 69E3
MSF: 01:36:73 Q-Data: 610101 01:34:73 00 01:36:74 B355
MSF: 01:36:74 Q-Data: 610101 11:34:73 00 09:36:74 3354
MSF: 01:50:72 Q-Data: 610101 01:48:72 00 01:50:73 8610
MSF: 01:50:73 Q-Data: 610101 01:48:73 00 01:50:74 5CA6
MSF: 01:50:74 Q-Data: 610101 01:48:74 00 01:51:00 3650
MSF: 01:51:00 Q-Data: 610101 01:49:00 00 01:51:01 F751
MSF: 01:51:01 Q-Data: 610101 01:49:01 00 01:51:02 6D63
MSF: 01:51:02 Q-Data: 610101 01:49:02 00 01:51:03 9390
MSF: 01:51:03 Q-Data: 610101 01:49:03 00 01:51:04 4926
MSF: 01:51:04 Q-Data: 610101 01:49:04 00 01:51:05 3ED3
MSF: 01:51:05 Q-Data: 610101 01:4D:04 00 01:71:05 BED2
MSF: 02:13:71 Q-Data: 610101 02:11:71 00 02:13:72 99D8
MSF: 02:13:72 Q-Data: 610101 02:11:72 00 02:13:73 672B
MSF: 02:13:73 Q-Data: 610101 02:11:73 00 02:13:74 BD9D
MSF: 02:13:74 Q-Data: 610101 02:11:74 00 02:14:00 7DCD
MSF: 02:14:00 Q-Data: 610101 02:12:00 00 02:14:01 378C
MSF: 02:14:01 Q-Data: 610101 02:12:01 00 02:14:02 ADBE
MSF: 02:14:02 Q-Data: 610101 02:12:02 00 02:14:03 534D
MSF: 02:14:03 Q-Data: 610101 02:12:03 00 02:14:04 89FB
MSF: 02:14:04 Q-Data: 610101 00:12:03 00 42:14:04 09FA
MSF: 02:17:69 Q-Data: 610101 02:15:69 00 02:17:70 7588
MSF: 02:17:70 Q-Data: 610101 02:15:70 00 02:17:71 C98F
MSF: 02:17:71 Q-Data: 610101 02:15:71 00 02:17:72 53BD
MSF: 02:17:72 Q-Data: 610101 02:15:72 00 02:17:73 AD4E
MSF: 02:17:73 Q-Data: 610101 02:15:73 00 02:17:74 77F8
MSF: 02:17:74 Q-Data: 610101 02:15:74 00 02:18:00 3E01
MSF: 02:18:00 Q-Data: 610101 02:16:00 00 02:18:01 7440
MSF: 02:18:01 Q-Data: 610101 02:16:01 00 02:18:02 EE72
MSF: 02:18:02 Q-Data: 610101 03:16:01 00 82:18:02 6E73
MSF: 03:08:44 Q-Data: 610101 03:06:44 00 03:08:45 72C8
MSF: 03:08:45 Q-Data: 610101 03:06:45 00 03:08:46 E8FA
MSF: 03:08:46 Q-Data: 610101 03:06:46 00 03:08:47 1609
MSF: 03:08:47 Q-Data: 610101 03:06:47 00 03:08:48 4DB7
MSF: 03:08:48 Q-Data: 610101 03:06:48 00 03:08:49 386F
MSF: 03:08:49 Q-Data: 610101 03:06:49 00 03:08:50 1126
MSF: 03:08:50 Q-Data: 610101 03:06:50 00 03:08:51 AD21
MSF: 03:08:51 Q-Data: 610101 03:06:51 00 03:08:52 3713
MSF: 03:08:52 Q-Data: 610101 03:07:51 00 03:88:52 B712
MSF: 03:17:07 Q-Data: 610101 03:15:07 00 03:17:08 D332
MSF: 03:17:08 Q-Data: 610101 03:15:08 00 03:17:09 A6EA
MSF: 03:17:09 Q-Data: 610101 03:15:09 00 03:17:10 8FA3
MSF: 03:17:10 Q-Data: 610101 03:15:10 00 03:17:11 33A4
MSF: 03:17:11 Q-Data: 610101 03:15:11 00 03:17:12 A996
MSF: 03:17:12 Q-Data: 610101 03:15:12 00 03:17:13 5765
MSF: 03:17:13 Q-Data: 610101 03:15:13 00 03:17:14 8DD3
MSF: 03:17:14 Q-Data: 610101 03:15:14 00 03:17:15 FA26
MSF: 03:17:15 Q-Data: 610101 03:05:14 00 03:1F:15 7A27
MSF: 03:29:71 Q-Data: 610101 03:27:71 00 03:29:72 5EBA
MSF: 03:29:72 Q-Data: 610101 03:27:72 00 03:29:73 A049
MSF: 03:29:73 Q-Data: 610101 03:27:73 00 03:29:74 7AFF
MSF: 03:29:74 Q-Data: 610101 03:27:74 00 03:30:00 9AD3
MSF: 03:30:00 Q-Data: 610101 03:28:00 00 03:30:01 DB71
MSF: 03:30:01 Q-Data: 610101 03:28:01 00 03:30:02 4143
MSF: 03:30:02 Q-Data: 610101 03:28:02 00 03:30:03 BFB0
MSF: 03:30:03 Q-Data: 610101 03:28:03 00 03:30:04 6506
MSF: 03:30:04 Q-Data: 610101 03:08:03 00 03:34:04 E507
Tracks and Write Offsets:
DAT:
<rom name="Severance.bin" size="769823712" crc="f22be2fd" md5="c26b3d245fe6587c741c87ab1eaef511" sha1="6167703c27693aa6d877291b40b331487a7a51ae" />
Cuesheet:
FILE "Severance.bin" BINARY
TRACK 01 MODE2/2352
FLAGS DCP
INDEX 01 00:00:00
Write Offset: -647
Dumping Info:
Frontend Version: 3.2.3-8a048c8a57ecb76d203c43eba112bd6f035f4c48
Dumping Program: Redumper v2024.10.12 build_416
Date: 2024-11-23 18:33:02
Manufacturer: PLEXTOR
Model: CD-R PREMIUM
Firmware: 1.07 (10/04/06 16:00)
Reported Disc Type: CD-ROM
C2 Error Count: 0