BD: http://redump.org/disc/115745/
Logs: https://mega.nz/file/CMVT0KQR#r-XhsbMOy … _g-fV4ivXY
Common Disc Info:
Title: Necronomicon: O Despertar das Trevas
Disc Number / Letter: 1
Disc Title: (OPTIONAL)
System: IBM PC compatible
Media Type: CD-ROM
Category: Games
Region: Portugal
Languages: SILENCE! (CHANGE THIS)
Disc Serial: NEC021-CD1
Ringcode Information:
Data Side Mastering Code (laser branded/etched): Sony DADC A0100362624-0102 15
Data Side Mastering SID Code: IFPI L555
Data Side Toolstamp or Mastering Code (engraved/stamped): A3
Data Side Mould SID Code: IFPI 94K5
Data Side Additional Mould: (REQUIRED, IF EXISTS)
Label Side Mould SID Code: (REQUIRED, IF EXISTS)
Barcode: 3 563650 040217
Error Count: 0
Comments:
http://redump.org/disc/115745/
[T:VOL] NEC_PO_CD1
Contents: (OPTIONAL)
Version and Editions:
Version: (REQUIRED, IF EXISTS)
Edition/Release: Original
Extras:
Primary Volume Descriptor (PVD):
0320 : 20 20 20 20 20 20 20 20 20 20 20 20 20 32 30 30 200
0330 : 31 30 34 31 31 31 35 35 38 30 30 30 30 08 32 30 1041115580000.20
0340 : 30 31 30 34 31 31 31 35 35 38 30 30 30 30 08 30 01041115580000.0
0350 : 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 000000000000000.
0360 : 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
0370 : 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
Copy Protection:
Copy Protection: SecuROM 4.42.00.0002
SubIntention Data (SecuROM/LibCrypt):
MSF: 00:01:74 Q-Data: 410100 37:10:45 00 00:02:00 0793
MSF: 00:02:00 Q-Data: 410101 00:00:00 00 00:02:01 3813
MSF: 00:02:01 Q-Data: 410101 00:00:01 00 00:02:02 A221
MSF: 00:02:02 Q-Data: 410101 00:00:02 00 00:02:03 5CD2
MSF: 00:02:03 Q-Data: 410101 00:00:03 00 00:02:04 8664
MSF: 00:02:04 Q-Data: 410101 00:00:04 00 00:02:05 F191
MSF: 00:02:05 Q-Data: 410101 00:00:05 00 00:02:06 6BA3
MSF: 00:02:06 Q-Data: 410101 00:00:06 00 00:02:07 9550
MSF: 00:02:07 Q-Data: 410101 00:08:06 00 00:12:07 1551
MSF: 01:08:50 Q-Data: 410101 01:06:50 00 01:08:51 9AAF
MSF: 01:08:51 Q-Data: 410101 01:06:51 00 01:08:52 009D
MSF: 01:08:52 Q-Data: 410101 01:06:52 00 01:08:53 FE6E
MSF: 01:08:53 Q-Data: 410101 01:06:53 00 01:08:54 24D8
MSF: 01:08:54 Q-Data: 410101 01:06:54 00 01:08:55 532D
MSF: 01:08:55 Q-Data: 410101 01:06:55 00 01:08:56 C91F
MSF: 01:08:56 Q-Data: 410101 01:06:56 00 01:08:57 37EC
MSF: 01:08:57 Q-Data: 410101 01:06:57 00 01:08:58 6C52
MSF: 01:08:58 Q-Data: 410101 05:06:57 00 21:08:58 EC53
MSF: 01:20:64 Q-Data: 410101 01:18:64 00 01:20:65 7CF8
MSF: 01:20:65 Q-Data: 410101 01:18:65 00 01:20:66 E6CA
MSF: 01:20:66 Q-Data: 410101 01:18:66 00 01:20:67 1839
MSF: 01:20:67 Q-Data: 410101 01:18:67 00 01:20:68 4387
MSF: 01:20:68 Q-Data: 410101 01:18:68 00 01:20:69 365F
MSF: 01:20:69 Q-Data: 410101 01:18:69 00 01:20:70 1F16
MSF: 01:20:70 Q-Data: 410101 01:18:70 00 01:20:71 A311
MSF: 01:20:71 Q-Data: 410101 01:18:71 00 01:20:72 3923
MSF: 01:20:72 Q-Data: 410101 01:18:51 00 01:20:76 B922
MSF: 01:25:41 Q-Data: 410101 01:23:41 00 01:25:42 1045
MSF: 01:25:42 Q-Data: 410101 01:23:42 00 01:25:43 EEB6
MSF: 01:25:43 Q-Data: 410101 01:23:43 00 01:25:44 3400
MSF: 01:25:44 Q-Data: 410101 01:23:44 00 01:25:45 43F5
MSF: 01:25:45 Q-Data: 410101 01:23:45 00 01:25:46 D9C7
MSF: 01:25:46 Q-Data: 410101 01:23:46 00 01:25:47 2734
MSF: 01:25:47 Q-Data: 410101 01:23:47 00 01:25:48 7C8A
MSF: 01:25:48 Q-Data: 410101 01:23:48 00 01:25:49 0952
MSF: 01:25:49 Q-Data: 410101 01:23:49 00 01:25:C9 8953
MSF: 01:27:27 Q-Data: 410101 01:25:27 00 01:27:28 E273
MSF: 01:27:28 Q-Data: 410101 01:25:28 00 01:27:29 97AB
MSF: 01:27:29 Q-Data: 410101 01:25:29 00 01:27:30 BEE2
MSF: 01:27:30 Q-Data: 410101 01:25:30 00 01:27:31 02E5
MSF: 01:27:31 Q-Data: 410101 01:25:31 00 01:27:32 98D7
MSF: 01:27:32 Q-Data: 410101 01:25:32 00 01:27:33 6624
MSF: 01:27:33 Q-Data: 410101 01:25:33 00 01:27:34 BC92
MSF: 01:27:34 Q-Data: 410101 01:25:34 00 01:27:35 CB67
MSF: 01:27:35 Q-Data: 410101 01:25:24 00 01:27:3D 4B66
MSF: 01:40:62 Q-Data: 410101 01:38:62 00 01:40:63 EF99
MSF: 01:40:63 Q-Data: 410101 01:38:63 00 01:40:64 352F
MSF: 01:40:64 Q-Data: 410101 01:38:64 00 01:40:65 42DA
MSF: 01:40:65 Q-Data: 410101 01:38:65 00 01:40:66 D8E8
MSF: 01:40:66 Q-Data: 410101 01:38:66 00 01:40:67 261B
MSF: 01:40:67 Q-Data: 410101 01:38:67 00 01:40:68 7DA5
MSF: 01:40:68 Q-Data: 410101 01:38:68 00 01:40:69 087D
MSF: 01:40:69 Q-Data: 410101 01:38:69 00 01:40:70 2134
MSF: 01:40:70 Q-Data: 410101 09:38:69 00 11:40:70 A135
MSF: 01:51:01 Q-Data: 410101 01:49:01 00 01:51:02 546E
MSF: 01:51:02 Q-Data: 410101 01:49:02 00 01:51:03 AA9D
MSF: 01:51:03 Q-Data: 410101 01:49:03 00 01:51:04 702B
MSF: 01:51:04 Q-Data: 410101 01:49:04 00 01:51:05 07DE
MSF: 01:51:05 Q-Data: 410101 01:49:05 00 01:51:06 9DEC
MSF: 01:51:06 Q-Data: 410101 01:49:06 00 01:51:07 631F
MSF: 01:51:07 Q-Data: 410101 01:49:07 00 01:51:08 38A1
MSF: 01:51:08 Q-Data: 410101 01:49:08 00 01:51:09 4D79
MSF: 01:51:09 Q-Data: 410101 00:49:08 00 81:51:09 CD78
MSF: 02:04:26 Q-Data: 410101 02:02:26 00 02:04:27 96E3
MSF: 02:04:27 Q-Data: 410101 02:02:27 00 02:04:28 CD5D
MSF: 02:04:28 Q-Data: 410101 02:02:28 00 02:04:29 B885
MSF: 02:04:29 Q-Data: 410101 02:02:29 00 02:04:30 91CC
MSF: 02:04:30 Q-Data: 410101 02:02:30 00 02:04:31 2DCB
MSF: 02:04:31 Q-Data: 410101 02:02:31 00 02:04:32 B7F9
MSF: 02:04:32 Q-Data: 410101 02:02:32 00 02:04:33 490A
MSF: 02:04:33 Q-Data: 410101 02:02:33 00 02:04:34 93BC
MSF: 02:04:34 Q-Data: 410101 0A:02:33 00 12:04:34 13BD
MSF: 02:27:17 Q-Data: 410101 02:25:17 00 02:27:18 591C
MSF: 02:27:18 Q-Data: 410101 02:25:18 00 02:27:19 2CC4
MSF: 02:27:19 Q-Data: 410101 02:25:19 00 02:27:20 21EF
MSF: 02:27:20 Q-Data: 410101 02:25:20 00 02:27:21 955C
MSF: 02:27:21 Q-Data: 410101 02:25:21 00 02:27:22 0F6E
MSF: 02:27:22 Q-Data: 410101 02:25:22 00 02:27:23 F19D
MSF: 02:27:23 Q-Data: 410101 02:25:23 00 02:27:24 2B2B
MSF: 02:27:24 Q-Data: 410101 02:25:24 00 02:27:25 5CDE
MSF: 02:27:25 Q-Data: 410101 02:25:04 00 02:27:21 DCDF
MSF: 03:14:17 Q-Data: 410101 03:12:17 00 03:14:18 6146
MSF: 03:14:18 Q-Data: 410101 03:12:18 00 03:14:19 149E
MSF: 03:14:19 Q-Data: 410101 03:12:19 00 03:14:20 19B5
MSF: 03:14:20 Q-Data: 410101 03:12:20 00 03:14:21 AD06
MSF: 03:14:21 Q-Data: 410101 03:12:21 00 03:14:22 3734
MSF: 03:14:22 Q-Data: 410101 03:12:22 00 03:14:23 C9C7
MSF: 03:14:23 Q-Data: 410101 03:12:23 00 03:14:24 1371
MSF: 03:14:24 Q-Data: 410101 03:12:24 00 03:14:25 6484
MSF: 03:14:25 Q-Data: 410101 03:52:24 00 03:16:25 E485
MSF: 03:49:03 Q-Data: 410101 03:47:03 00 03:49:04 74D1
MSF: 03:49:04 Q-Data: 410101 03:47:04 00 03:49:05 0324
MSF: 03:49:05 Q-Data: 410101 03:47:05 00 03:49:06 9916
MSF: 03:49:06 Q-Data: 410101 03:47:06 00 03:49:07 67E5
MSF: 03:49:07 Q-Data: 410101 03:47:07 00 03:49:08 3C5B
MSF: 03:49:08 Q-Data: 410101 03:47:08 00 03:49:09 4983
MSF: 03:49:09 Q-Data: 410101 03:47:09 00 03:49:10 60CA
MSF: 03:49:10 Q-Data: 410101 03:47:10 00 03:49:11 DCCD
MSF: 03:49:11 Q-Data: 410101 03:57:10 00 03:41:11 5CCC
Tracks and Write Offsets:
DAT:
<rom name="NEC_PO_CD1.bin" size="745075968" crc="d1b3d195" md5="661732568c0681ce37f1151b90a55f7f" sha1="280a4bef9281993f90e8e5d95e5ef228da80c936" />
Cuesheet:
FILE "NEC_PO_CD1.bin" BINARY
TRACK 01 MODE1/2352
INDEX 01 00:00:00
Write Offset: -647
Dumping Info:
Frontend Version: 3.2.0-de1032a09991e1f82617ddbc38a6937fc23cf2e7
Dumping Program: Redumper v2024.05.27 build_371
Date: 2024-07-06 09:16:04
Manufacturer: PLEXTOR
Model: CD-R PX-W5224A
Firmware: 1.04 (04/10/06 17:00)
Reported Disc Type: CD-ROM
C2 Error Count: 0
PX-W5524TA, PX-708UF, TS-H352C, BW-16D1HT