<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Redump Forum — Suggestion to add Total Size column to statistics]]></title>
		<link>http://forum.redump.org/topic/20697/suggestion-to-add-total-size-column-to-statistics/</link>
		<atom:link href="http://forum.redump.org/feed/rss/topic/20697/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Suggestion to add Total Size column to statistics.]]></description>
		<lastBuildDate>Sat, 19 Jan 2019 00:02:38 +0000</lastBuildDate>
		<generator>PunBB 1.4.4</generator>
		<item>
			<title><![CDATA[Re: Suggestion to add Total Size column to statistics]]></title>
			<link>http://forum.redump.org/post/66743/#p66743</link>
			<description><![CDATA[<p>I can make no guarantees; I&#039;m just hoping the more votes, the more the admin(s) will see it&#039;s an important feature.<br />Let&#039;s see what iRobot says.</p>]]></description>
			<author><![CDATA[null@example.com (pool7)]]></author>
			<pubDate>Sat, 19 Jan 2019 00:02:38 +0000</pubDate>
			<guid>http://forum.redump.org/post/66743/#p66743</guid>
		</item>
		<item>
			<title><![CDATA[Re: Suggestion to add Total Size column to statistics]]></title>
			<link>http://forum.redump.org/post/66742/#p66742</link>
			<description><![CDATA[<p>If I vote &quot;yes&quot; does that mean we&#039;ll have to wait another 6 months+ before seeing the multisession feature added to redump?</p>]]></description>
			<author><![CDATA[null@example.com (user7)]]></author>
			<pubDate>Fri, 18 Jan 2019 23:52:19 +0000</pubDate>
			<guid>http://forum.redump.org/post/66742/#p66742</guid>
		</item>
		<item>
			<title><![CDATA[Suggestion to add Total Size column to statistics]]></title>
			<link>http://forum.redump.org/post/66739/#p66739</link>
			<description><![CDATA[<p>In the statistics page, can a column be added showing the total size of each system? (ie. the sum of the size of all tracks of all discs for each system).</p><p>I know I can get this by parsing the XML (either via script or spreadsheet) and then doing the sum, but I think it would be easier/better for users to be able to see that in the stats.</p>]]></description>
			<author><![CDATA[null@example.com (pool7)]]></author>
			<pubDate>Fri, 18 Jan 2019 22:02:51 +0000</pubDate>
			<guid>http://forum.redump.org/post/66739/#p66739</guid>
		</item>
	</channel>
</rss>
