<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Redump Forum — [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
	<link rel="self" href="http://forum.redump.org/feed/atom/topic/2670/" />
	<updated>2008-03-10T18:54:11Z</updated>
	<generator version="1.4.4">PunBB</generator>
	<id>http://forum.redump.org/topic/2670/fixed-razor-freestyle-scooter-u-missing-audio-pregap/</id>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6790/#p6790" />
			<content type="html"><![CDATA[<p>You&#039;re welcome <img src="http://forum.redump.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-10T18:54:11Z</updated>
			<id>http://forum.redump.org/post/6790/#p6790</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6787/#p6787" />
			<content type="html"><![CDATA[<p>thx <img src="http://forum.redump.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[cHrI8l3]]></name>
				<uri>http://forum.redump.org/user/27/</uri>
			</author>
			<updated>2008-03-10T17:01:57Z</updated>
			<id>http://forum.redump.org/post/6787/#p6787</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6784/#p6784" />
			<content type="html"><![CDATA[<p><a href="http://rapidshare.com/files/98466678/Track09.bin.imageDiff.html">http://rapidshare.com/files/98466678/Tr … eDiff.html</a> Here you go. <img src="http://forum.redump.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-10T15:52:33Z</updated>
			<id>http://forum.redump.org/post/6784/#p6784</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6782/#p6782" />
			<content type="html"><![CDATA[<p>hmm so probably my copy got some data cut-off at the end <img src="http://forum.redump.org/img/smilies/smile.png" width="15" height="15" alt="smile" /><br />could you perhaps upload last tracks somewhere or make a patch ?</p><div class="quotebox"><blockquote><p><a href="http://chri8l3.pl/Razor">http://chri8l3.pl/Razor</a> Freestyle Scooter (U)(Track 9 of 9)[SLUS-01322].bin.remoteDiff</p></blockquote></div>]]></content>
			<author>
				<name><![CDATA[cHrI8l3]]></name>
				<uri>http://forum.redump.org/user/27/</uri>
			</author>
			<updated>2008-03-10T15:04:54Z</updated>
			<id>http://forum.redump.org/post/6782/#p6782</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6768/#p6768" />
			<content type="html"><![CDATA[<p>They all match but track 09 it&#039;s crc is d90ed894.</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-09T18:11:51Z</updated>
			<id>http://forum.redump.org/post/6768/#p6768</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6739/#p6739" />
			<content type="html"><![CDATA[<p>07.- cd.track.pcm seems ok now, it starts right after pregap and looks like no data is missing<br />02.- cd.track.pcm(1) is bad dump because it got some crap in pregap<br />and 02.- cd.track.pcm(2) seems to be good <img src="http://forum.redump.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>tracks are shifted in comparison to previous ones of exactly +4704bytes, so looks like your previous dump was made with bad offset (but I have no idea how... and why <img src="http://forum.redump.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" />)</p><p>you can compare CRCs with my copy (it&#039;s after correction etc, but I can&#039;t guarantee 100% match because its just a copy...)<br />Track 2: 9c879568 (matches 02.- cd.track.pcm(2))<br />Track 3: a939b600<br />Track 4: cf260c89<br />Track 5: 6efd7768<br />Track 6: c151e2ba<br />Track 7: 25e557ff (matches 07.- cd.track.pcm)<br />Track 8: b361fd93<br />Track 9: 7188bb74</p>]]></content>
			<author>
				<name><![CDATA[cHrI8l3]]></name>
				<uri>http://forum.redump.org/user/27/</uri>
			</author>
			<updated>2008-03-08T20:55:36Z</updated>
			<id>http://forum.redump.org/post/6739/#p6739</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6579/#p6579" />
			<content type="html"><![CDATA[<p>No opinions or anything, everything ok now?</p><p>EDIT: I updated it with the new information, if someone has a problem i&#039;m sure someone will let me know.</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-04T23:28:08Z</updated>
			<id>http://forum.redump.org/post/6579/#p6579</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6570/#p6570" />
			<content type="html"><![CDATA[<p><a href="http://rapidshare.com/files/97028207/07.-_cd.track.rar.html">http://rapidshare.com/files/97028207/07 … k.rar.html</a></p><p>All the other tracks look to be complete with silence and all. Does anyone care to look at the full dump or something?</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-04T17:59:52Z</updated>
			<id>http://forum.redump.org/post/6570/#p6570</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6569/#p6569" />
			<content type="html"><![CDATA[<p>cHrI8l3, can you take a look at track 07 for me with the perfectrip dumps, it doesn&#039;t look to have silence at the end, could that possibly be a mastering error or something?</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-04T17:42:07Z</updated>
			<id>http://forum.redump.org/post/6569/#p6569</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6567/#p6567" />
			<content type="html"><![CDATA[<p>I just dumped track 02 twice alone and manually added the 2 second gap and they both match one of the track 02 dumps. </p><p>md5:2e6d24bb063e3bca6a2887690e8d1690<br />sha1:49de817399c723362f8dd243d32f75a3e68ec177<br />crc32:9c879568</p><p>Would that be considered correct then right? I would like the other Moderators opinions before I update the game.</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-04T17:27:59Z</updated>
			<id>http://forum.redump.org/post/6567/#p6567</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6566/#p6566" />
			<content type="html"><![CDATA[<p>Ok, here is the two tracks...</p><p><a href="http://rapidshare.com/files/97015733/Check.rar.html">http://rapidshare.com/files/97015733/Check.rar.html</a></p><p>and the logs...</p><div class="codebox"><pre><code>©2006   H &amp; H   s o f t w e r x.
PerfectRip v1.00 a27 log. 3/4/2008 9:48:07 AM

Type    . Time        . Description
------- + ----------- + -----------
Info    | 9:48:07 AM | Current device: PLEXTOR DVDR   PX-712A  1.09
Info    | 9:48:07 AM | Reported CD read speed (kbytes/s): 7056(40x)
Info    | 9:48:07 AM | Current read error recovery setting: mode: 00h retry count: 10
Info    | 9:48:07 AM | Setting of read error recovery to normal with 3 retries was successful.
Info    | 9:48:07 AM | Detecting subcode/C2 pointers priority..
Info    | 9:48:07 AM | Detecting and correcting subchannel offset..
Info    | 9:48:08 AM | Subcode/C2 priority is: main+C2+sub.
Info    | 9:48:08 AM | Subchannel sector offset: 1
Info    | 9:48:08 AM | Detection finished.
Info    | 9:48:08 AM | Main channel read offset correction: 2468 bytes (617 samples)
Info    | 9:48:08 AM | Main channel write offset correction: 0 bytes (0 samples)
Info    | 9:48:08 AM | Subchannel offset correction: -1 sectors
Info    | 9:48:08 AM | C2 error pointers offset correction: 2468 bits
Error   | 9:48:08 AM | Read CD-TEXT command failed!
Info    | 9:48:08 AM | Reading Media Catalog Number...
Info    | 9:48:08 AM | MCN not encoded
Info    | 9:48:08 AM | Reading International Standard Recording Code...
Info    | 9:48:09 AM | ISRC(track 1) not encoded
Info    | 9:48:10 AM | ISRC(track 2) not encoded
Info    | 9:48:11 AM | ISRC(track 3) not encoded
Info    | 9:48:11 AM | ISRC(track 4) not encoded
Info    | 9:48:12 AM | ISRC(track 5) not encoded
Info    | 9:48:13 AM | ISRC(track 6) not encoded
Info    | 9:48:14 AM | ISRC(track 7) not encoded
Info    | 9:48:15 AM | ISRC(track 8) not encoded
Info    | 9:48:15 AM | ISRC(track 9) not encoded
Info    | 9:48:15 AM | OP: -00:00.02 to -00:00.01 (-000002 to -000001), duration: 00:00.02 (000002)
Info    | 9:48:16 AM | Trk 01: 00:00.00 to 25:10.00 (000000 to 113250), duration: 25:10.01 (113251)
Info    | 9:48:16 AM | Trk 01 format type is CD-ROM mode 2
Info    | 9:48:16 AM | Index found: 410101000000000002002832
Error   | 9:49:57 AM | Error while burst reading sectors: 113081 to 113103 (25:07.56 to 25:08.03)
Info    | 9:49:57 AM | Retrying with 1 sector reads from: 113081 (25:07.56)
Info    | 9:49:58 AM | Found new subchannel offset correction (sectors): 0 (LBA: 113101)
Info    | 9:49:58 AM | Pause found: 01020000017400251001F999
Info    | 9:49:58 AM | 1 sector reads were ok, setting back to burst reading from: 113104 (25:08.04)
Info    | 9:49:58 AM | FLAGS DATA
Info    | 9:49:58 AM | Current copyright flag !DCP kept
Info    | 9:49:58 AM | Trk 02: 25:10.01 to 28:46.27 (113251 to 129477), duration: 03:36.27 (016227)
Info    | 9:49:58 AM | Trk 02 format type is CDDA
Info    | 9:49:58 AM | Index found: 010201000000002512010908
Info    | 9:50:10 AM | Pause found: 0103000001740028462841B9
Info    | 9:50:11 AM | Current copyright flag !DCP kept
Info    | 9:50:11 AM | Trk 03: 28:46.28 to 31:34.12 (129478 to 142062), duration: 02:47.60 (012585)
Info    | 9:50:11 AM | Trk 03 format type is CDDA
Info    | 9:50:11 AM | Index found: 01030100000000284828F445
Info    | 9:50:21 AM | Pause found: 01040000017400313413C4E3
Info    | 9:50:22 AM | Current copyright flag !DCP kept
Info    | 9:50:22 AM | Trk 04: 31:34.13 to 36:20.30 (142063 to 163530), duration: 04:46.18 (021468)
Info    | 9:50:22 AM | Trk 04 format type is CDDA
Info    | 9:50:22 AM | Index found: 010401000000003136133472
Info    | 9:50:37 AM | Pause found: 0105000001740036203161C7
Info    | 9:50:37 AM | Current copyright flag !DCP kept
Info    | 9:50:37 AM | Trk 05: 36:20.31 to 40:32.06 (163531 to 182406), duration: 04:11.51 (018876)
Info    | 9:50:37 AM | Trk 05 format type is CDDA
Info    | 9:50:37 AM | Index found: 010501000000003622319156
Info    | 9:50:46 AM | Pause found: 0106000001740040320715AF
Info    | 9:50:47 AM | Current copyright flag !DCP kept
Info    | 9:50:47 AM | Trk 06: 40:32.07 to 44:16.59 (182407 to 199259), duration: 03:44.53 (016853)
Info    | 9:50:47 AM | Trk 06 format type is CDDA
Info    | 9:50:47 AM | Index found: 0106010000000040340729FA
Info    | 9:50:55 AM | Pause found: 01070000017400441660F42F
Info    | 9:50:56 AM | Current copyright flag !DCP kept
Info    | 9:50:56 AM | Trk 07: 44:16.60 to 47:25.26 (199260 to 213401), duration: 03:08.42 (014142)
Info    | 9:50:56 AM | Trk 07 format type is CDDA
Info    | 9:50:56 AM | Index found: 0107010000000044186041D3
Info    | 9:51:03 AM | Pause found: 010800000174004725275DCE
Info    | 9:51:03 AM | Current copyright flag !DCP kept
Info    | 9:51:03 AM | Trk 08: 47:25.27 to 49:37.33 (213402 to 223308), duration: 02:12.07 (009907)
Info    | 9:51:03 AM | Trk 08 format type is CDDA
Info    | 9:51:03 AM | Index found: 01080100000000472727AD5F
Info    | 9:51:08 AM | Pause found: 01090000017400493734EAAF
Info    | 9:51:08 AM | Current copyright flag !DCP kept
Info    | 9:51:08 AM | Trk 09: 49:37.34 to 53:23.55 (223309 to 240280), duration: 03:46.22 (016972)
Info    | 9:51:08 AM | Trk 09 format type is CDDA
Info    | 9:51:08 AM | Index found: 010901000000004939345F53
Info    | 9:51:17 AM | Current copyright flag !DCP kept
Info    | 9:51:17 AM | Setting back of saved read error recovery parameters was successful.
Info    | 9:51:18 AM | Total corrupt Q subcode blocks: 327
Info    | 9:51:18 AM | Trk 01 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 02 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 03 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 04 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 05 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 06 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 07 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 08 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Trk 09 corrupt symbols (C2 pointers): 0
Info    | 9:51:18 AM | Total corrupt symbols (C2 pointers): 0
Warning | 9:51:18 AM | Injected sub at sector: 113100 (25:08.00)
Info    | 9:51:18 AM | Reading process completed successfully.</code></pre></div><div class="codebox"><pre><code>©2006   H &amp; H   s o f t w e r x.
PerfectRip v1.00 a27 log. 3/4/2008 9:43:30 AM

Type    . Time        . Description
------- + ----------- + -----------
Info    | 9:43:30 AM | Current device: PLEXTOR DVDR   PX-712A  1.09
Info    | 9:43:30 AM | Reported CD read speed (kbytes/s): 7056(40x)
Info    | 9:43:30 AM | Current read error recovery setting: mode: 00h retry count: 10
Info    | 9:43:30 AM | Setting of read error recovery to normal with 3 retries was successful.
Info    | 9:43:30 AM | Detecting subcode/C2 pointers priority..
Info    | 9:43:30 AM | Detecting and correcting subchannel offset..
Info    | 9:43:32 AM | Subcode/C2 priority is: main+C2+sub.
Info    | 9:43:32 AM | Subchannel sector offset: 1
Info    | 9:43:32 AM | Detection finished.
Info    | 9:43:32 AM | Main channel read offset correction: 2468 bytes (617 samples)
Info    | 9:43:32 AM | Main channel write offset correction: 0 bytes (0 samples)
Info    | 9:43:32 AM | Subchannel offset correction: -1 sectors
Info    | 9:43:32 AM | C2 error pointers offset correction: 2468 bits
Error   | 9:43:32 AM | Read CD-TEXT command failed!
Info    | 9:43:32 AM | Reading Media Catalog Number...
Info    | 9:43:33 AM | MCN not encoded
Info    | 9:43:33 AM | Reading International Standard Recording Code...
Info    | 9:43:34 AM | ISRC(track 1) not encoded
Info    | 9:43:35 AM | ISRC(track 2) not encoded
Info    | 9:43:35 AM | ISRC(track 3) not encoded
Info    | 9:43:36 AM | ISRC(track 4) not encoded
Info    | 9:43:37 AM | ISRC(track 5) not encoded
Info    | 9:43:38 AM | ISRC(track 6) not encoded
Info    | 9:43:39 AM | ISRC(track 7) not encoded
Info    | 9:43:39 AM | ISRC(track 8) not encoded
Info    | 9:43:40 AM | ISRC(track 9) not encoded
Info    | 9:43:40 AM | OP: -00:00.02 to -00:00.01 (-000002 to -000001), duration: 00:00.02 (000002)
Info    | 9:43:41 AM | Trk 01: 00:00.00 to 25:10.00 (000000 to 113250), duration: 25:10.01 (113251)
Info    | 9:43:41 AM | Trk 01 format type is CD-ROM mode 2
Info    | 9:43:41 AM | Index found: 410101000000000002002832
Error   | 9:45:23 AM | Error while burst reading sectors: 113081 to 113103 (25:07.56 to 25:08.03)
Info    | 9:45:23 AM | Retrying with 1 sector reads from: 113081 (25:07.56)
Error   | 9:45:24 AM | Error reading sector: 113101 (25:08.01)
Error   | 9:45:24 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error   | 9:45:24 AM | Error reading sector (ignoring): 113101 (25:08.01)
Error   | 9:45:24 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error   | 9:45:25 AM | Error reading sector: 113102 (25:08.02)
Error   | 9:45:25 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error   | 9:45:25 AM | Error reading sector (ignoring): 113102 (25:08.02)
Error   | 9:45:25 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Info    | 9:45:25 AM | Pause found: 01020000017400251001F999
Error   | 9:45:27 AM | Error reading sector: 113103 (25:08.03)
Error   | 9:45:27 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Error   | 9:45:27 AM | Error reading sector (ignoring): 113103 (25:08.03)
Error   | 9:45:27 AM | Sense hex (key/ASC/ASCQ): 03/02/81 - Unknown sense key code combination
Info    | 9:45:27 AM | 1 sector reads were ok, setting back to burst reading from: 113104 (25:08.04)
Info    | 9:45:31 AM | Found new subchannel offset correction (sectors): 0 (LBA: 113106)
Info    | 9:45:31 AM | FLAGS DATA
Info    | 9:45:31 AM | Current copyright flag !DCP kept
Info    | 9:45:31 AM | Trk 02: 25:10.01 to 28:46.27 (113251 to 129477), duration: 03:36.27 (016227)
Info    | 9:45:31 AM | Trk 02 format type is CDDA
Info    | 9:45:31 AM | Index found: 010201000000002512010908
Info    | 9:45:44 AM | Pause found: 0103000001740028462841B9
Info    | 9:45:44 AM | Current copyright flag !DCP kept
Info    | 9:45:44 AM | Trk 03: 28:46.28 to 31:34.12 (129478 to 142062), duration: 02:47.60 (012585)
Info    | 9:45:44 AM | Trk 03 format type is CDDA
Info    | 9:45:44 AM | Index found: 01030100000000284828F445
Info    | 9:45:54 AM | Pause found: 01040000017400313413C4E3
Info    | 9:45:54 AM | Current copyright flag !DCP kept
Info    | 9:45:54 AM | Trk 04: 31:34.13 to 36:20.30 (142063 to 163530), duration: 04:46.18 (021468)
Info    | 9:45:54 AM | Trk 04 format type is CDDA
Info    | 9:45:54 AM | Index found: 010401000000003136133472
Info    | 9:46:09 AM | Pause found: 0105000001740036203161C7
Info    | 9:46:10 AM | Current copyright flag !DCP kept
Info    | 9:46:10 AM | Trk 05: 36:20.31 to 40:32.06 (163531 to 182406), duration: 04:11.51 (018876)
Info    | 9:46:10 AM | Trk 05 format type is CDDA
Info    | 9:46:10 AM | Index found: 010501000000003622319156
Info    | 9:46:19 AM | Pause found: 0106000001740040320715AF
Info    | 9:46:19 AM | Current copyright flag !DCP kept
Info    | 9:46:19 AM | Trk 06: 40:32.07 to 44:16.59 (182407 to 199259), duration: 03:44.53 (016853)
Info    | 9:46:19 AM | Trk 06 format type is CDDA
Info    | 9:46:19 AM | Index found: 0106010000000040340729FA
Info    | 9:46:28 AM | Pause found: 01070000017400441660F42F
Info    | 9:46:28 AM | Current copyright flag !DCP kept
Info    | 9:46:28 AM | Trk 07: 44:16.60 to 47:25.26 (199260 to 213401), duration: 03:08.42 (014142)
Info    | 9:46:28 AM | Trk 07 format type is CDDA
Info    | 9:46:28 AM | Index found: 0107010000000044186041D3
Info    | 9:46:36 AM | Pause found: 010800000174004725275DCE
Info    | 9:46:36 AM | Current copyright flag !DCP kept
Info    | 9:46:36 AM | Trk 08: 47:25.27 to 49:37.33 (213402 to 223308), duration: 02:12.07 (009907)
Info    | 9:46:36 AM | Trk 08 format type is CDDA
Info    | 9:46:36 AM | Index found: 01080100000000472727AD5F
Info    | 9:46:41 AM | Pause found: 01090000017400493734EAAF
Info    | 9:46:42 AM | Current copyright flag !DCP kept
Info    | 9:46:42 AM | Trk 09: 49:37.34 to 53:23.55 (223309 to 240280), duration: 03:46.22 (016972)
Info    | 9:46:42 AM | Trk 09 format type is CDDA
Info    | 9:46:42 AM | Index found: 010901000000004939345F53
Info    | 9:46:50 AM | Current copyright flag !DCP kept
Info    | 9:46:50 AM | Setting back of saved read error recovery parameters was successful.
Info    | 9:46:51 AM | Total corrupt Q subcode blocks: 334
Info    | 9:46:51 AM | Trk 01 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 02 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 03 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 04 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 05 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 06 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 07 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 08 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Trk 09 corrupt symbols (C2 pointers): 0
Info    | 9:46:51 AM | Total corrupt symbols (C2 pointers): 0
Warning | 9:46:51 AM | Replaced sector: 113101 (25:08.01)
Warning | 9:46:51 AM | Replaced sector: 113102 (25:08.02)
Warning | 9:46:51 AM | Replaced sector: 113103 (25:08.03)
Warning | 9:46:51 AM | Injected sub at sector: 113105 (25:08.05)
Info    | 9:46:51 AM | Reading process completed successfully.</code></pre></div><p>Like said all other tracks match but Track 02. The data track matches my original post dump.</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-04T17:05:41Z</updated>
			<id>http://forum.redump.org/post/6566/#p6566</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6563/#p6563" />
			<content type="html"><![CDATA[<p>Ok, I dumped it with Perfectrip. now I have a problem Track 02 doesn&#039;t match and I don&#039;t know why. I got no c2 errors. I will upload it so people can check it out. But the Perfectrip dump matches the sector length as the original cd. Does anyone want to see the logs, let me know.</p>]]></content>
			<author>
				<name><![CDATA[pepsidrinker]]></name>
				<uri>http://forum.redump.org/user/700/</uri>
			</author>
			<updated>2008-03-04T16:12:48Z</updated>
			<id>http://forum.redump.org/post/6563/#p6563</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: [FIXED] Razor Freestyle Scooter (U) Missing Audio Pregap]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/6560/#p6560" />
			<content type="html"><![CDATA[<p>Damn, that is weird. I dumped it with EAC and the looks of it, it has a problem dumping games with large negative offsets. I will dump the game with Perfectrip and fix it. Thanks for bringing it to my attention. I missed that dump when checking for games with large negative offsets.</p><p>EDIT: Offset confirmation</p><div class="codebox"><pre><code>C:\px_d8&gt;px_d8.exe E: 0 0
36D756DEBED8705AA43B3B53537DFDE1
81886066A82AFE9F0068002E801C6009
E806CE82D4619F68682EAE9C7C69E1EE
C84C56B5FEF700468032E015880F2684
1AE34B09F746C6B2D2F59D8729A29EF9
A842FEB180746027681AAE8B3C6751EA
BC4F31F414474F72B425B75B36BB56F3
7EC5E053083DC69192EC6D8DEDA58DBB
25B35B35FB57037E81E0604828369E96
E86ECEAC547DFF618028601EA8087E86
A062F829829EE1A8487EB6A076F826C2
9AD1AB1C7F49E036C816D68EDEE4584B
7AB76336A9D6FEDEC058503ABC1331CD
D4559F7F28201E98086A86AF22FC1981
CAE057083E869062EC298DDEE5984B2A
B75F36B816F28EC5A4533B7DD3619DE8
698EAEE47C4B61F76846AEB2FC7581E7
204A98372A969F2EE81C4E89F466C76A
D2AF1DBC09B1C6F452C77D92A1ADB87D
B2A1B5B87732A695BAEF330C15C5CF13
140DCF4594332F55DC3F19D00ADC0719
C28AD1A71C7A89E326C9DAD6DB1EDB48
5B76BB66F36AC5EF130C0DC5C593132D
CDDD9599AF2AFC1F01C80056803EE010
480C3685D6E31EC9C856D6BEDEF05844
3AB35335FDD7019E8068602EA81C7E89
E066C82AD69F1EE8084E86B462F76986
AEE2FC4981F6E046C832D6959EEF284C
1EB5C87716A68EFAE4430B71C76452AB
7DBF61B028741EA7487AB6A336F9D6C2
DED1985C6AB9EF32CC1595CF2F141C0F
49C436D356DDFED9805AE03B0813468D
F2E5858B232759DABADB331B55CB7F17
600EA8047E836061E8284E9EB468776E
A6AC7AFDE30189C066D02ADC1F19C80A
D6871EE28849A6B6FAF6C306D1C2DC51
99FC6AC1EF104C0C35C5D7131E8DC865
96AB2EFF5C4039F012C40D9345ADF33D
85D1A31C79C9E2D6C99ED6E85ECEB854
72BF65B02B341F57483EB69076EC26CD
DAD59B1F2B481F768826E69ACAEB170F
4E8434635769FEAEC07C5021FC1841CA
B057343E97506EBC2C71DDE4598B7AE7
630AA9C73ED2905DAC39BDD2F19D8469
A36EF9EC42CDF195846F236C19EDCACD
9715AE8F3C6411EB4C4F75F427075A82
BB21B35875FAA7033A81D3205DD8399A
92EB2D8F5DA439BB52F37D85E1A30879
C6A2D2F99D82E9A18EF86442AB71BF64
702B641F6B482F769C26E9DACEDB145B
4F7B74236759EABACF331415CF4F1434
0F57443EB35075FC2701DA805B203B58
137A8DE32589DB26DB5ADB7B1B634B69
F76EC6AC52FDFD8181A0607828229E99
A86AFEAF007C0021C018500ABC0731C2
9451AF7C7C21E1D8485AB6BB36F356C5
FED3005DC0399012EC0D8DC5A5933B2D
D35D9DF9A982FEE180486036A816FE8E
C064502B7C1F61C828569EBEE8704EA4
347B57637EA9E07EC82056983EEA904F
2C341DD7499EB6E876CEA6D47ADF6318
29CA9ED7285E9EB86872AEA5BC7B31E3
5449FF76C026D01ADC0B19C74AD2B71D
B689B6E6F6CAC6D712DE8D9865AAAB3F
3F50103C0C11C5CC5315FDCF0194006F
402C301DD4099F46E832CE95946F2F6C
1C2DC9DD96D9AEDAFC5B01FB40437031
E4144B4F777426A75AFABB033341D5F0
5F0438035281FDA041B830729425AF5B
3C3B51D37C5DE1F98842E6B18AF46707
6A82AF21BC1871CAA4573B7E93606DE8
2D8E9DA469BB6EF36C45EDF30D85C5A3
1339CDD2D59D9F29A81EFE884066B02A
F41F074802B681B6E076C826D69ADEEB
184F4AB437375696BEEEF04C4435F357
05FE830061C028501EBC0871C6A452FB
7D8361A1E8784EA2B479B762F6A986FE
E2C0499036EC16CDCED5945F2F781C22
89D9A6DAFADB031B41CB7057643EAB50
7F7C2021D8185A8ABB27335A95FB2F03
5C01F9C042D0319C1469CF6ED42C5F5D
F8398292E1AD887DA6A1BAF87302A5C1
BB10734C25F5DB071B428B71A7647AAB
633F69D02EDC1C59C9FAD6C31ED1C85C
56B9FEF2C04590332C15DDCF19940AEF
470C3285D5A31F39C812D68D9EE5A84B
3EB75076BC26F1DAC45B137B4DE37589
