<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Redump Forum — CDGroup Benchmarks]]></title>
	<link rel="self" href="http://forum.redump.org/feed/atom/topic/11216/" />
	<updated>2012-07-11T12:03:40Z</updated>
	<generator version="1.4.4">PunBB</generator>
	<id>http://forum.redump.org/topic/11216/cdgroup-benchmarks/</id>
		<entry>
			<title type="html"><![CDATA[CDGroup Benchmarks]]></title>
			<link rel="alternate" href="http://forum.redump.org/post/39247/#p39247" />
